Union Wages By City
This chart compares the base wages of different trades in their respective city. For a full breakdown of the trades wages and benefits, please visit their trade specific page.
| City / State | Electricians | Plumbers / Pipefitters | HVAC Techs | Sprinkler Fitters | Carpenters | Iron Workers | Elevator Installers | Sheet Metal | Linemen | Bricklayers | Roofers | Low Volt / Telecom | Laborers | Plasterers | Painters | Cement Masons | Insulators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiken, SC | - | - | - | - | - | $41.49 | - | - | - | - | - | - | - | - | - | - | - |
| Akron, OH | $42.55 | $45.37 | - | - | $34.50 | - | - | - | - | - | $29.07 | - | - | - | - | - | - |
| Albany, GA | $29.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Albany, NY | $48.00 | $53.06 | - | - | - | $33.50 | - | - | - | - | - | - | - | - | - | - | - |
| Alberta, AB | - | - | - | - | - | - | - | - | - | $49.75 | - | - | - | - | - | - | - |
| Albuquerque, NM | $40.30 | - | - | - | - | $28.05 | - | - | $49.25 | - | - | - | $18.75 | $23.95 | - | - | - |
| Alexandria, LA | $27.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Allentown, PA | $47.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alton, IL | $49.79 | - | - | - | - | - | - | - | $55.18 | - | - | $34.00 | - | - | - | - | - |
| Amarillo, TX | $29.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anchorage, AK | $53.44 | - | - | - | $42.34 | - | - | - | $68.59 | - | - | $53.44 | $32.00 | - | - | - | - |
| Ann Arbor, MI | $46.56 | - | - | - | - | - | - | - | - | - | $32.87 | $29.62 | - | - | - | - | - |
| Appleton, WI | $38.94 | $49.85 | $49.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arlington, VA | - | - | - | - | - | $34.85 | - | - | - | - | - | - | - | - | - | - | - |
| Asbury Park, NJ | $53.12 | - | - | - | - | - | - | - | $52.12 | - | - | - | - | - | - | - | - |
| Asheville, NC | $27.43 | - | - | - | - | - | - | - | $32.16 | - | - | - | - | - | - | - | - |
| Ashland, KY | - | - | - | - | - | $33.71 | - | - | - | - | - | - | - | - | - | - | - |
| Athens, OH | - | - | - | - | - | $32.50 | - | - | - | - | - | - | - | - | - | - | - |
| Atlanta, GA | $38.65 | $39.13 | - | - | $29.50 | $29.44 | $44.15 | $34.44 | - | - | - | $28.00 | - | - | - | - | - |
| Auburn, ME | $38.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Augusta, GA | $33.75 | - | - | - | $26.71 | - | - | - | $40.89 | - | - | - | - | - | - | - | - |
| Augusta, ME | $35.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aurora, CO | - | $49.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aurora, IL | $57.32 | - | - | - | - | - | - | - | - | - | - | $42.17 | - | - | - | - | - |
| Austin, TX | $35.75 | $36.15 | - | - | - | $25.60 | $42.30 | - | - | - | - | - | - | - | - | - | - |
| Bakersfield, CA | $53.65 | $50.58 | - | - | - | - | - | - | - | - | - | - | $39.23 | - | - | - | - |
| Baltimore, MD | $48.25 | $46.21 | $45.23 | - | - | $32.12 | $48.42 | - | - | - | - | - | - | - | - | - | - |
| Batavia, IL | - | - | - | - | - | - | - | - | $57.17 | - | - | - | - | - | - | - | - |
| Baton Rouge, LA | $29.47 | - | - | - | - | $32.69 | - | - | $32.50 | - | - | - | - | - | - | - | - |
| Battle Creek, MI | $35.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Baudette, MN | - | - | - | - | - | - | - | - | $50.86 | - | - | - | - | - | - | - | - |
| Bay City, MI | $37.25 | - | - | - | - | - | - | - | - | - | - | $28.23 | - | - | |||
| Beaufort, SC | - | $49.65 | - | - | - | $27.13 | - | - | - | - | - | - | - | - | - | - | - |
| Beaumont, TX | $31.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beaver, PA | $44.95 | - | - | - | - | - | - | - | - | - | - | - | $24.82 | - | - | - | - |
| Bell Gardens, CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $40.05 | - |
| Belleville, IL | - | - | - | - | - | - | - | - | - | $35.42 | - | - | - | - | $32.69 | - | - |
| Bellwood, IL | - | - | - | - | - | - | - | - | - | - | - | - | - | $47.75 | - | $49.75 | - |
| Billings, MT | $38.86 | - | - | - | - | - | - | - | $48.65 | - | - | - | - | - | - | - | - |
| Binghamton, NY | $35.43 | - | - | - | $29.25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Birmingham, AL | $30.00 | - | - | - | - | $31.11 | $48.92 | - | - | $19.06 | - | - | - | - | - | - | - |
| Bismarck, ND | - | - | - | - | - | $35.95 | - | - | - | - | - | - | - | - | - | - | - |
| Bloomington, IL | $45.00 | - | - | - | - | - | - | - | - | - | - | $35.53 | $32.72 | $31.70 | - | $34.43 | - |
| Bloomsburg, PA | - | - | - | - | - | - | - | - | $60.95 | - | - | - | - | - | - | - | - |
| Blountville , TN | - | - | - | - | - | - | - | - | $34.68 | - | - | - | - | - | - | - | - |
| Bluefield, VA | - | - | - | - | - | $32.50 | - | - | - | - | - | - | - | - | - | - | - |
| Bogalusa, LA | $25.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boise, ID | $40.00 | - | - | - | - | - | - | - | $51.02 | - | - | - | - | - | - | - | - |
| Boston, MA | $64.98 | $63.49 | - | $70.80 | $57.00 | $51.59 | $71.21 | $46.05 | $57.50 | - | $48.53 | - | - | - | - | - | - |
| Bowling Green, KY | - | - | - | - | - | $31.15 | - | - | - | - | - | - | - | - | - | - | - |
| Bridgeport, CT | $47.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brockton, MA | $50.02 | - | - | - | - | - | - | - | - | - | - | $38.95 | - | - | - | - | |
| Brookfield, IL | - | - | - | - | - | - | - | - | - | - | - | - | $47.40 | - | - | - | - |
| Brooklyn, NY | - | - | - | - | - | $55.70 | - | - | - | - | - | - | - | - | - | - | - |
| Brunswick, GA | - | $30.00 | - | - | - | $28.00 | - | - | - | - | - | - | - | - | - | - | - |
| Buena Park, CA | - | - | - | - | $50.24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Buffalo, NY | $39.99 | $42.20 | $42.20 | - | - | $32.36 | $51.44 | - | - | - | - | - | - | - | - | - | $35.50 |
| Burbank, CA | - | $50.58 | - | - | - | - | - | - | - | - | - | - | $44.01 | - | - | - | - |
| Burlington, IA | $38.20 | $39.05 | $39.05 | - | - | $28.80 | - | - | - | - | - | - | - | - | - | - | - |
| Burlington, VT | $31.90 | $30.50 | - | - | - | $29.71 | - | - | - | - | - | - | - | - | - | - | - |
| Butte, MT | - | - | - | - | - | - | - | - | $48.65 | - | - | - | - | - | - | - | - |
| Cairo, IL | - | - | - | - | - | $35.73 | - | - | - | - | - | - | - | - | - | - | - |
| Calgary, AB | - | $60.96 | - | - | - | $43.44 | - | - | - | - | - | - | - | - | - | - | - |
| Camarillo, CA | - | - | - | - | $47.27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cambridge, MA | - | - | - | - | - | - | - | - | - | - | - | - | $35.41 | - | - | - | - |
| Cambridge, OH | - | $36.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camden, NJ | - | - | - | - | - | $51.54 | - | - | - | - | - | - | - | - | - | - | - |
| Canton, OH | $34.00 | - | - | - | - | $30.97 | - | - | - | - | - | $26.72 | $32.72 | - | - | - | - |
| Cape Girardeau | - | - | - | - | - | $30.73 | - | - | - | - | - | - | - | - | - | - | - |
| Casper, WY | $36.06 | - | - | - | - | $30.83 | - | - | $56.57 | - | - | - | - | - | - | - | - |
| Castroville, CA | $65.16 | - | - | - | - | - | - | - | - | - | - | $56.68 | - | - | - | - | - |
| Cedar Rapids, IA | $42.23 | $41.24 | $41.24 | - | - | $35.53 | - | $37.39 | - | - | - | $34.49 | $26.53 | - | - | - | - |
| Central New Jersey, NJ | - | $54.99 | $45.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Ontario, Ont. | $54.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Centralia, IL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $26.58 | - | - |
| Champaign, IL | $48.10 | $52.65 | - | - | $37.11 | $35.00 | - | - | - | $33.14 | $33.17 | $34.57 | $32.12 | $36.05 | $37.45 | $36.36 | - |
| Charleston, SC | $34.00 | - | - | - | - | $27.35 | - | - | $36.07 | - | - | - | - | - | - | - | - |
| Charleston, WV | $41.41 | $34.54 | - | - | - | $32.50 | $48.60 | - | - | - | - | - | - | - | $29.05 | - | - |
| Charlotte, NC | $31.31 | - | - | - | - | - | $48.46 | - | $36.07 | - | - | - | - | - | - | - | - |
| Chattanooga, TN | $36.38 | - | - | - | $23.59 | $33.49 | - | - | $35.72 | - | - | - | - | - | - | - | - |
| Chester, PA | $50.12 | - | - | - | - | $38.60 | - | - | - | - | - | - | - | - | - | - | - |
| Cheyenne, WY | $33.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chicago, IL | $55.55 | $60.00 | $57.00 | $60.00 | - | $55.01 | $58.47 | $53.05 | $60.15 | - | - | $49.86 | $50.15 | - | $50.30 | - | - |
| Cicero, NY | - | - | - | - | - | - | - | - | $58.90 | - | - | - | - | - | - | - | - |
| Cincinnati, OH | $35.43 | - | - | - | - | $31.87 | - | $35.57 | - | - | - | - | $34.00 | - | $28.35 | - | - |
| Clarksburg, WV | $37.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clarksville, AR | - | - | - | - | - | - | - | - | - | - | - | - | $18.30 | - | - | - | - |
| Clearfield, PA | - | - | - | - | - | $31.79 | - | - | - | - | - | - | - | - | - | - | - |
| Cleveland, OH | $45.23 | $42.36 | - | $47.07 | $33.74 | $36.07 | - | $43.06 | - | - | $37.75 | - | - | - | - | $34.28 | - |
| Coeur d'Aleme, ID | - | - | - | - | - | $36.21 | - | - | - | - | - | - | - | - | - | - | - |
| Collinsville, IL | $46.97 | - | - | - | - | - | - | - | $64.83 | - | - | $38.42 | - | - | - | - | - |
| Colorado Springs, CO | $34.15 | $37.45 | $41.10 | - | - | - | - | - | - | - | $31.25 | - | - | - | - | - | - |
| Columbus, OH | $40.50 | $49.00 | - | - | - | $33.27 | $50.26 | - | $50.15 | - | $33.17 | $33.50 | - | - | - | - | - |
| Concord, NH | $34.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coopersville, MI | $35.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coos Bay, OR | $51.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corinth, MS | $26.80 | - | - | - | - | - | - | - | $30.10 | - | - | - | - | - | - | - | - |
| Corpus Christi, TX | $30.80 | - | - | - | - | - | - | - | $34.07 | - | - | - | - | - | - | - | - |
| Council Bluffs, IA | - | - | - | - | - | $33.55 | - | - | - | - | - | - | - | - | - | - | - |
| Covington | - | - | - | - | - | $31.87 | - | - | - | - | - | - | - | - | - | - | - |
| Crest Hill, IL | - | - | - | - | - | - | - | - | - | - | - | - | $45.90 | - | - | - | - |
| Cumberland, MD | $35.25 | $34.03 | - | - | - | $29.36 | - | - | $36.50 | - | - | - | - | - | - | - | - |
| Dallas, TX | $39.75 | $39.76 | - | - | - | $28.17 | $49.71 | $36.18 | - | - | - | - | - | - | - | - | - |
| Danville, IL | $40.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Davenport, IA | $41.75 | - | - | - | - | $35.00 | - | $39.24 | - | - | - | - | - | - | - | - | - |
| Dayton, OH | $36.00 | $43.05 | - | - | - | $35.39 | - | - | - | - | $24.63 | - | - | $27.75 | $25.67 | - | - |
| Daytona Beach, FL | $25.37 | $36.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decatur, IL | $48.00 | - | - | - | - | - | - | - | - | - | - | - | $30.00 | - | $30.75 | $33.55 | - |
| Denver, CO | $44.95 | $44.15 | - | - | - | $31.00 | $49.74 | - | $57.00 | - | - | $30.11 | - | $29.20 | $25.11 | - | - |
| Des Moines, IA | $45.45 | $41.70 | - | - | - | $38.85 | $46.30 | - | $50.20 | - | - | $31.90 | $47.53 | - | - | - | - |
| Des Moines, WA | - | - | - | - | - | - | - | - | - | - | - | - | $42.86 | - | - | - | - |
| Detroit, MI | $51.32 | $37.05 | - | - | $41.11 | $34.85 | $57.35 | $38.53 | - | - | - | $39.93 | - | - | - | - | - |
| Diamond Bar, CA | - | - | - | - | - | - | - | - | $70.14 | - | - | - | - | - | - | - | - |
| Dublin, CA | $76.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dubuque, IA | $40.35 | $36.08 | $36.08 | - | - | - | - | $36.17 | - | - | - | - | - | - | - | - | - |
| Duluth, MN | $43.14 | $44.37 | - | - | - | $36.94 | - | - | - | - | - | - | $29.92 | - | $33.99 | - | - |
| DuPage County, IL | - | - | - | - | - | - | - | $51.83 | - | - | - | - | - | - | - | - | - |
| East Longmeadow, MA | - | - | - | - | - | - | - | - | - | - | - | - | $33.00 | - | - | - | - |
| East St. Louis, IL | - | $41.00 | - | - | - | $36.50 | - | - | - | - | - | - | $34.28 | - | - | - | - |
| East Taunton, MA | - | - | - | - | - | - | - | - | - | - | - | - | $35.41 | - | - | - | - |
| Eastern Shore, MD | $28.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eau Claire, WI | $41.20 | - | - | - | - | $41.00 | - | - | - | - | - | - | $32.20 | - | - | - | - |
| Edison, NJ | - | - | - | - | $56.01 | - | - | - | - | - | - | - | - | - | - | - | - |
| Edmonton, AB | $36.00 | - | - | - | - | $43.25 | - | - | - | - | - | - | - | - | - | - | - |
| Effingham, IL | - | - | - | - | - | - | - | - | - | $31.56 | - | - | - | - | - | - | - |
| El Dorado, AR | $27.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| El Paso, TX | $22.70 | - | - | - | - | - | - | - | $38.56 | - | - | - | - | - | - | - | - |
| Elgin, IL | $52.28 | - | - | - | - | - | - | - | - | - | - | $45.48 | $45.90 | - | - | - | - |
| Elizabeth City, NC | - | - | $28.87 | ||||||||||||||
| Elmira, NY | $41.00 | - | - | - | - | - | - | $35.30 | - | - | - | - | - | - | - | - | - |
| Erie, PA | $35.50 | - | - | - | - | $33.07 | - | - | - | - | $34.00 | - | - | - | - | - | - |
| Evansville, IN | $40.88 | $19.81 | - | - | $29.10 | $35.34 | - | - | - | - | - | - | - | - | - | - | $36.44 |
| Everett, WA | $63.28 | - | - | - | - | - | - | - | - | - | - | - | $42.86 | - | - | - | - |
| Fairbanks, AK | - | $51.66 | - | - | $42.34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairfield, NJ | - | - | - | - | - | - | - | - | - | $45.20 | - | - | - | - | - | - | - |
| Fall River, MA | - | - | - | - | - | $39.01 | - | - | - | - | - | - | - | - | - | - | - |
| Fayetteville, AR | - | - | - | - | - | $28.00 | - | - | - | - | - | - | - | - | - | - | - |
| Flint, MI | $41.66 | $44.86 | $42.21 | - | - | - | - | - | - | - | - | - | - | - | $24.40 | - | - |
| Florence, AL | - | - | - | - | $27.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Folsom, NJ | $51.00 | - | - | - | - | - | - | - | $54.20 | - | - | - | - | - | - | - | - |
| Forestville, MD | - | - | - | - | - | - | - | - | $38.88 | - | - | - | - | - | - | - | - |
| Fort Orglethorpe, GA | - | - | - | - | - | $29.00 | - | - | - | - | - | - | - | - | - | - | - |
| Fort Smith, AR | $25.71 | - | - | - | $19.78 | - | - | - | $33.60 | - | - | - | - | - | - | - | - |
| Fort Wayne, IN | $40.18 | - | - | - | $19.04 | - | - | - | - | - | - | $36.00 | - | - | - | - | - |
| Fort Worth, TX | - | $41.28 | - | - | - | - | - | - | $35.00 | - | - | - | - | - | - | - | - |
| Framingham, MA | - | - | - | - | - | - | - | - | - | - | - | - | $35.41 | - | - | - | - |
| Fredericton, NB | - | - | - | - | - | - | - | - | $42.32 | - | - | - | - | - | - | - | - |
| Fresno, CA | $47.00 | $48.00 | - | - | $47.62 | $44.75 | - | - | - | - | $41.31 | $38.24 | $34.75 | - | - | - | - |
| Frontenac, KS | - | $35.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ft Wayne, IN | - | - | - | - | - | $31.20 | - | - | - | - | - | - | - | - | - | - | - |
| FT. Lauderdale, FL | $38.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gainesville, FL | $32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Galesburg, IL | $41.80 | - | - | - | - | - | - | - | - | - | - | - | $32.72 | - | - | - | - |
| Galveston County, TX | $30.18 | - | - | - | - | $34.35 | - | - | - | - | - | - | - | - | - | - | - |
| Gary Hammonds, IN | $48.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gary, IN | - | - | - | - | - | - | - | $50.00 | - | - | - | $38.50 | - | - | - | - | - |
| Geneva, NY | $38.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glens Falls, NY | - | $39.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Globe, AZ | $34.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Forks, ND | $35.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Rapids, MI | - | $43.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Granite City, IL | - | - | - | - | - | - | - | - | - | - | - | - | $32.27 | - | - | - | - |
| Grantville, PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $42.15 |
| Great Falls / Statewide, MT | - | - | - | - | $26.50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Green Bay, WI | $40.25 | - | - | - | - | $41.00 | - | - | - | - | - | $28.30 | - | - | - | - | - |
| Greensboro, NC | $26.70 | - | - | - | - | - | - | - | $33.05 | - | - | - | - | - | - | - | - |
| Greenwood, IN | - | - | - | - | $33.06 | - | - | - | - | - | - | - | - | - | - | - | - |
| Griffith, IN | - | - | - | - | $41.38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Grove City | - | - | - | - | - | - | - | - | - | - | - | $33.86 | - | - | - | - | - |
| Gulfport, MS | - | $27.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halifax, NS | - | - | - | - | - | $42.49 | $44.59 | $23.00 | - | - | - | - | - | - | - | - | - |
| Hamilton, OH | $34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton, Ont. | $49.52 | - | - | - | - | $48.94 | - | - | - | - | - | - | - | - | - | - | - |
| Hammond, IN | - | - | - | - | - | $46.33 | - | - | - | - | $47.47 | - | - | - | - | - | - |
| Hammonton, NJ | - | - | - | - | $53.30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hannibal, MO | $34.50 | - | - | - | - | $28.80 | - | - | - | - | - | - | - | - | - | - | - |
| Harrisburg, PA | $38.75 | $43.35 | - | - | - | $35.26 | - | - | - | - | - | - | - | - | - | - | - |
| Hartford, CT | $43.75 | - | - | - | - | $39.70 | - | - | - | - | - | - | - | - | - | - | - |
| Hayward, CA | - | - | - | - | $54.85 | - | - | - | - | - | - | - | $35.00 | - | - | - | - |
| Helena, MT | $38.51 | - | - | - | - | $33.95 | - | $53.00 | - | - | - | - | - | - | - | - | - |
| Hendersonville, NC | - | - | - | - | - | $20.19 | - | - | - | - | - | - | - | - | - | - | - |
| Hermiston, OR | $49.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hibbing, MN | $41.89 | $40.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Highland Park, IL | - | - | - | - | - | - | - | - | - | - | - | - | $45.90 | - | - | - | - |
| Hollywood, CA | $67.00 | - | - | - | - | - | - | - | - | - | - | - | $34.24 | - | - | - | - |
| Holyoke, MA | - | - | - | - | - | - | - | - | - | - | - | - | $33.00 | - | - | - | - |
| Honolulu, HI | $52.55 | $49.85 | - | - | - | $45.00 | $50.28 | - | $52.55 | - | - | - | - | - | - | - | - |
| Hopkinton, MA | - | - | - | - | - | - | - | - | - | - | - | - | $35.41 | - | - | - | - |
| Houston, TX | $36.50 | $37.83 | - | - | - | $26.76 | $44.00 | - | $46.85 | - | - | - | - | - | - | - | - |
| Huntington Park, CA | - | - | - | - | - | $43.80 | - | - | - | - | - | - | - | - | - | - | - |
| Huntington, WV | $35.10 | $40.00 | - | - | - | $33.71 | - | - | $38.11 | - | - | - | - | - | - | - | - |
| Hutchinson, KS | $33.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Idaho Falls, ID | - | - | - | - | $30.71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Independence, MO | - | - | - | - | - | - | - | - | - | - | - | - | - | $34.42 | - | $34.93 | - |
| Indianapolis, IN | $45.45 | $46.47 | - | - | $37.06 | $36.60 | $60.17 | - | $47.13 | - | - | $35.76 | - | - | - | - | $38.55 |
| Ironton, OH | - | - | - | - | - | $33.71 | - | - | - | - | - | - | - | - | - | - | - |
| Ithaca, NY | $38.25 | - | - | - | - | - | - | - | - | - | - | - | $24.75 | - | - | - | - |
| Jackson, MS | $27.35 | - | - | - | - | $32.69 | - | - | - | - | - | - | - | - | - | - | - |
| Jacksonville, FL | $33.46 | $35.00 | - | - | - | $28.00 | $44.80 | $41.74 | - | - | - | - | - | - | - | - | $46.00 |
| Jacksonville, IL | - | - | - | - | - | - | - | - | - | $31.91 | - | - | - | - | - | - | - |
| Jamestown, NY | $42.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Janesville, WI | $43.65 | - | - | - | - | $42.15 | - | - | - | - | - | - | - | - | - | - | - |
| Jefferson City, MO | $40.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeffersonville, IN | - | - | - | - | - | $46.44 | - | - | - | - | - | - | - | - | - | - | - |
| Jersey City, NJ | $62.90 | - | - | - | - | - | - | - | $58.13 | - | - | - | - | - | - | - | - |
| Johnson City, TN | - | $33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joliet, IL | $54.00 | - | - | - | - | $47.80 | - | - | - | - | - | $44.00 | - | - | - | - | - |
| Jonesboro, AR | $31.01 | - | - | - | - | $30.00 | - | - | - | - | - | - | - | - | - | - | - |
| Joplin, MO | $31.09 | - | - | - | - | $28.00 | - | - | - | - | - | - | - | - | - | - | - |
| Juneau, AK | - | $41.50 | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - |
| Kalamazoo, MI | $40.81 | $37.10 | - | - | - | - | - | $42.74 | - | - | - | - | - | - | - | - | - |
| Kalispell, MT | $36.66 | - | - | - | - | - | - | - | $50.35 | - | - | - | - | - | - | - | - |
| Kankakee, IL | - | - | - | - | - | $46.00 | - | - | - | - | - | - | - | - | - | - | - |
| Kansas City, KS | - | - | - | - | $45.83 | $39.00 | - | - | - | - | $36.75 | $40.11 | - | - | - | - | - |
| Kansas City, MO | $51.01 | $56.63 | - | $46.44 | $44.63 | $39.00 | $59.00 | $48.68 | $54.02 | $37.86 | - | - | - | - | - | - | - |
| Kennett, MO | - | - | - | - | - | $30.00 | - | - | - | - | - | - | - | - | - | - | - |
| Kennewick, WA | $58.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenosha, WI | $41.62 | - | - | - | $40.75 | - | - | - | - | - | - | - | - | - | $35.52 | - | - |
| Kingsport, TN | $21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knoxville, TN | $30.32 | $33.51 | - | - | - | $30.19 | - | - | $32.69 | - | - | - | - | - | - | - | - |
| Kokomo, IN | $40.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| La Crosse, WI | - | - | - | - | - | - | - | - | - | - | - | - | $32.20 | - | - | - | - |
| La Porte, IN | $46.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lacey, WA | - | - | - | - | $51.44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lafayette, IN | $36.37 | $41.00 | - | - | $33.40 | - | - | - | - | - | - | - | $27.40 | - | - | - | - |
| Lake Charles, LA | $29.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lake Tahoe, CA | - | - | - | - | $47.62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lakeside, NS | $39.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lakewood, CA | - | - | - | - | - | - | - | - | - | - | - | - | $34.24 | - | - | - | - |
| Lancaster, PA | - | - | - | - | - | - | - | - | - | - | - | - | $23.35 | - | - | - | - |
| Lansing, MI | $45.00 | - | - | - | - | - | - | - | - | - | - | $29.42 | - | - | - | - | - |
| Las Vegas, NV | $57.83 | $54.00 | $52.25 | - | - | $44.75 | - | $50.00 | $53.11 | - | - | $50.23 | - | - | $44.39 | - | - |
| LaSalle, IL | - | - | - | - | - | $45.50 | - | - | - | - | - | - | - | - | - | - | - |
| Lawrence, KS | - | $41.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lawrence, MA | - | - | - | - | - | $48.18 | - | - | - | - | - | - | - | - | - | - | - |
| Lima, OH | $35.17 | $39.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lincoln, NE | $30.00 | - | - | - | - | - | - | - | - | - | - | $28.16 | - | - | - | - | - |
| Lisle, IL | - | - | - | - | - | - | - | - | - | - | - | $48.13 | - | - | - | - | - |
| Little Rock, AR | $32.87 | $31.58 | - | - | - | $28.00 | - | $33.10 | $38.00 | - | - | - | - | - | - | - | - |
| Lombard, IL | - | - | - | - | - | - | - | - | - | - | - | - | $47.40 | - | - | - | - |
| London, Ont. | $50.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Island, NY | $64.25 | - | - | - | $59.35 | - | - | - | $65.25 | - | - | - | - | - | $50.25 | - | - |
| Longview, WA | - | $58.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lorain, OH | $39.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Los Angeles, CA | $63.50 | $56.08 | - | $56.46 | $48.86 | $52.98 | $66.63 | $59.40 | - | - | $39.42 | $43.87 | - | - | - | $47.00 | - |
| Louisville, IN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $35.30 | - | - |
| Louisville, KY | $37.88 | $40.22 | - | - | $28.23 | $31.79 | - | $35.27 | $34.60 | - | - | - | $26.00 | - | - | - | - |
| Lubbock / Northwest TX, TX | - | $29.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macon, GA | $32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
