IBEW Electrician Pay Scales
If you are a member of the IBEW, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Brotherhood of Electrical Workers
Worker Classification
Journeymen Inside Wireman
Getting Ready For Your Journeyman Or Master Exam?
Take a Free Practice Exam!
100% Free. No Credit Card or Trial Required.
Instant Results and Feedback
| Local # | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package* | Cost of living as % of national avg | Adjusted Base Wage for Cost of Living | Defined Pension | Contribution Pension | 401k | Vacation | H&W | NEBF Pension | Dues | Last Updated | Wage Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Average Of All Cities | $89,299.46 | $44.65 | $67.78 | $47.83 | $7.96 | $5.97 | $5.55 | $3.92 | $9.92 | $1.34 | 5.00% | |||||
| 1 | St. Louis | MO | $98,580.00 | $49.29 | $82.67 | 83% | $59.60 | $5.91 | $9.61 | - | $5.18 | $11.20 | $1.48 | 3.00% | 1/25/26 | Wage Sheet | |
| 3 | New York City | NY | $124,000.00 | $62.00 | $115.78 | 168% | $36.90 | $8.30 | $6.50 | $14.97 | - | $22.15 | $1.86 | 3.00% | 2/21/25 | Wage Sheet | |
| 5 | Pittsburgh | PA | $98,220.00 | $49.11 | $79.88 | 92% | $53.44 | $8.45 | $7.25 | - | $4.00 ADDITION | $13.60 | $1.47 | 5.00% | 1/25/26 | ||
| 6 | San Francisco | CA | $182,500.00 | $91.25 | $134.84 | 244% | $37.40 | $13.02 | $8.50 | - | $9.60 DEDUCT | $19.33 | $2.74 | - | 6/14/24 | ||
| 7 | Springfield | MA | $106,520.00 | $53.26 | $88.27 | 90% | $59.38 | $6.80 | $6.96 | $6.90 | - | $12.75 | $1.60 | 10.00% | 1/20/26 | ||
| 8 | Toledo | OH | $102,080.00 | $51.04 | $72.29 | 73% | $70.21 | $6.00 | - | - | - | $13.72 | $1.53 | 4.00% | 7/28/25 | Wage Sheet | |
| 11 | Los Angeles | CA | $130,000.00 | $65.00 | $101.71 | 176% | $36.89 | $18.12 | - | - | $5.40 DEDUCT | $16.64 | $1.95 | 3.50% | 1/20/26 | Wage Sheet | |
| 12 | Pueblo | CO | $63,800.00 | $31.90 | $45.76 | 85% | $37.53 | $3.25 | $1.75 | - | - | $7.90 | $0.96 | 4.50% | 12/22/23 | ||
| 13 | Burlington | IA | $80,040.00 | $40.02 | $60.60 | 72% | $55.43 | - | $9.21 | - | - | $10.17 | $1.20 | 4.00% | 6/22/25 | ||
| 14 | Eau Claire / Fall Creek | WI | $93,440.00 | $46.72 | $72.27 | 87% | $53.89 | $11.68 | - | - | 7% DEDUCT OPTIONAL | $12.47 | $1.40 | 3.00% | 6/11/26 | Wage Sheet | |
| 16 | Evansville | IN | $98,220.00 | $49.11 | $80.43 | 79% | $62.56 | $21.00 | - | - | $2.31 DEDUCT | $8.85 | $1.47 | 4.00% | 5/31/26 | Wage Sheet | |
| 20 | Dallas | TX | $81,300.00 | $40.65 | $52.13 | 102% | $40.01 | $4.07 | - | - | $1.95 DEDUCT | $6.20 | $1.22 | 3.50% | 5/25/26 | Wage Sheet | |
| 22 | Omaha | NE | $92,800.00 | $46.40 | $66.74 | 90% | $51.67 | $3.59 | $4.56 | - | $3.71 | $7.09 | $1.39 | 3.00% | 7/20/25 | ||
| 24 | Baltimore | MD | $105,000.00 | $52.50 | $72.78 | 88% | $59.52 | $4.75 | $5.50 | - | - | $8.45 | $1.58 | 4.00% | 5/26/26 | ||
| 24 | Eastern Shore | MD | $57,600.00 | $28.80 | $28.80 | 88% | $32.73 | - | - | - | - | - | - | - | 10/21/22 | ||
| 25 | Long Island | NY | $128,500.00 | $64.25 | $108.07 | 127% | $50.67 | $9.00 | $7.71 | $1.93 | $5.13 | $18.12 | $1.93 | 3.00% | 5/5/25 | Wage Sheet | |
| 26 | Washington DC Metro Zone | DC | $119,000.00 | $59.50 | $80.85 | 151% | $39.51 | $6.90 | $4.62 | - | - | $8.04 | $1.79 | 2.00% | 6/12/25 | Wage Sheet | |
| 26 | Roanoke | VA | $60,680.00 | $30.34 | $42.98 | 81% | $37.46 | $1.70 | $3.03 | - | - | $7.00 | $0.91 | 2.00% | 2/14/25 | ||
| 26 | Washington DC Shenandoah Zone | DC | $80,800.00 | $40.40 | $61.48 | 151% | $26.83 | $7.20 | $4.10 | - | - | $7.99 | $1.79 | 2.00% | 8/10/25 | Wage Sheet | |
| 32 | Lima | OH | $78,340.00 | $39.17 | $61.20 | 68% | $57.69 | $6.90 | $3.10 | - | - | $10.85 | $1.18 | 6.00% | 8/22/25 | Wage Sheet | |
| 34 | Quincy | IL | $74,000.00 | $37.00 | $57.08 | 75% | $49.60 | $5.37 | $4.85 | - | - | $8.75 | $1.11 | 3.00% | 6/13/24 | Wage Sheet | |
| 34 | Peoria | IL | $91,300.00 | $45.65 | $71.40 | 69% | $66.16 | $8.15 | $6.60 | - | - | $9.63 | $1.37 | 3.00% | 9/7/25 | Wage Sheet | |
| 34 | Galesburg | IL | $91,300.00 | $45.65 | $71.40 | 75% | $61.19 | $8.15 | $6.60 | - | - | $9.63 | $1.37 | 3.00% | 9/7/25 | Wage Sheet | |
| 35 | Hartford | CT | $87,500.00 | $43.75 | $76.66 | 94% | $46.59 | $8.45 | $9.10 | - | - | $14.05 | $1.31 | 3.00% | 5/6/24 | ||
| 38 | Cleveland | OH | $90,460.00 | $45.23 | $69.19 | 73% | $62.30 | $10.05 | - | $2.00 | $1.00 | $9.55 | $1.36 | 5.00% | 10/4/24 | Wage Sheet | |
| 40 | Hollywood | CA | $134,000.00 | $67.00 | $97.50 | 192% | $34.97 | $14.40 | - | - | - | $13.86 | $2.24 | 2.00% | 2/14/25 | Wage Sheet | |
| 41 | Buffalo | NY | $89,000.00 | $44.50 | $84.12 | 100% | $44.68 | $10.50 | $6.98 | $5.75 | 7% DEDUCT | $15.05 | $1.34 | 3.00% | 10/20/25 | ||
| 43 | Syracuse | NY | $108,000.00 | $54.00 | $89.64 | 84% | $64.21 | $12.08 | $8.00 | - | - | $13.94 | $1.62 | 5.00% | 6/4/26 | Wage Sheet | |
| 46 | Seattle | WA | $153,900.00 | $76.95 | $112.64 | 168% | $45.86 | $13.31 | $3.63 | $3.42 | 6% DEDUCT | $13.02 | $2.31 | 3.50% | 2/18/26 | Wage Sheet | |
| 48 | Portland | OR | $131,000.00 | $65.50 | $96.71 | 132% | $49.47 | $9.50 | $5.27 | $4.42 | $2.42 DEDUCT | $10.05 | $1.97 | 4.50% | 2/18/26 | Wage Sheet | |
| 56 | Erie | PA | $79,140.00 | $39.57 | $64.77 | 75% | $53.04 | $7.10 | $4.96 | - | ADDITION $3.68 | $11.95 | $1.19 | 5.00% | 10/26/25 | ||
| 58 | Detroit | MI | $108,140.00 | $54.07 | $81.94 | 88% | $61.72 | $12.00 | $4.50 | - | Optional Deduct | $9.75 | $1.62 | 4.50% | 11/3/25 | Wage Sheet | |
| 60 | San Antonio | TX | $74,900.00 | $37.45 | $49.27 | 90% | $41.70 | $1.50 | $2.25 | - | $1.50 | $5.45 | $1.12 | 3.50% | 5/31/25 | Wage Sheet | |
| 64 | Youngstown | OH | $79,600.00 | $39.80 | $57.58 | 66% | $60.49 | $5.23 | - | $4.51 | $2.89 DEDUCT | 6.85 | $1.19 | 5.00% | 10/21/22 | ||
| 68 | Denver | CO | $93,600.00 | $46.80 | $64.75 | 129% | $36.36 | $5.15 | $3.00 | - | - | $8.40 | $1.40 | 5.00% | 11/25/25 | ||
| 72 | Waco | TX | $70,000.00 | $35.00 | $44.50 | 79% | $44.36 | $3.00 | - | - | - | $5.45 | $1.05 | 4.00% | 2/28/25 | ||
| 73 | Spokane | WA | $99,100.00 | $49.55 | $71.29 | 99% | $50.25 | $5.75 | $3.50 | - | - | $11.00 | $1.49 | 5.00% | 7/28/25 | Wage Sheet | |
| 76 | Tacoma | WA | $130,280.00 | $65.14 | $83.78 | 118% | $55.20 | $4.62 | $3.37 | - | - | $8.70 | $1.95 | 3.50% | 9/21/25 | Wage Sheet | |
| 80 | Norfolk | VA | $61,100.00 | $30.55 | $44.38 | 92% | $33.28 | $4.62 | $2.09 | - | $1.23 DEDUCT | $6.20 | $0.92 | 5.00% | 10/21/22 | ||
| 81 | Scranton | PA | $95,940.00 | $47.97 | $74.28 | 76% | $62.95 | $1.80 | $8.45 | - | $3.92 | $10.70 | $1.44 | 4.00% | 5/26/26 | Wage Sheet | |
| 82 | Dayton | OH | $78,800.00 | $39.40 | $61.78 | 71% | $55.18 | $9.05 | $4.30 | - | - | $7.85 | $1.18 | 5.00% | 12/22/25 | Wage Sheet | |
| 86 | Rochester | NY | $88,600.00 | $44.30 | $72.89 | 83% | $53.25 | $9.66 | $5.65 | - | $1.25 DEDUCT | $11.95 | $1.33 | 5.50% | 9/27/25 | Wage Sheet | |
| 90 | New Haven | CT | $92,800.00 | $46.40 | $83.59 | 102% | $45.49 | $12.80 | $10.00 | - | - | $13.00 | $1.39 | 5.00% | 4/11/25 | Wage Sheet | |
| 95 | Joplin | MO | $64,500.00 | $32.25 | $52.30 | 76% | $42.27 | $7.75 | - | - | $2.58 | $8.75 | $0.97 | 4.00% | 8/18/25 | Wage Sheet | |
| 96 | Worcester | MA | $96,320.00 | $48.16 | $88.61 | 102% | $47.12 | $13.78 | $5.30 | $4.95 | - | $14.98 | $1.44 | 5.00% | 5/31/26 | Wage Sheet | |
| 98 | Philadelphia (N) | PA | $141,940.00 | $70.97 | $120.76 | 101% | $70.13 | $16.10 | $12.78 | - | $1.75 | $17.03 | $2.13 | 4.00% | 8/22/25 | Wage Sheet | |
| 98 | Philadelphia (S) | PA | $139,160.00 | $69.58 | $116.15 | 101% | $68.75 | $16.10 | $10.20 | - | $1.75 | $16.43 | $2.09 | 4.00% | 2/21/25 | ||
| 99 | Providence | RI | $112,220.00 | $56.11 | $78.15 | 105% | $53.39 | $5.80 | $5.01 | - | - | $11.19 | 3% | 5.50% | 6/11/25 | Wage Sheet | |
| 100 | Fresno | CA | $102,000.00 | $51.00 | $80.33 | 103% | $49.37 | $12.65 | - | - | $3.06 DEDUCT | $15.15 | $1.53 | 5.50% | 3/29/26 | Wage Sheet | |
| 102 | Paterson | NJ | $130,860.00 | $65.43 | $106.00 | 114% | $57.50 | $10.47 | $8.51 | - | $3.27 | $16.36 | $1.96 | 3.00% | 8/22/25 | ||
| 103 | Boston | MA | $132,340.00 | $66.17 | $101.51 | 153% | $43.14 | $12.13 | $8.22 | - | $1.75 DEDUCT | $13.00 | $1.99 | 2.50% | 3/14/26 | ||
| 105 | Hamilton | Ont. | $99,040.00 | $49.52 | $71.81 | - | - | $8.88 | $0.67 | - | $5.94 | $5.31 | $1.49 | - | 9/2/23 | ||
| 106 | Jamestown | NY | $85,000.00 | $42.50 | $68.98 | 68% | $62.50 | $9.15 | $4.90 | - | - | $11.15 | $1.28 | 5.00% | 6/24/24 | ||
| 110 | St Paul | MN | $113,600.00 | $56.80 | $91.95 | 105% | $54.10 | $5.60 | $6.06 | - | $7.38 | $14.41 | $1.70 | 3.75% | 11/3/25 | Wage Sheet | |
| 111 | Denver | CO | - | No Data. Submit Info" | - | 129% | - | - | - | - | - | - | - | -% | - | ||
| 112 | Kennewick | WA | $120,000.00 | $60.00 | $86.68 | 96% | $62.57 | $13.00 | - | - | 10% Optional | $11.88 | $1.80 | 4.00% | 6/15/25 | Wage Sheet | |
| 113 | Colorado Springs | CO | $81,400.00 | $40.70 | $58.32 | 103% | $39.44 | $3.00 | 1.7 | $3.00 | - | $8.70 | $1.22 | 5.00% | 2/18/26 | ||
| 115 | Quine | Ont. | $86,040.00 | $43.02 | $61.39 | 108% | $39.72 | $9.13 | - | - | $4.30 | $3.65 | $1.29 | - | 10/21/22 | ||
| 117 | Elgin | IL | $118,220.00 | $59.11 | $105.48 | 93% | $63.49 | $21.86 | - | - | $5.91 | $16.83 | $1.77 | 3.25% | 10/26/25 | Wage Sheet | |
| 120 | London | Ont. | $100,900.00 | $50.45 | $70.54 | 88% | $57.39 | $9.58 | - | - | $6.05 | $2.95 | $1.51 | - | 9/2/23 | ||
| 124 | Kansas City | MO | $108,020.00 | $54.01 | $81.21 | 88% | $61.31 | $4.55 | $7.00 | - | $3.78 | $10.25 | $1.62 | 6.00% | 8/22/25 | Wage Sheet | |
| 127 | Kenosha | WI | $103,080.00 | $51.54 | $79.92 | 88% | $58.57 | $12.88 | - | - | Optional | $13.95 | $1.55 | 4.25% | 6/11/26 | ||
| 129 | Lorain | OH | $82,000.00 | $41.00 | $59.18 | 102% | $40.35 | $5.20 | $2.50 | - | - | $9.25 | $1.23 | 5.00% | 7/26/24 | Wage Sheet | |
| 130 | New Orleans | LA | $72,000.00 | $36.00 | $52.08 | 84% | $42.91 | $2.40 | $6.50 | - | - | $6.10 | $1.08 | 4.00% | 12/6/25 | ||
| 131 | Kalamazoo | MI | $85,560.00 | $42.78 | $63.76 | 107% | $40.02 | $10.70 | - | - | - | $9.00 | $1.28 | 4.00% | 7/6/25 | Wage Sheet | |
| 134 | Chicago | IL | $115,500.00 | $57.75 | $91.06 | 106% | $54.48 | $11.25 | $7.10 | - | $1.60 | $11.65 | $1.71 | 2.50% | 8/31/25 | Wage Sheet | |
| 136 | Birmingham | AL | - | No Data. Submit Info" | - | 87% | - | - | - | - | - | - | - | - | - | ||
| 139 | Elmira | NY | $92,800.00 | $46.40 | $77.74 | 75% | $62.20 | $9.40 | $8.10 | - | - | $12.45 | $1.39 | 6.00% | 3/29/26 | Wage Sheet | |
| 141 | Wheeling | WV | $70,400.00 | $35.20 | $62.66 | 76% | $46.38 | $8.75 | - | - | $7.00 | $10.65 | $1.06 | 5.00% | 10/21/22 | ||
| 143 | Harrisburg | PA | $80,000.00 | $40.00 | $66.11 | 101% | $39.76 | $8.85 | $5.40 | - | - | $10.66 | $1.20 | 3%+$0.45 | 7/6/25 | ||
| 145 | Davenport | IA / IL | $97,600.00 | $48.80 | $76.61 | 78% | $62.56 | $9.50 | $5.96 | - | - | $10.89 | $1.46 | 5.00% | 6/11/26 | Wage Sheet | |
| 146 | Decatur | IL | $96,000.00 | $48.00 | $70.96 | 69% | $69.57 | $12.07 | - | - | - | $9.45 | $1.44 | 4.00% | 6/8/25 | Wage Sheet | |
| 150 | Waukengan | IL | $103,740.00 | $51.87 | $102.78 | 85% | $61.02 | $15.56 | $11.67 | - | $6.55 | $15.57 | $1.56 | 3.25% | 5/31/25 | Wage Sheet | |
| 153 | South Bend | IN | $92,000.00 | $46.00 | $73.88 | 69% | $66.38 | $8.25 | $4.50 | - | - | $13.75 | $1.38 | 4.75% | 9/21/25 | Wage Sheet | |
| 158 | Green Bay | WI | $87,900.00 | $43.95 | $67.69 | 85% | $51.83 | - | $10.99 | - | - | $11.43 | $1.32 | $1.76 | 6/11/26 | Wage Sheet | |
| 159 | Madison | WI | $100,000.00 | $50.00 | $76.19 | 106% | $47.17 | - | $12.50 | - | $3.40 Optional Deduct | $12.19 | $1.50 | 3.50% | 6/12/25 | Wage Sheet | |
| 163 | Wilkes-Barre | PA | $85,020.00 | $42.51 | $66.85 | 71% | $59.62 | - | $10.00 | - | $1.06 | $12.00 | $1.28 | 4.75% | 5/23/25 | Wage Sheet | |
| 164 | Jersey City | NJ | $129,920.00 | $64.96 | $105.24 | 147% | $44.25 | $10.39 | $9.74 | - | 8% of the gross | $18.19 | $1.95 | 3.50% | 6/8/25 | Wage Sheet | |
| 175 | Chattanooga | TN | $72,760.00 | $36.38 | $51.65 | 87% | $42.06 | $4.53 | $1.00 | - | - | $8.65 | $1.09 | 3.50% | 1/23/25 | ||
| 176 | Joliet - Zone 1 | IL | $122,000.00 | $61.00 | $103.31 | 85% | $72.19 | $7.60 | $13.90 | - | $1.50 Deduct | $18.98 | $1.83 | 3.50% | 6/11/26 | Wage Sheet | |
| 176 | Joliet - Zone 2 | IL | $121,200.00 | $60.60 | $102.90 | 85% | $71.72 | $7.60 | $13.90 | - | $1.50 Deduct | $18.98 | $1.82 | 3.50% | 6/11/26 | Wage Sheet | |
| 176 | Joliet - Zone 3 | IL | $118,900.00 | $59.45 | $101.71 | 85% | $70.36 | $7.60 | $13.90 | - | $1.50 Deduct | $18.98 | $1.78 | 3.50% | 6/11/26 | Wage Sheet | |
| 177 | Jacksonville | FL | $66,920.00 | $33.46 | $47.50 | 84% | $39.74 | - | $4.05 | - | - | $8.99 | $1.00 | 5.00% | 4/26/24 | ||
| 180 | Napa | CA | $123,120.00 | $61.56 | $91.51 | 131% | $46.88 | $9.00 | $1.40 | $1.20 | - | $16.50 | $1.85 | 6.00% | 6/8/25 | Wage Sheet | |
| 191 | Everett | WA | $130,600.00 | $65.30 | $100.64 | 127% | $51.58 | $10.73 | $4.00 | - | 4.99 | $13.75 | $1.87 | 2.00% | 6/6/26 | Wage Sheet | |
| 193 | Springfield | IL | $79,600.00 | $39.80 | $62.48 | 75% | $52.79 | $12.09 | $0.80 | - | - | $8.60 | $1.19 | 4.00% | 9/27/24 | ||
| 194 | Shreveport | LA | $71,700.00 | $35.85 | $50.58 | 77% | $46.80 | $6.40 | - | - | - | $7.25 | $1.08 | 4.00% | 10/17/25 | ||
| 197 | Bloomington | IL | $90,000.00 | $45.00 | $67.52 | 83% | $54.28 | $8.50 | $3.77 | - | - | $8.90 | $1.35 | 4.00% | 3/16/25 | Wage Sheet | |
| 212 | Cincinnati | OH | $76,100.00 | $38.05 | $62.43 | 84% | $45.30 | $9.45 | $2.70 | - | $3.04 | $8.05 | $1.14 | 5.00% | 7/20/25 | Wage Sheet | |
| 213 | Port Coquitlam | BC | $102,920.00 | $51.46 | $67.53 | - | - | $6.05 | - | - | $6.18 | $2.30 | $1.54 | 1.50% | 6/11/26 | Wage Sheet | |
| 223 | Brockton | MA | $100,040.00 | $50.02 | $79.74 | 118% | $42.53 | $12.72 | $3.50 | - | - | $12.00 | $1.50 | 3.00% | 1/10/25 | Wage Sheet | |
| 226 | Topeka | KS | $72,400.00 | $36.20 | $54.44 | 79% | $45.94 | $8.50 | $1.50 | - | - | $7.15 | $1.09 | 5.00% | 11/25/23 | ||
| 229 | York | PA | $80,620.00 | $40.31 | $62.69 | 76% | $53.18 | $4.50 | $6.12 | - | $1.05 Deduct | $10.55 | $1.21 | 3.75% | 2/1/25 | ||
| 230 | Victoria | BC | $81,280.00 | $40.64 | $54.34 | - | - | $5.10 | - | - | $4.88 | $2.50 | $1.22 | - | 10/21/22 | ||
| 231 | Sioux City | IA | $81,360.00 | $40.68 | $59.77 | 78% | $52.22 | $6.56 | - | - | $2.75 | $8.56 | $1.22 | 4.00% | 12/22/25 | Wage Sheet | |
| 233 | Helena | MT | $77,020.00 | $38.51 | $57.11 | 94% | $40.97 | $4.08 | $1.66 | $3.40 | - | $8.30 | $1.16 | 5.00% | 10/21/24 | Wage Sheet | |
| 234 | Castroville | CA | $140,820.00 | $70.41 | $103.22 | 142% | $49.55 | $15.45 | - | - | - | $15.25 | $2.11 | 6.00% | 3/29/26 | Wage Sheet | |
| 236 | Albany | NY | $104,000.00 | $52.00 | $84.48 | 94% | $55.32 | $11.44 | - | $5.09 | - | $14.39 | $1.56 | 4.00% | 6/11/26 | Wage Sheet | |
| 237 | Niagara Falls | NY | $88,400.00 | $44.20 | $76.95 | 76% | $58.31 | $13.66 | $2.00 | $1.00 | - | $14.76 | $1.33 | 3.00% | 8/22/25 | ||
| 238 | Asheville | NC | $54,860.00 | $27.43 | $38.91 | 106% | $25.95 | - | $2.33 | - | - | $8.33 | $0.82 | 5.00% | 10/21/22 | ||
| 241 | Ithaca | NY | $76,500.00 | $38.25 | $66.40 | 98% | $38.87 | $7.05 | - | $7.05 | $1.10 | $11.80 | $1.15 | 5.00% | 10/21/22 | ||
| 242 | Duluth | MN | $86,280.00 | $43.14 | $73.33 | 86% | $50.34 | $6.90 | - | $6.90 | $4.75 | $10.35 | $1.29 | 3.25% | 10/21/22 | ||
| 246 | Steubenville | OH | $91,000.00 | $45.50 | $81.64 | 73% | $62.16 | $13.37 | $4.25 | - | $4.55 | $12.60 | $1.37 | 5.00% | 3/1/26 | Wage Sheet | |
| 252 | Ann Arbor | MI | $97,480.00 | $48.74 | $83.71 | 111% | $44.03 | $5.85 | $4.88 | - | $7.31 | $15.25 | $1.68 | 4.50% | 7/6/25 | Wage Sheet | |
| 257 | Jefferson City | MO | $85,000.00 | $42.50 | $66.91 | 84% | $50.66 | - | $9.42 | - | $4.05 | $9.66 | $1.28 | 5.00% | 3/6/26 | Wage Sheet | |
| 265 | Lincoln | NE | $70,000.00 | $35.00 | $60.50 | 90% | $38.98 | $6.26 | - | $6.83 | $2.59 | $8.77 | $1.05 | 4.50% | 2/18/26 | Wage Sheet | |
| 269 | Trenton | NJ | $117,300.00 | $58.65 | $60.41 | 80% | $73.31 | - | - | - | - | - | $1.76 | 3.33% | 8/8/24 | ||
| 270 | Oak Ridge | TN | $66,000.00 | $33.00 | $52.76 | 83% | $39.81 | $10.07 | - | - | - | $8.70 | $0.99 | 5.50% | 8/3/25 | ||
| 271 | Wichita | KS | $71,100.00 | $35.55 | $54.68 | 82% | $43.30 | $5.90 | - | $2.13 | $10.03 | $1.07 | 3.00% | 12/23/24 | |||
| 275 | Coopersville/West Michigan | MI | $79,660.00 | $39.83 | $63.71 | 76% | $52.62 | $9.40 | $3.96 | - | - | $9.32 | $1.20 | 5.00% | 7/6/25 | Wage Sheet | |
| 278 | Corpus Christi | TX | $61,600.00 | $30.80 | $40.72 | 84% | $36.80 | - | $1.50 | $1.50 | $1.18 DEDUCT | $6.00 | $0.92 | 4.00% | 11/1/24 | Wage Sheet | |
| 280 | Tangent | OR | $118,680.00 | $59.34 | $82.22 | 102% | $57.95 | - | $4.75 | $5.25 | - | $11.10 | $1.78 | 1.5% + $1.10 | 1/10/26 | Wage Sheet | |
| 288 | Waterloo | IA | $70,780.00 | $35.39 | $52.44 | 75% | $47.50 | - | $6.25 | - | $1.91 | $7.83 | $1.06 | 5.50% | 12/6/24 | Wage Sheet | |
| 291 | Boise | ID | $90,600.00 | $45.30 | $63.26 | 117% | $38.88 | $5.30 | $2.60 | - | - | $8.70 | $1.36 | 3.00% | 11/25/25 | ||
| 292 | Minneapolis | MN | $124,000.00 | $62.00 | $97.03 | 105% | $59.05 | $5.00 | $6.94 | - | $8.68 | $12.55 | $1.86 | 3.25% | 5/26/26 | Wage Sheet | |
| 294 | Hibbing | MN | $83,780.00 | $41.89 | $70.79 | 75% | $56.23 | $5.49 | $6.70 | - | $4.61 | $10.85 | $1.26 | 4.75% | 10/21/22 | ||
| 295 | Little Rock | AR | $65,740.00 | $32.87 | $57.36 | 83% | $39.84 | $5.00 | $5.00 | $5.00 | - | $8.50 | $0.99 | 5.50% | 10/21/22 | ||
| 300 | All of Vermont | VT | $63,800.00 | $31.90 | $43.42 | 112% | $28.48 | $0.96 | $1.60 | - | - | $8.00 | $0.96 | 3.00% | 1/20/24 | ||
| 301 | Texarkana | TX | $61,000.00 | $30.50 | $48.18 | 77% | $39.71 | $5.25 | 92% | $4.50 | - | $6.10 | $0.92 | 4.00% | 5/31/26 | ||
| 302 | Martinez | CA | $136,520.00 | $68.26 | $104.66 | 156% | $43.70 | $15.50 | - | - | - | $18.85 | $2.05 | 5.00% | 5/8/26 | Wage Sheet | |
| 303 | Niagara Peninsula | Ont. | $92,720.00 | $46.36 | $68.00 | - | - | $9.34 | - | - | $5.56 | $5.35 | $1.39 | - | 9/2/23 | ||
| 305 | Fort Wayne | IN | $84,000.00 | $42.00 | $63.45 | 81% | $51.72 | $7.32 | $4.02 | - | - | $8.85 | $1.26 | 4.50% | 11/25/25 | Wage Sheet | |
| 306 | Akron | OH | $88,500.00 | $44.25 | $65.43 | 70% | $63.67 | $10.00 | - | - | $3.70 DEDUCT | $9.85 | $1.33 | 4.00% | 6/13/25 | Wage Sheet | |
| 307 | Cumberland | MD | $80,000.00 | $40.00 | $57.50 | 78% | $51.61 | $4.40 | $4.00 | - | - | $7.90 | $1.20 | 6.00% | 7/26/24 | ||
| 309 | Collinsville | IL | $104,820.00 | $52.41 | $77.81 | 84% | $62.39 | $14.44 | - | - | 7% DEDUCT | $9.39 | $1.57 | 3.50% | 11/25/25 | Wage Sheet | |
| 313 | New Castle | DE | $98,000.00 | $49.00 | $85.62 | - | - | $10.10 | $10.10 | - | 10% DEDUCT | $14.95 | $1.47 | 3.80% | 7/13/25 | ||
| 317 | Huntington | WV | $70,200.00 | $35.10 | $61.05 | 90% | $39.04 | $10.75 | - | - | 5 | $9.15 | $1.05 | 4.00% | 10/21/22 | ||
| 322 | Casper | WY | $72,120.00 | $36.06 | $49.54 | 74% | $48.99 | $1.25 | $2.75 | - | $1.80 DEDUCT | $8.40 | $1.08 | 3.50% | 12/6/24 | ||
| 322(i) | Casper | WY | $83,820.00 | $41.91 | $54.66 | 74% | $56.94 | $1.25 | $2.75 | - | 5.00% | $8.70 | - | 3.50% | 8/22/25 | ||
| 325 | Binghamton | NY | $85,360.00 | $42.68 | $74.77 | 75% | $56.91 | $13.85 | - | $6.00 | - | $10.96 | $1.28 | 5.00% | 4/18/26 | Wage Sheet | |
| 332 | San Jose | CA | $182,060.00 | $91.03 | $161.58 | 215% | $42.34 | $26.40 | $11.00 | $12.00 | - | $18.42 | $2.73 | 7.00% | 6/13/25 | Wage Sheet | |
| 340 | Sacramento | CA | $107,400.00 | $53.70 | $85.12 | 122% | $44.16 | $14.25 | - | - | $6.50 DEDUCT | $15.56 | $1.61 | 6.50% | 6/11/26 | Wage Sheet | |
| 342 | Greensboro | NC | $53,400.00 | $26.70 | $39.03 | 81% | $32.84 | $2.67 | - | $0.25 | $8.61 | $0.80 | 6.00% | 10/21/22 | |||
| 343 | Rochester | MN | $89,880.00 | $44.94 | $68.74 | 93% | $48.58 | - | $6.00 | - | $5.39 | $11.06 | $1.35 | 5.00% | 4/26/23 | ||
| 347 | Des Moines | IA | $90,900.00 | $45.45 | $66.01 | 79% | $57.75 | - | $10.00 | - | 7% | $9.13 | $1.36 | 4.00% | 6/11/25 | ||
| 349 | Miami | FL | $80,000.00 | $40.00 | $53.25 | 123% | $32.49 | $4.80 | - | - | - | $7.25 | $1.20 | 3.00% | 7/26/24 | ||
| 350 | Hannibal | MO | $69,000.00 | $34.50 | $52.90 | 75% | $46.25 | - | - | $8.63 | $2.42 | $6.32 | $1.04 | 4.00% | 10/21/22 | ||
| 351 | Folsom | NJ | $102,000.00 | $51.00 | $90.29 | 91% | $55.86 | $11.43 | - | $15.24 | $3.12 DEDUCT | $11.09 | $1.53 | 3% + $0.25 | 10/21/22 | ||
| 353 | Toronto | Ont. | $107,920.00 | $53.96 | $78.47 | - | - | $9.93 | $1.62 | - | $6.47 | $4.87 | $1.62 | $0.24 | 6/13/25 | Wage Sheet | |
| 354 | Salt Lake City | UT | $92,440.00 | $46.22 | $62.69 | 122% | $37.89 | $2.00 | $4.38 | - | - | $8.70 | $1.39 | 4.50% | 6/4/26 | Wage Sheet | |
| 357 | Las Vegas | NV | $117,660.00 | $58.83 | $82.26 | 111% | $53.00 | $6.76 | $5.96 | - | - | $8.95 | $1.76 | 3.10% | 6/22/25 | Wage Sheet | |
| 363 | New City | NY | $94,000.00 | $47.00 | $82.51 | 153% | $30.72 | $7.60 | $8.00 | - | $8.50 | $10.00 | $1.41 | - | 10/21/22 | ||
| 364 | Rockford | IL | $134,180.00 | $67.09 | $111.32 | 75% | $89.10 | $22.10 | - | - | - | $20.12 | $2.01 | 4.00% | 6/11/26 | Wage Sheet | |
