UBC Carpenters Union Pay Scale
If you are a member of the UBC Carpenters Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Brotherhood of Carpenters
Worker Classification
Journeymen Carpenter
Did You Know?
✓ 445,000+ Members
✓ Founded in 1881
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $80,397.28 | $40.20 | $60.35 | - | $37.75 | $10.08 | $3.46 | $2.64 | $9.19 | - | - | ||||
34 | Oakland | CA | $126,520.00 | $63.26 | $97.21 | 176% | $35.94 | $11.40 | $5.11 | - | $4.57 | $12.87 | $18 / month | 8/2/24 | Wage Sheet |
35 | San Rafael | CA | $109,700.00 | $54.85 | $82.95 | 218% | $25.16 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
46 | Sacramento | CA | $109,020.00 | $54.51 | $84.31 | 118% | $46.19 | $11.25 | $2.88 | - | $3.18 | $12.49 | $2.40 | 1/20/24 | |
59 | Spokane | WA | $63,500.00 | $31.75 | $45.93 | 92% | $34.51 | $6.29 | - | - | - | $7.89 | 4% | 10/21/22 | |
70 | Mount Vernon | WA | $102,880.00 | $51.44 | $70.52 | 117% | $43.97 | $10.10 | - | - | $1.00 DEDUCT | $8.98 | 4% | 2/1/23 | |
71 | Fort Smith | AR | $39,560.00 | $19.78 | $28.68 | 76% | $26.03 | $4.05 | $0.50 | - | - | $4.35 | 4% | 10/21/22 | |
74 | Chattanooga | TN | $47,180.00 | $23.59 | $35.29 | 87% | $27.11 | $6.70 | - | - | - | $5.00 | 4% | 10/21/22 | |
82 | Great Falls / Statewide | MT | $53,000.00 | $26.50 | $39.82 | 90% | $29.44 | $6.32 | $0.50 | - | - | $6.50 | 4% | 10/21/22 | |
100 | Wayland | MI | $53,260.00 | $26.63 | $46.12 | 93% | $28.63 | $13.24 | $0.70 | - | - | $5.55 | -$0.20 | 10/21/22 | |
129 | Lacey | WA | $102,880.00 | $51.44 | $70.52 | 106% | $48.53 | $10.10 | - | - | - | $8.98 | 4% | 10/21/22 | |
133 | Terre Haute | IN | $71,100.00 | $35.55 | $58.47 | 75% | $47.40 | $11.29 | $2.21 | - | $1.00 Deduct | $9.42 | 3.50% | 5/3/25 | |
152 | Manteca | CA | $97,940.00 | $48.97 | $77.07 | 129% | $37.96 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
152 | Martinez | CA | $109,700.00 | $54.85 | $82.95 | 156% | $35.16 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
158 | Philadelphia | PA | $101,500.00 | $50.75 | $72.54 | 101% | $50.25 | $11.29 | - | - | $1.00 | $9.50 | 3.50% | 10/21/22 | |
161 | Kenosha | WI | $81,500.00 | $40.75 | $68.69 | 88% | $46.31 | $12.56 | - | - | $0.75 | $14.63 | $1.66 | 10/21/22 | |
175 | Louisville | KY | $56,460.00 | $28.23 | $48.34 | 88% | $32.08 | $6.94 | $3.76 | - | - | $9.41 | 3.50% | 10/21/22 | |
180 | Vallejo | CA | $109,700.00 | $54.85 | $82.95 | 131% | $41.87 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
186 | Steubenville | OH | $57,080.00 | $28.54 | $51.79 | 73% | $39.10 | $11.74 | $3.08 | - | $0.50 | $7.93 | 3.50% | 10/21/22 | |
197 | Marlboro | MD | $68,820.00 | $34.41 | $47.65 | 124% | $27.75 | $6.04 | $2.25 | - | - | $4.95 | 3.9% | 6/17/24 | Wage Sheet |
213 | Monterey Park | CA | $94,480.00 | $47.24 | $47.24 | 170% | $27.79 | - | - | - | - | - | - | 10/21/22 | |
215 | Lafayette | IN | $66,800.00 | $33.40 | $56.26 | 87% | $38.39 | $8.97 | $3.59 | - | $1.00 | $9.30 | 3.50% | 10/21/22 | |
217 | San Mateo | CA | $109,700.00 | $54.85 | $82.95 | 270% | $20.31 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
223 | Nashville | TN | $57,520.00 | $28.76 | $41.26 | 101% | $28.48 | $7.00 | $0.50 | - | - | $5.00 | 4% | 10/21/22 | |
224 | Evansville | IN | $58,200.00 | $29.10 | $52.19 | 79% | $36.84 | $10.27 | $3.60 | - | Voluntary $1.00 | $9.22 | 3.5% +$0.07 | 10/21/22 | |
225 | Atlanta | GA | $59,000.00 | $29.50 | $35.50 | 108% | $27.31 | $1.50 | - | - | - | $4.50 | 4% | 10/21/22 | |
232 | Fort Wayne | IN | $38,080.00 | $19.04 | $19.04 | 82% | $23.22 | - | - | - | - | - | - | 11/1/24 | |
237 | Peoria | IL | $67,160.00 | $33.58 | $61.98 | 69% | $48.67 | $13.25 | $6.25 | - | - | $8.90 | $1.34 | 10/21/22 | |
243 | Champaign | IL | $74,220.00 | $37.11 | $61.26 | 81% | $45.81 | $13.00 | $2.25 | - | - | $8.90 | $1.48 | 10/21/22 | |
254 | Edison | NJ | $112,020.00 | $56.01 | $85.86 | 134% | $41.80 | $16.52 | - | - | $2.67 DEDUCT | $13.33 | 6% | 6/17/24 | |
255 | Hammonton | NJ | $106,600.00 | $53.30 | $83.15 | 94% | $56.70 | $16.52 | - | - | $2.67 DEDUCT | $13.33 | 6% | 10/21/22 | |
256 | Savannah | GA | $52,600.00 | $26.30 | $36.30 | 83% | $31.69 | $6.00 | - | - | - | $4.00 | 4% | 10/21/22 | |
270 | Springfield | IL | $66,720.00 | $33.36 | $61.26 | 75% | $31.69 | $14.75 | $4.25 | - | - | $8.90 | 1.33 | 10/21/22 | |
276 | Rochester | NY | $63,200.00 | $31.60 | $53.75 | 83% | $37.98 | $8.25 | $3.00 | - | $1.00 DEDUCT | $10.90 | $1.97 | 1/9/23 | |
277 | New York State | NY | $58,500.00 | $29.25 | $49.86 | 75% | $44.48 | $8.00 | $1.36 | - | $1.00 | $10.25 | 6% | 10/21/22 | |
283 | Augusta | GA | $53,420.00 | $26.71 | $37.81 | 81% | $32.98 | $6.40 | - | - | - | $4.70 | 4% | 10/21/22 | |
285 | North Canton | OH | $63,680.00 | $31.84 | $50.60 | 81% | $39.31 | $10.88 | - | - | - | $7.88 | - | 10/21/22 | |
301 | Indianapolis | IN | $74,120.00 | $37.06 | $60.98 | 84% | $44.12 | $11.29 | $2.21 | - | $1.00 | $9.42 | 3.50% | 5/3/24 | |
315 | Kansas City | MI | $86,560.00 | $43.28 | $43.28 | 88% | $49.13 | - | - | - | - | - | - | 1/13/24 | |
327 | Boston | MA | $107,740.00 | $53.87 | $82.52 | 162% | $33.25 | $11.47 | $8.50 | - | - | $8.68 | 2.18% | 10/21/22 | |
322 | St. Paul | MN | $87,880.00 | $43.94 | $80.14 | 102% | $43.08 | $12.50 | $14.70 | - | - | $9.00 | 1.25 | 2/23/24 | |
329 | Oklahoma City | OK | $48,300.00 | $24.15 | $28.03 | 85% | $28.41 | $3.88 | - | - | - | - | - | 10/21/22 | |
330 | Warwick | RI | $64,620.00 | $32.31 | $60.98 | 102% | $31.68 | $13.07 | $6.20 | - | $0.72 | $8.68 | $1.85 | 10/21/22 | |
336 | Springfield | MA | $89,060.00 | $44.53 | $65.22 | 90% | $49.48 | $11.47 | $8.50 | - | $0.72 | - | - | 10/21/22 | |
339 | Boston | MA | $114,000.00 | $57.00 | $87.77 | 151% | $37.75 | $11.47 | $8.50 | - | $0.72 | $10.08 | $1.90 | 9/5/24 | Wage Sheet |
344 | Pewaukee | WI | $83,820.00 | $41.91 | $70.63 | 107% | $39.17 | $13.56 | $7.58 | - | - | $7.58 | $1.71 | 10/25/23 | |
349 | All Cities | ME, NH, VT | $54,000.00 | $27.00 | $35.88 | - | - | $8.88 | - | - | - | - | - | 10/21/22 | |
351 | Rossford | OH | $68,840.00 | $34.42 | $59.28 | 128% | $26.89 | $12.13 | $4.94 | - | - | $7.79 | 3.50% | 10/4/24 | |
405 | San Jose | CA | $109,700.00 | $54.85 | $82.95 | 215% | $25.51 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
432 | Pittsburgh | PA | $80,320.00 | $40.16 | $60.64 | 92% | $43.65 | $8.03 | $4.82 | - | - | $7.63 | $2.00 | 6/12/24 | |
435 | Cleveland | OH | $72,140.00 | $36.07 | $59.34 | 73% | $49.41 | $10.98 | $3.41 | - | $1.00 | $7.88 | $1.53 | 3/29/24 | |
505 | Santa Cruz | CA | $97,940.00 | $48.97 | $77.07 | 193% | $25.37 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
541 | Hermiston | OR | $99,280.00 | $49.64 | $66.80 | 89% | $55.78 | $5.91 | $1.00 | - | $2.00 | $8.25 | 4% | 4/26/24 | |
562 | Los Angeles | CA | $97,720.00 | $48.86 | $69.25 | 176% | $27.76 | $7.00 | $3.00 | - | $5.00 | $5.39 | - | 10/14/23 | |
599 | Griffith | IN | $82,760.00 | $41.38 | $41.38 | 88% | $47.02 | - | - | - | - | - | - | 10/21/22 | |
605 | Marina | CA | $97,940.00 | $48.97 | $77.07 | 151% | $32.43 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
606 | Virginia | MN | $73,620.00 | $36.81 | $62.41 | 85% | $43.31 | $10.90 | $2.16 | - | $3.00 Deduct | $12.54 | $1.47 | 5/3/24 | |
661 | Sylmar | CA | $94,480.00 | $47.24 | $65.89 | 173% | $27.31 | $5.65 | - | - | $5.00 | $8.00 | - | 10/21/22 | |
687 | Warren | MI | $71,800.00 | $35.90 | $35.90 | 92% | $39.02 | - | - | - | - | - | - | 10/21/22 | |
701 | Fresno | CA | $95,240.00 | $47.62 | $75.72 | 103% | $46.23 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
706 | Saginaw | MI | $60,760.00 | $30.38 | $51.87 | 80% | $37.98 | $14.49 | $1.45 | - | - | $5.55 | 4% | 10/21/22 | |
713 | Hayward | CA | $109,700.00 | $54.85 | $82.95 | 165% | $33.24 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
714 | Buena Park | CA | $100,480.00 | $50.24 | $72.15 | 153% | $32.84 | $8.91 | - | - | $5.00 | $8.00 | 2.31% | 8/8/24 | |
735 | Mansfield | OH | $58,660.00 | $29.33 | $49.91 | 71% | $41.31 | $10.83 | $1.90 | - | - | $7.85 | 3.50% | 10/21/22 | |
751 | Santa Rosa | CA | $109,700.00 | $54.85 | $82.95 | 149% | $36.81 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
805 | Camarillo | CA | $94,540.00 | $47.27 | $47.27 | 154% | $30.69 | - | - | - | - | - | - | 10/21/22 | |
808 | Idaho Falls | ID | $61,420.00 | $30.71 | $46.23 | 88% | $34.90 | $8.37 | $0.50 | - | - | $6.65 | 4% | 10/21/22 | |
909 | Ontario | ON | $94,480.00 | $47.24 | $60.24 | 128% | $36.91 | - | - | - | $5.00 | $8.00 | - | 10/21/22 | |
971 | Reno | NV | $68,260.00 | $34.13 | $42.04 | 116% | $29.42 | $6.91 | $1.00 | - | - | - | - | 10/21/22 | |
1016 | Muncie | IN | $64,860.00 | $32.43 | $53.41 | 72% | $45.04 | $10.71 | - | - | $1.00 | $9.27 | 3.50% | 10/21/22 | |
1076 | Greenwood | IN | $66,120.00 | $33.06 | $57.60 | 92% | $35.93 | $9.99 | $4.45 | - | $1.00 | $9.10 | 3.50% | 10/21/22 | |
1090 | Akron | OH | $69,000.00 | $34.50 | $53.73 | 70% | $49.29 | $11.33 | - | - | - | $7.90 | 23% | 10/21/22 | |
1109 | Visalia | CA | $95,240.00 | $47.62 | $75.72 | 101% | $47.15 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
1127 | Kansas City | MO | $89,260.00 | $44.63 | $44.63 | 88% | $50.72 | - | - | - | - | - | - | 7/31/24 | |
1209 | Florence | AL | $54,000.00 | $27.00 | $38.70 | 78% | $34.62 | $6.70 | - | - | - | $5.00 | 4% | 10/21/22 | |
1243 | Fairbanks | AK | $84,680.00 | $42.34 | $67.65 | 109% | $38.84 | $15.23 | - | - | - | $10.08 | 4% | 10/21/22 | |
1281 | Anchorage | AK | $84,680.00 | $42.34 | $64.09 | 124% | $34.15 | $11.67 | - | - | - | $10.08 | 4% | 10/21/22 | |
1503 | Oregon City / Statewide | OR | $87,600.00 | $43.80 | $61.30 | 130% | $33.69 | $8.87 | - | - | - | $8.63 | 4% | 10/21/22 | |
1556 | New York | NY | $106,100.00 | $53.05 | $104.91 | 75% | $70.73 | $15.05 | $12.10 | - | $10.01 | $14.70 | $180 Quarterly | 1/5/24 | |
1599 | Redding | CA | $95,240.00 | $47.62 | $75.72 | 108% | $44.09 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
1789 | Lake Tahoe | CA | $95,240.00 | $47.62 | $75.72 | 140% | $34.01 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 | |
1912 | Phoenix | AZ | $63,900.00 | $31.95 | $36.95 | 109% | $29.31 | $5.00 | - | - | - | - | - | 10/21/22 | |
2236 | Oakland | CA | $109,700.00 | $54.85 | $82.95 | 174% | $31.52 | $10.95 | $2.35 | - | $2.95 | $11.85 | -$2.21 | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.