UA Sprinkler Fitter Union Pay Scale
If you are a member of the UA Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Association
Worker Classification
Journeymen Sprinkler Fitters
Did You Know?
✓ 360,000+ Members
✓ Founded in 1889
✓ Represents underwater
welders
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $83,992.26 | $42.00 | $68.47 | - | #DIV/0! | $7.30 | $7.28 | $11.90 | $0.05 | - | |||
281 | Chicago | IL | $56.60 | $89.85 | 106% | $53.40 | $7.30 | $11.50 | $14.45 | -% | 6/28/24 | ||
483 | San Fransico | CA | $149,260.00 | $74.63 | $109.79 | 246% | $30.34 | $16.00 | $7.30 | $11.86 | |||
669 | - | AL | $61,560.00 | $30.78 | $51.68 | - | - | $7.30 | $1.69 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | AK | $113,220.00 | $56.61 | $86.87 | - | - | $7.30 | $11.05 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | AZ | $81,800.00 | $40.90 | $67.08 | - | - | $7.30 | $6.97 | $11.91 | 5% | 6/13/24 | Wage Sheet | |
669 | - | AR | $57,940.00 | $28.97 | $52.08 | - | - | $7.30 | $3.90 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See CA - Note 1 | CA | $92,840.00 | $46.42 | $73.71 | - | - | $7.30 | $8.08 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See CA - Note 2 | CA | $97,300.00 | $48.65 | $76.08 | - | - | $7.30 | $8.22 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See CA - Note 3 | CA | $94,900.00 | $47.45 | $74.82 | - | - | $7.30 | $8.16 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See CA - Note 4 | CA | $98,380.00 | $49.19 | $74.95 | - | - | $7.30 | $6.55 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | CO | $90,880.00 | $45.44 | $71.88 | - | - | $7.30 | $7.23 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | CT | $99,960.00 | $49.98 | $82.29 | - | - | $7.30 | $13.10 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | DE | $86,640.00 | $43.32 | $71.75 | - | - | $7.30 | $9.22 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | DC | $84,640.00 | $42.32 | $67.58 | - | - | $7.30 | $6.05 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | GA | $69,320.00 | $34.66 | $57.68 | - | - | $7.30 | $3.81 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | ID Northern | $82,720.00 | $41.36 | $66.49 | - | - | $7.30 | $5.92 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | ID Southern | $81,020.00 | $40.51 | $66.85 | - | - | $7.30 | $7.13 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | IL | $94,180.00 | $47.09 | $76.21 | - | - | $7.30 | $9.91 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | IN | $90,800.00 | $45.40 | $72.15 | - | - | $7.30 | $7.54 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | IA | $86,080.00 | $43.04 | $68.33 | - | - | $7.30 | $6.08 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | KS | $78,140.00 | $39.07 | $65.29 | - | - | $7.30 | $7.01 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | KY | $82,660.00 | $41.33 | $66.28 | - | - | $7.30 | $5.74 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | LA | $64,620.00 | $32.31 | $54.27 | - | - | $7.30 | $2.75 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | ME | $67,860.00 | $33.93 | $60.46 | - | - | $7.30 | $7.32 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MD | $84,640.00 | $42.32 | $67.58 | - | - | $7.30 | $6.05 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MA | $99,400.00 | $49.70 | $78.32 | - | - | $7.30 | $9.41 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MI | $82,680.00 | $41.34 | $67.60 | - | - | $7.30 | $7.05 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MN | $85,880.00 | $42.94 | $69.07 | - | - | $7.30 | $6.92 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MS | $59,240.00 | $29.62 | $52.04 | - | - | $7.30 | $3.21 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MO | $85,860.00 | $42.93 | $69.32 | - | - | $7.30 | $7.18 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | MT | $81,720.00 | $40.86 | $66.04 | - | - | $7.30 | $5.97 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | NE | $81,720.00 | $40.86 | $68.08 | - | - | $7.30 | $8.01 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See NV - Note 1 | NV | $97,940.00 | $48.97 | $79.24 | - | - | $7.30 | $11.06 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See NV - Note 2 | NV | $100,160.00 | $50.08 | $80.64 | - | - | $7.30 | $11.35 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | NH | $64,720.00 | $32.36 | $62.13 | - | - | $7.30 | $10.56 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | NJ | $109,840.00 | $54.92 | $90.30 | - | - | $7.30 | $16.17 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | NM | $74,780.00 | $37.39 | $61.74 | - | - | $7.30 | $5.14 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See NY - Note 1 | NY | $84,000.00 | $42.00 | $70.28 | - | - | $7.30 | $9.07 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See NY - Note 2 | NY | $84,000.00 | $42.00 | $70.28 | - | - | $7.30 | $9.07 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See NY - Note 3 | NY | $106,680.00 | $53.34 | $83.57 | - | - | $7.30 | $11.02 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See NY - Note 4 | NY | $89,460.00 | $44.73 | $71.24 | - | - | $7.30 | $7.30 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | NC | $53,080.00 | $26.54 | $51.12 | - | - | $7.30 | $5.37 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | ND | $78,080.00 | $39.04 | $62.49 | - | - | $7.30 | $4.24 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | OH | $90,220.00 | $45.11 | $72.06 | - | - | $7.30 | $7.74 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | OK | $73,080.00 | $36.54 | $61.08 | - | - | $7.30 | $5.33 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | District 1 | OR | $96,640.00 | $48.32 | $74.76 | - | - | $7.30 | $7.23 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | District 21 | OR | $82,960.00 | $41.48 | $67.91 | - | - | $7.30 | $7.22 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | PA | $92,900.00 | $46.45 | $74.28 | - | - | $7.30 | $8.62 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | RI | $99,960.00 | $49.98 | $82.29 | - | - | $7.30 | $13.10 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | SC | $57,240.00 | $28.62 | $50.99 | - | - | $7.30 | $3.16 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | SD | $72,100.00 | $36.05 | $59.60 | - | - | $7.30 | $4.34 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | TN | $64,720.00 | $32.36 | $54.30 | - | - | $7.30 | $2.73 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | TX | $72,300.00 | $36.15 | $59.49 | - | - | $7.30 | $4.13 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | TX | $72,300.00 | $36.15 | $59.49 | - | - | $7.30 | $4.13 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | UT | $78,860.00 | $39.43 | $64.93 | - | - | $7.30 | $6.29 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | VT | $66,480.00 | $33.24 | $58.90 | - | - | $7.30 | $6.45 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See VA - Note 1 | VA | $67,400.00 | $33.70 | $55.69 | - | - | $7.30 | $2.78 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | See VA - Note 2 | VA | $84,640.00 | $42.32 | $67.58 | - | - | $7.30 | $6.05 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | District 1 | WA | $96,640.00 | $48.32 | $74.76 | - | - | $7.30 | $7.23 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | District 21 | WA | $82,660.00 | $41.33 | $68.78 | - | - | $7.30 | $8.24 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | WV | $80,660.00 | $40.33 | $68.10 | - | - | $7.30 | $8.56 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | WI | $96,440.00 | $48.22 | $76.82 | - | - | $7.30 | $9.39 | $11.91 | 5% | 6/13/24 | Wage Sheet |
669 | - | WY | $80,860.00 | $40.43 | $65.59 | - | - | $7.30 | $5.95 | $11.91 | 5% | 6/13/24 | Wage Sheet |
696 | Newark | NJ | $137,120.00 | $68.56 | $101.75 | - | - | $7.10 | $15.00 | $11.09 | - | 7/18/24 | Wage Sheet |
Table Legend
Sprinkler Fitters are primarily represented by a national local—Local 669, which is the largest among them. While there are other Sprinkler Fitter Locals, Local 669 dominates. Wages are usually statewide, but some entries specify applicable cities. Below are the cities referenced for applicable rows.
CA – Note 1:
Counties- Calaveras, Fresno, Kings, Madera, Mariposa, Merced, Monterey, San Benito, San Joaquin, San Luis Obispo, Santa Barbara,
Santa Cruz, Stanislaus, Tulare, Tuolumne, and portion of Kern County WEST of Highway 14.
CA – Note 2:
Counties- Alpine, Amador, Butte, Colusa, Del Norte, El Dorado, Glen, Humboldt, Lake, Lassen, Mendocino, Modoc, Nevada, Placer,
Plumas, Sacramento, Shasta, Sierra, Siskiyou, Sutter, Tehama, Trinity, Yolo and Yuba.
CA – Note 3:
Counties- San Bernardino, Riverside, Orange, Imperial, Inyo, Los Angeles, Mono, Ventura, and portion of Kern County EAST of Highway
14.
CA – Note 4:
Counties- San Diego County.
NY – Note 1:
Excludes the counties of Orange, Putnam, Westchester, Sullivan, Ulster, Dutchess, Rockland, Albany, Rensselaer, Schenectady, Saratoga
and Warren.
NY – Note 2:
Includes counties of Orange, Putnam, Westchester, Sullivan, Ulster, Dutchess and Rockland.
NY – Note 3:
Includes counties of Albany, Rensselaer, Schenectady, Saratoga and Warren.
VA – Note 1:
Excludes the counties of Fairfax, Arlington, Prince William, Loudon, Fredrick,
Clarke, Stafford, Spotsylvania & City of Alexandria.
VA – Note 2:
Including the counties of Fairfax, Arlington, Prince William, Loudon, Fredrick,
Clarke, Stafford, Spotsylvania & City of Alexandria.
NV – Note 1:
Excludes the counties of Clark, Nye & Lincoln.
NV – Note 2:
Includes the counties of Clark, Nye & Lincoln.
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.