UA HVAC Union Pay Scale
If you are a member of the UA HVAC Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Association
Worker Classification
Journeymen HVAC Techs
Did You Know?
✓ 360,000+ Members
✓ Founded in 1889
✓ Represents underwater
welders
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $94,889.33 | $47.65 | $65.97 | - | $46.48 | $9.44 | $5.50 | - | $3.48 | $10.15 | $0.70 | - | |||
9 | Central New Jersey | NJ | $90,460.00 | $45.23 | $72.34 | 120% | $37.69 | $4.95 | $6.13 | - | $1.00 DEDUCT | $16.03 | 2% | 6/12/24 | |
22 | Buffalo | NY | $84,400.00 | $42.20 | $42.20 | 100% | $42.20 | - | - | - | - | - | - | 6/2/24 | |
26 | Lacey | WA | $108,280.00 | $54.14 | $88.01 | 109% | $49.67 | $12.77 | $7.10 | - | $5.00 | $9.00 | 4.50% | 6/12/24 | |
32 | Renton | WA | $123,700.00 | $61.85 | $89.87 | 158% | $39.15 | $8.56 | $6.00 | - | $4.00 | $9.46 | 1.35% | 11/4/23 | |
50 | Toledo | OH | $95,420.00 | $47.71 | $47.71 | 73% | $65.36 | - | - | - | - | - | - | 1/5/24 | |
58 | Colorado Springs | CO | $82,200.00 | $41.10 | $41.10 | 110% | $37.36 | - | - | - | - | - | - | 7/5/24 | |
74 | Wilmington | DE | $115,140.00 | $57.57 | $93.81 | 99% | $58.15 | $18.33 | $7.50 | - | $2.00 DEDUCT | $10.41 | 3% | 2/23/24 | |
85 | Saginaw | MI | $89,000.00 | $44.50 | $63.49 | 79% | $56.33 | $10.99 | - | - | - | $8.00 | 4.25% + $0.99 | 6/2/24 | |
123 | Tampa | FL | $79,060.00 | $39.53 | $56.07 | 100% | $39.53 | $10.32 | - | - | - | $6.22 | $1.40 | 1/20/24 | |
125 | Dubuque | IA | $72,160.00 | $36.08 | $52.71 | 79% | $45.67 | $5.27 | - | - | - | $11.36 | 2.50% | 10/14/23 | |
125 | Burlington | IA | $78,100.00 | $39.05 | $54.03 | 79% | $49.43 | $3.62 | - | - | - | $11.36 | 2.50% | 10/14/23 | |
125 | Cedar Rapids | IA | $82,480.00 | $41.24 | $56.22 | 79% | $52.20 | $3.62 | - | - | - | $11.36 | 2.50% | 9/20/23 | |
290 | Portland | OR | $115,840.00 | $57.92 | $88.72 | 132% | $43.75 | $17.71 | - | - | $2.65 DEDUCT | $13.09 | $2.38 | 11/25/24 | Wage Sheet |
342 | Oakland | CA | $148,000.00 | $74.00 | $108.50 | 176% | $42.05 | $14.50 | - | - | - | $20.00 | $2.87 | 9/22/23 | |
370 | Flint | MI | $84,420.00 | $42.21 | $61.01 | 72% | $58.63 | $10.80 | - | - | - | $8.00 | 3% +$1.48 | 11/23/22 | |
392 | Cincinnati | OH | $76,240.00 | $38.12 | $64.08 | 84% | $45.38 | $12.38 | $0.50 | - | $3.05 | $10.03 | 4.75% | 4/26/24 | |
393 | San Jose | CA | $146,320.00 | $73.16 | $123.59 | 215% | $34.03 | $18.97 | $11.00 | - | $2.75 | $17.71 | $3.06 | 11/17/23 | |
400 | Appleton | WI | $99,700.00 | $49.85 | $69.69 | 88% | $56.65 | $10.30 | - | - | - | $9.54 | $1.19 | 12/15/23 | |
420 | Philadephia | PA | $101,560.00 | $50.78 | $86.40 | 101% | $50.28 | $8.72 | $10.70 | - | $1.50 | $14.70 | 1.50% | 1/31/24 | |
421 | All Cities | NC and SC | $70,420.00 | $35.21 | $46.14 | - | - | $2.28 | $2.30 | - | - | $6.35 | 4.00% | 10/28/23 | |
434 | Mosinee | WI | $93,300.00 | $46.65 | $69.43 | 85% | $54.88 | $5.83 | $5.55 | $11.40 | $2.25 | 7/18/24 | Wage Sheet | ||
441 | Lawrence | KS | $82,880.00 | $41.44 | $49.74 | 93% | $44.56 | - | - | - | - | $8.30 | 3.50% | 11/4/23 | |
441 | Wichita | KS | $72,040.00 | $36.02 | $36.02 | 82% | $43.93 | - | - | - | - | - | 3.50% | 10/21/22 | |
441 | Topeka | KS | $77,260.00 | $38.63 | $38.63 | 79% | $48.90 | - | - | - | - | - | 3.50% | 10/21/22 | |
441 | Frontenac | KS | $71,680.00 | $35.84 | $35.84 | 71% | $50.48 | - | - | - | - | 3.50% | 10/21/22 | ||
449 | Pittsburg | PA | $92,200.00 | $46.10 | $71.32 | 91% | $50.66 | $9.95 | $5.00 | - | $0.25 | $10.02 | 3.00% | 12/15/23 | |
486 | Baltimore | MD | $90,460.00 | $45.23 | $45.23 | 88% | $51.28 | - | - | - | - | - | 1.50% | 11/10/23 | |
516 | Vancouver | BC | $138,440.00 | $69.22 | $88.21 | - | - | $8.75 | - | - | $7.43 | $2.81 | - | 6/14/24 | Wage Sheet 1 Wage Sheet 2 |
525 | Las Vegas | NV | $104,500.00 | $52.25 | $62.25 | 112% | $46.65 | $10.00 | - | - | - | - | - | 4/1/23 | |
601 | Madison | WI | $109,740.00 | $54.87 | $79.30 | 106% | $51.76 | $14.68 | - | - | - | $9.75 | 4.2% + 0.32 | 11/4/23 | |
602 | DC, MD, VA | - | $100,540.00 | $50.27 | $71.87 | - | - | $8.84 | $4.00 | - | - | $8.76 | - | 11/25/23 | |
630 | West Palm Beach | FL | $68,320.00 | $34.16 | $52.09 | 108% | $31.63 | $7.67 | $1.23 | - | - | $9.03 | - | 11/25/24 | Wage Sheet |
638 | New York City | NY | $92,200.00 | $46.10 | $64.55 | 173% | $26.65 | $7.75 | - | - | - | $10.70 | 0.75% | 6/12/24 | Wage Sheet |
725 | Miami | FL | $84,160.00 | $42.08 | $57.23 | 123% | $34.21 | $6.05 | $1.00 | - | - | $8.10 | $1.52 | 2/11/24 | |
777 | Meriden | CT | $92,800.00 | $46.40 | $72.00 | 96% | $48.33 | $3.25 | $8.95 | - | - | $13.40 | - | 2/19/24 | |
787 | Toronto | ONT | $117,720.00 | $58.86 | $75.65 | - | - | $7.50 | - | - | $5.89 | $3.40 | $0.37 | 10/18/23 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.