SMART Sheet Metal Union Pay Scale
If you are a member of the SMART sheet metal union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Association of Sheet Metal, Air, Rail, and Transportation Workers
Worker Classification
Journeymen Sheetmetal
Did You Know?
✓ 200,000+ Members
✓ Formed in 2011
after the Sheet Metal
Workers & United
Transportation Union
merged.
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $84,395.69 | $42.20 | $59.80 | - | $41.86 | $9.32 | $4.86 | - | $2.67 | $7.75 | - | - | |||
1 | Peoria | IL | $72,000.00 | $36.00 | $64.90 | 75% | $48.00 | $9.98 | $9.30 | - | - | $9.62 | 2% | 10/21/22 | |
2 | Kansas City | MO | $97,360.00 | $48.68 | $72.71 | 86% | $56.60 | $15.37 | - | - | - | $8.66 | 4% | 10/21/22 | |
3 | Omaha | NE | $82,120.00 | $41.06 | $61.87 | 90% | $45.62 | $7.60 | - | $2.30 | $1.00 | $9.91 | $181 a month | 7/18/24 | Wage Sheet |
4 | Memphis | TN | $65,320.00 | $32.66 | $46.92 | 76% | $42.97 | $5.84 | - | - | $0.78 | $7.64 | - | 10/21/22 | |
7 | Kalamazoo | MI | $85,480.00 | $42.74 | $62.89 | 88% | $48.57 | $11.36 | - | - | - | $8.79 | $2.23 | 11/14/24 | Wage Sheet |
8 | Edmonton | AB | $74,520.00 | $37.26 | $43.50 | -% | - | $4.50 | $0.09 | - | - | $1.65 | 10/21/22 | ||
10 | Minneapolis | MN | $107,420.00 | $53.71 | $77.42 | 102% | $52.66 | $12.05 | - | - | $2.00 | $9.66 | $0.05 | 6/7/24 | |
12 | Southwestern | PA | $79,000.00 | $39.50 | $62.50 | 80% | $49.38 | $13.30 | - | - | - | $9.70 | - | 10/21/22 | |
15 | Sanford | FL | $50,000.00 | $25.00 | $38.98 | 99% | $25.25 | $7.43 | - | - | - | $6.55 | $5.50 | 10/21/22 | |
16 | Portland | OR | $101,600.00 | $50.80 | $74.01 | 131% | $38.78 | $11.66 | $2.77 | - | $1.20 | $7.58 | $4 | 10/25/23 | |
17 | Eastern | MA | $92,100.00 | $46.05 | $72.27 | - | - | $14.02 | - | - | - | $12.20 | $2.43 | 10/21/22 | |
18 | Milwaukee | WI | $111,160.00 | $55.58 | $82.65 | 88% | $63.16 | $15.17 | - | - | - | $11.90 | - | 6/7/24 | |
20 | Gary | IN | $100,000.00 | $50.00 | $71.28 | 87% | $57.47 | $7.80 | $1.98 | - | $1.00 | $10.50 | $2.41 | 10/10/24 | |
24 | Cincinnati | OH | $71,140.00 | $35.57 | $59.23 | 84% | $42.35 | $9.83 | $4.43 | - | $1.20 | $8.20 | $0.35 | 9/27/24 | Wage Sheet |
26 | Reno | NV | $84,260.00 | $42.13 | $44.63 | 116% | $36.32 | - | - | - | $2.50 | - | $2.50 | 10/21/22 | |
29 | Wichita | KS | $70,820.00 | $35.41 | $35.41 | 82% | $43.18 | - | - | - | - | - | - | 10/21/22 | |
30 | Toronto | ONT | $80,600.00 | $40.30 | $58.16 | - | - | $9.72 | - | - | $4.03 | $4.11 | - | 10/21/22 | |
38 | Brewster | NY | $97,540.00 | $48.77 | $48.77 | 128% | $38.10 | - | - | - | - | - | - | 10/21/22 | |
44 | Northeastern | PA | $67,240.00 | $33.62 | $57.77 | - | - | $8.83 | $4.60 | - | - | $10.72 | - | 10/21/22 | |
47 | Ontario | CA | $79,520.00 | $39.76 | $55.93 | 128% | $31.06 | $8.21 | - | - | $3.98 | $3.98 | - | 10/21/22 | |
68 | Dallas | TX | $72,360.00 | $36.18 | $48.85 | 100% | $36.18 | $6.62 | $0.30 | - | Optional | $5.75 | 2% | 6/7/24 | |
73 | Chicago & Cook County | IL | $106,100.00 | $53.05 | $98.08 | 106% | $50.05 | $9.16 | $13.70 | $5.79 | $1.50 | $14.88 | $1.47 | 10/10/24 | Wage Sheet |
78 | Little Rock | AR | $66,200.00 | $33.10 | $33.10 | 83% | $39.88 | - | - | - | - | - | - | 10/21/22 | |
85 | Atlanta | GA | $68,880.00 | $34.44 | $48.08 | 108% | $31.89 | $6.34 | $1.06 | - | $0.50 | $5.74 | $1.78 | 10/21/22 | |
88 | Las Vegas | NV | $100,000.00 | $50.00 | $50.00 | 111% | $45.05 | - | - | - | - | - | - | 10/21/22 | |
91 | Davenport | IA | $78,480.00 | $39.24 | $61.71 | 79% | $49.67 | $6.77 | $8.50 | - | - | $7.20 | $1.37 | 10/14/23 | |
91 | Dubuque | IA | $72,340.00 | $36.17 | $57.19 | 79% | $45.78 | $6.77 | $7.05 | - | - | $7.20 | $1.28 | 10/14/23 | |
103 | Helena | MT | $106,000.00 | $53.00 | $69.71 | 95% | $55.79 | $5.33 | $1.38 | - | - | $10.00 | $85 | 10/21/22 | |
104 | Sacramento | CA | $100,780.00 | $50.39 | $50.39 | 122% | $41.30 | - | - | - | - | - | - | 10/14/23 | |
104 | San Francisco | CA | $138,140.00 | $69.07 | $116.36 | 244% | $28.31 | $22.60 | $7.67 | $2.02 | $10.00 DEDUCT | $15.00 | $5.15 | 10/21/22 | |
105 | Los Angeles | CA | $107,340.00 | $53.67 | $81.41 | 173% | $31.02 | $11.87 | $4.27 | $1.00 | - | $10.60 | - | 1/12/23 | |
110 | Louisville | KY | $70,540.00 | $35.27 | $59.72 | 88% | $40.08 | $12.26 | $1.70 | - | $1.25 | $9.24 | $1.35 | 4/25/23 | |
112 | Elmira | NY | $70,600.00 | $35.30 | $41.60 | 75% | $47.07 | $6.30 | - | - | - | - | $2.03 | 10/21/22 | |
137 | New York | NY | $112,000.00 | $56.00 | $97.39 | 187% | $29.95 | $17.87 | - | - | $6.52 | $17.00 | - | 10/21/22 | |
206 | San Diego | CA | $91,320.00 | $45.66 | $73.51 | 160% | $28.54 | $11.85 | $6.07 | - | - | $9.93 | $1.74 | 10/21/22 | |
235 | Ontario | CA | $81,720.00 | $40.86 | $56.95 | 128% | $31.92 | $8.00 | - | - | $4.09 | $4.00 | - | 10/21/22 | |
263 | Cedar Rapids | IA | $74,780.00 | $37.39 | $46.02 | 82% | $45.60 | $8.63 | - | - | - | - | $129 | 10/21/22 | |
265 | DuPage County | IL | $103,660.00 | $51.83 | $70.99 | 128% | $40.49 | $7.94 | - | - | - | $11.22 | 2.16 | 10/21/22 | |
269 | Ontario | CA | $87,260.00 | $43.63 | $62.59 | 128% | $34.09 | $11.00 | - | - | $4.36 | $3.60 | - | 10/21/22 | |
270 | Tulsa | OK | $71,880.00 | $35.94 | $50.25 | 82% | $43.83 | $7.37 | - | - | $0.10 | $6.84 | - | 10/21/22 | |
280 | Vancouver | BC | $79,660.00 | $39.83 | $52.17 | - | - | $4.73 | - | - | $4.78 | $2.83 | - | 10/21/22 | |
292 | Detroit | MI | $77,060.00 | $38.53 | $69.38 | 88% | $43.78 | $11.61 | $6.58 | - | $1.60 | $11.06 | $1.14 | 10/21/22 | |
312 | Salt Lake City | UT | $89,480.00 | $44.74 | $64.44 | 122% | $36.67 | $6.31 | $6.01 | - | $1.07 | $6.31 | - | 7/31/24 | |
397 | Ontario | CA | $85,520.00 | $42.76 | $54.05 | 128% | $33.41 | $8.21 | - | - | - | $3.08 | $4.28 | 10/21/22 | |
409 | Halifax | NS | $46,000.00 | $23.00 | $34.18 | - | - | $6.94 | - | - | - | $4.24 | 4% | 10/21/22 | |
435 | Jacksonville | FL | $83,480.00 | $41.74 | $54.69 | 94% | $44.40 | $4.93 | - | - | $4.17 | $3.85 | - | 10/21/22 | |
472 | Topeka | KS | $66,180.00 | $33.09 | $33.09 | 79% | $41.89 | - | - | - | - | - | - | 10/21/22 | |
473 | Ontario | CA | $83,480.00 | $41.74 | $54.69 | - | - | $4.93 | - | - | $4.17 | $3.85 | - | 10/21/22 | |
504 | Ontario | CA | $81,820.00 | $40.91 | $56.53 | - | - | $8.00 | - | - | $4.09 | $3.53 | - | 10/21/22 | |
537 | Ontario | CA | $81,100.00 | $40.55 | $55.68 | - | - | $7.21 | - | - | $4.05 | $3.87 | - | 10/21/22 | |
562 | Ontario | CA | $80,820.00 | $40.41 | $55.41 | - | - | $7.73 | - | - | $4.04 | $3.23 | - | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.