Roofers Union Pay Scale
If you are a member of the Roofers Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Union of Roofers, Waterproofers, and Allied Workers
Worker Classification
Journeymen Roofers
Did You Know?
✓ 18,000+ Members
✓ Founded in 1906
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $71,086.25 | $35.54 | $53.48 | - | $34.83 | $7.19 | $3.43 | - | $2.74 | $9.55 | - | - | ||
2 | Saint Louis | MO | $71,700.00 | $35.85 | $55.05 | 81% | $44.26 | $9.95 | - | - | - | $9.25 | 3.00% | 10/21/22 |
8 | New York | NY | $90,500.00 | $45.25 | $45.25 | 187% | $24.20 | - | - | - | - | - | - | 10/21/22 |
10 | Paterson | NJ | $88,000.00 | $44.00 | $76.35 | 114% | $38.60 | $10.85 | - | - | $6.50 | $15.00 | $3.50 | 10/21/22 |
20 | Kansas City | KS | $73,500.00 | $36.75 | $41.75 | 86% | $42.73 | - | $5.00 | - | - | - | - | 10/21/22 |
22 | Rochester | NY | $65,080.00 | $32.54 | $51.14 | 94% | $34.62 | $5.77 | $2.50 | - | - | $10.33 | $1.31 | 3/29/24 |
26 | Hammond | IN | $48,280.00 | $24.14 | $47.76 | 79% | $30.56 | $13.65 | - | - | $1.00 | $8.97 | - | 10/21/22 |
27 | Fresno | CA | $82,620.00 | $41.31 | $55.95 | 103% | $40.11 | $7.76 | - | - | $1.00 DEDUCT | $6.88 | $1.30 | 1/13/23 |
30 | Philadelphia | PA | $82,960.00 | $41.48 | $75.17 | 101% | $41.07 | $12.19 | $7.25 | - | $1.00 | $13.25 | $3.90 | 10/21/22 |
32 | Rock Island | IL | $59,140.00 | $29.57 | $50.28 | 101% | $29.28 | $4.80 | $4.47 | - | - | $11.44 | $4.50 | 10/21/22 |
33 | Boston | MA | $97,060.00 | $48.53 | $75.23 | 162% | $29.96 | $10.42 | - | - | $4.00 | $12.28 | $1.25 | 10/21/22 |
36 | Los Angeles | CA | $78,840.00 | $39.42 | $59.45 | 173% | $22.79 | $6.97 | $1.50 | - | $3.00 | $8.56 | $1.05 | 10/21/22 |
37 | Pittsburgh | PA | $72,080.00 | $36.04 | $54.03 | 88% | $40.95 | $2.78 | $2.47 | $4.00 | - | $8.74 | 5.00% | 11/23/22 |
40 | San Francisco | CA | $89,600.00 | $44.80 | $70.31 | 269% | $16.65 | $8.15 | $1.62 | - | $5.03 | $10.71 | $1.11 | 10/21/22 |
44 | Cleveland | OH | $75,500.00 | $37.75 | $56.53 | 73% | $51.71 | $9.39 | - | - | - | $9.39 | - | 11/4/23 |
45 | San Diego | CA | $79,800.00 | $39.90 | $50.63 | 160% | $24.94 | $2.32 | - | - | - | $8.41 | - | 10/21/22 |
49 | Portland | OR | $77,560.00 | $38.78 | $60.21 | 132% | $29.38 | $11.05 | - | - | $1.70 | $8.68 | - | 10/21/22 |
54 | Seattle | WA | $89,000.00 | $44.50 | $60.14 | 172% | $25.87 | $4.29 | $1.95 | - | $1.00 DEDUCT | $9.40 | - | 5/31/23 |
58 | Colorado Springs | CO | $62,500.00 | $31.25 | $37.12 | 105% | $29.76 | $0.18 | - | - | $0.50 | $5.19 | - | 10/21/22 |
65 | Milwaukee | WI | $76,000.00 | $38.00 | $61.33 | 85% | $44.71 | $10.97 | $2.50 | - | - | $9.86 | 2.00% | 10/21/22 |
70 | Ann Arbor | MI | $65,740.00 | $32.87 | $55.57 | 118% | $27.86 | $7.95 | - | - | $5.60 | $9.15 | - | 10/21/22 |
71 | Youngstown | OH | $55,240.00 | $27.62 | $44.36 | 69% | $40.03 | $7.25 | - | - | $1.50 | $7.99 | $0.04 | 10/21/22 |
75 | Dayton | OH | $49,260.00 | $24.63 | $43.14 | 71% | $34.69 | $8.78 | - | - | $1.00 | $8.73 | 4% | 10/21/22 |
86 | Columbus | OH | $66,340.00 | $33.17 | $48.77 | 86% | $38.57 | $7.40 | - | - | - | $8.20 | 5% | 7/29/23 |
88 | Akron | OH | $58,140.00 | $29.07 | $47.77 | 70% | $41.53 | $9.80 | - | - | - | $8.90 | 4% | 10/21/22 |
91 | Salt Lake City | UT | $48,000.00 | $24.00 | $26.09 | 119% | $20.17 | $2.09 | - | - | - | - | - | 10/21/22 |
96 | Minneapolis | MN | $76,680.00 | $38.34 | $59.28 | 107% | $35.83 | $4.60 | $3.64 | - | $2.00 | $10.70 | $1.21 | 10/21/22 |
97 | Champaign | IL | $66,340.00 | $33.17 | $52.98 | 81% | $40.95 | $5.38 | $3.96 | - | - | $10.47 | $2.83 | 10/21/22 |
112 | Springfield | IL | $66,720.00 | $33.36 | $56.12 | 75% | $44.48 | $12.36 | - | - | - | $10.40 | 3.00% | 10/21/22 |
143 | Oklahoma City | OK | $48,000.00 | $24.00 | $42.23 | 85% | $28.24 | $9.00 | $3.64 | - | - | $5.59 | $0.80 | 10/21/22 |
153 | Tacoma | WA | $86,080.00 | $43.04 | $55.34 | 118% | $36.47 | $2.90 | - | - | - | $9.40 | - | 10/21/22 |
195 | Syracuse | NY | $62,500.00 | $31.25 | $46.32 | 79% | $39.56 | $2.54 | - | - | - | $12.53 | $0.03 | 10/21/22 |
210 | Erie | PA | $66,000.00 | $33.00 | $49.84 | 75% | $44.00 | $4.20 | $4.09 | - | - | $8.55 | 5.50% | 5/23/23 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.