OPCMIA Cement Masons Pay Scale
If you are a member of the Cement Masons OPCMIA Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
Operative Plasterers’ and cement Masons International Association
Worker Classification
Journeymen Cement Masons
Did You Know?
✓ 43,000+ Members
✓ Founded in 1864
✓ Spearheads concrete
3D printing techniques
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $77,836.67 | $38.92 | $59.28 | - | $40.48 | $11.42 | $5.00 | - | $4.07 | $8.90 | $3.21 | - | ||
11 | Woodstock | IL | $80,200.00 | $40.10 | $53.15 | 96% | $41.77 | - | - | - | - | $13.05 | $3.00 | 10/21/22 |
18 | Springfield | IL | $61,560.00 | $30.78 | $56.49 | 75% | $41.04 | $11.50 | $4.21 | - | - | $10.00 | $2.96 | 10/21/22 |
18 | Dcatur | IL | $67,100.00 | $33.55 | $60.52 | 69% | $48.62 | $13.22 | $6.50 | - | - | $7.25 | $3.06 | 10/21/22 |
18 | Peoria | IL | $65,980.00 | $32.99 | $58.96 | 96% | $34.36 | $12.72 | $6.00 | - | - | $7.25 | $2.99 | 10/21/22 |
72 | Spokane | WA | $45,700.00 | $22.85 | $26.90 | 92% | $24.84 | - | - | - | - | $4.05 | - | 10/21/22 |
109 | Norton | OH | $95,740.00 | $47.87 | $55.96 | 80% | $59.84 | - | - | - | - | $8.09 | - | 10/21/22 |
143 | Champaign | IL | $72,720.00 | $36.36 | $58.06 | 81% | $44.89 | $11.70 | - | - | - | $10.00 | $3.23 | 10/21/22 |
152 | Bloomington | IL | $68,860.00 | $34.43 | $60.94 | 82% | $41.99 | $13.06 | $6.20 | - | - | $7.25 | $3.19 | 10/21/22 |
400 | Sacramento | CA | $89,700.00 | $44.85 | $70.53 | 122% | $36.76 | $12.11 | - | - | $4.45 | $9.12 | - | 1/20/24 |
404 | Cleveland | OH | $68,560.00 | $34.28 | $56.17 | 73% | $46.96 | $7.00 | $5.75 | - | $3.00 Deduct | $9.14 | $2.43 | 2/19/24 |
500 | Anaheim | CA | $94,000.00 | $47.00 | $61.15 | 160% | $29.38 | $14.15 | - | - | $4.90 Deduct | $8.43 | 1/28/24 | |
502 | Bellwood | IL | $99,500.00 | $49.75 | $84.54 | 95% | $52.37 | $18.74 | $2.00 | - | - | $14.05 | $3.55 | 10/21/22 |
518 | Independence | MO | $69,860.00 | $34.93 | $56.73 | 84% | $41.58 | $11.15 | - | - | $2.00 | $8.65 | $2.23 | 10/21/22 |
526 | Pittsburgh | PA | $60,900.00 | $30.45 | $49.00 | 88% | $34.60 | $6.70 | $4.35 | - | - | $7.50 | $2.07 | 10/21/22 |
528 | Seattle | WA | $95,740.00 | $47.87 | $55.96 | 172% | $27.83 | - | - | - | - | $8.09 | - | 10/21/22 |
555 | Portland | OR | $79,100.00 | $39.55 | $60.81 | 132% | $29.96 | $11.51 | - | - | $2.00 | $7.75 | $2.20 | 10/21/22 |
600 | Bell Gardens | CA | $80,100.00 | $40.05 | $60.34 | 142% | $28.20 | $7.01 | - | - | $4.90 | $8.38 | $2.38 | 10/21/22 |
780 | Whitestown | NY | $105,740.00 | $52.87 | $80.78 | 83% | $63.70 | $9.25 | - | - | $7.00 | $11.66 | - | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.