LiUNA Laborers Union Wages
If you are a member of the LiUNA Laborers Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
Laborers International Union of North America
Worker Classification
Journeymen Laborers
Did You Know?
✓ 550,000+ Members
✓ Founded in 1903
✓ Helped build the
Hoover Dam
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $69,555.15 | $34.78 | $54.81 | - | $33.25 | $9.52 | $8.32 | - | -$0.05 | $7.20 | 105.76% | - | |||
1 | Chicago | IL | $100,300.00 | $50.15 | $97.78 | 106% | $47.31 | $15.21 | $14.71 | - | - | $17.71 | 3.75% | 6/2/24 | |
2 | Brookfield | IL | $94,800.00 | $47.40 | $94.37 | 106% | $44.72 | $15.21 | $14.71 | - | - | $17.05 | - | 10/21/22 | |
3 | Jersey City | NJ | $77,900.00 | $38.95 | $95.07 | 144% | $27.05 | $28.92 | $15.65 | $11.55 | 25 | 8/12/23 | |||
5 | Chicago | IL | $95,700.00 | $47.85 | $94.82 | 106% | $45.14 | $15.21 | $14.71 | - | - | $17.05 | - | 10/21/22 | |
9 | Hopkinton | MA | $70,820.00 | $35.41 | $51.39 | 158% | $22.41 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
11 | Marlboro | MD | $53,880.00 | $26.94 | $33.94 | 124% | $21.73 | $4.00 | - | - | - | $3.00 | 5.00% | 10/21/22 | |
16 | Albuquerque | NM | $37,500.00 | $18.75 | $28.70 | 91% | $20.60 | $2.45 | - | - | - | $7.50 | 4.00% | 10/21/22 | |
17 | Newburgh | NY | $80,800.00 | $40.40 | $59.45 | 111% | $36.40 | $8.75 | $12.30 | - | -$2.00 | - | - | 10/21/22 | |
22 | Malden | MA | $88,660.00 | $44.33 | $71.48 | 139% | $31.89 | $9.05 | $9.05 | - | - | $9.05 | $1.10 | 2/23/24 | |
32 | Rockford | IL | $81,880.00 | $40.94 | $69.20 | 75% | $54.59 | $16.76 | - | - | $3.00 | $8.50 | 5.00% | 10/21/22 | |
42 | St. Louis | MO | $70,000.00 | $35.00 | $51.55 | 81% | $43.21 | $8.30 | $7.25 | - | - | $1.00 | - | 10/21/22 | |
43 | Cedar Rapids | IA | $53,060.00 | $26.53 | $41.63 | 82% | $32.35 | $8.50 | - | - | - | $6.60 | 5.00% | 10/21/22 | |
68 | Lombard | IL | $94,800.00 | $47.40 | $79.66 | 110% | $43.09 | $15.21 | - | - | - | $17.05 | - | 10/21/22 | |
73 | Stockton | CA | $69,500.00 | $34.75 | $56.97 | 114% | $30.48 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
75 | Crest Hill | IL | $91,800.00 | $45.90 | $77.20 | 89% | $51.57 | $16.55 | $14.71 | - | $0.04 | - | - | 10/21/22 | |
79 | New York City | NY | $87,600.00 | $43.80 | $43.80 | 168% | $26.07 | - | - | - | $3.00 (DEDUCT) | - | - | 6/15/23 | |
88 | Quincy | MA | $84,360.00 | $42.18 | $58.14 | 144% | $29.29 | $9.10 | $8.50 | - | -$1.64 | - | - | 10/21/22 | |
89 | San Diego | CA | $68,480.00 | $34.24 | $52.37 | 160% | $21.40 | $7.32 | $7.78 | - | -$1.81 | $4.84 | - | 11/3/23 | |
100 | East St. Louis | IL | $68,560.00 | $34.28 | $61.88 | 81% | $42.32 | $11.40 | $7.50 | - | - | $8.70 | 3.00% | 5/6/24 | |
110 | St. Louis | MO | $77,700.00 | $38.85 | $55.40 | 83% | $46.81 | $8.30 | $7.25 | - | - | $1.00 | - | 4/26/24 | |
130 | Scranton | PA | $46,100.00 | $23.05 | $42.55 | 76% | $30.33 | $9.00 | $1.50 | - | - | $9.00 | 6.00% | 10/21/22 | |
140 | La Crosse | WI | $64,400.00 | $32.20 | $51.73 | 84% | $38.33 | $9.45 | $8.90 | - | $1.18 | - | - | 10/21/22 | |
146 | Norwalk | CT | $64,000.00 | $32.00 | $55.03 | 133% | $24.06 | $6.64 | $4.50 | - | - | $11.89 | - | 10/21/22 | |
152 | Highland Park | IL | $91,800.00 | $45.90 | $77.20 | 133% | $34.51 | $16.55 | $14.71 | - | $0.04 | - | - | 10/21/22 | |
157 | Schenectady | NY | $73,000.00 | $36.50 | $60.90 | 84% | $43.45 | $13.05 | $3.25 | - | - | $8.10 | 4.00% | 10/21/22 | |
159 | Decatur | IL | $60,000.00 | $30.00 | $57.09 | 69% | $43.48 | $15.70 | $4.14 | - | 2.50 DEDUCT | $7.25 | -% | 10/21/22 | |
169 | Reno | NV | $57,100.00 | $28.55 | $41.35 | 116% | $24.61 | $5.25 | $6.25 | - | -$1.21 | $2.51 | - | 10/21/22 | |
175 | Methuen | MA | $72,620.00 | $36.31 | $62.05 | 117% | $31.03 | $8.50 | $8.14 | - | - | $9.10 | - | 10/21/22 | |
185 | Sacramento | CA | $69,500.00 | $34.75 | $56.97 | 118% | $29.45 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
220 | Bakersfield | CA | $78,460.00 | $39.23 | $63.80 | 103% | $38.09 | $9.05 | $1.75 | - | $5.02 | $8.75 | - | 10/21/22 | |
225 | Willow Springs | IL | $91,800.00 | $45.90 | $77.20 | 113% | $40.62 | $16.55 | $14.71 | - | $0.04 | - | - | 10/21/22 | |
231 | Western IL | IL | $54,840.00 | $27.42 | $50.93 | 75% | $36.56 | $11.00 | $2.26 | - | - | $10.25 | 5.50% | 10/21/22 | |
238 | Spokane | WA | $58,880.00 | $29.44 | $41.29 | 99% | $29.74 | $7.20 | $6.35 | - | -$1.70 | - | - | 10/21/22 | |
242 | Des Moines | WA | $95,060.00 | $47.53 | $65.78 | 79% | $60.16 | $5.80 | $5.30 | - | -$1.05 | $8.20 | - | 7/5/24 | Wage Sheet |
252 | Tacoma | WA | $85,720.00 | $42.86 | $54.66 | 118% | $36.32 | $7.55 | $5.30 | - | -$1.05 | - | - | 10/21/22 | |
261 | San Francisco | CA | $69,500.00 | $34.75 | $56.97 | 269% | $12.92 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
265 | Cincinnati | OH | $68,000.00 | $34.00 | $45.60 | 85% | $40.00 | $3.90 | - | - | - | $7.70 | 3.00% | 10/21/22 | |
268 | Eau Claire | WI | $64,400.00 | $32.20 | $49.37 | 87% | $37.01 | $9.45 | $8.90 | - | -$1.18 | - | - | 10/21/22 | |
270 | San Jose | CA | $69,500.00 | $34.75 | $56.97 | 215% | $16.16 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
271 | Providence | RI | $72,500.00 | $36.25 | $60.90 | 105% | $34.52 | $6.60 | $7.50 | - | - | $10.55 | $1.40 | 10/14/23 | |
274 | Lafayette | IN | $54,800.00 | $27.40 | $27.40 | 79% | $34.68 | - | - | - | - | - | - | 10/21/22 | |
292 | Everett | WA | $85,720.00 | $42.86 | $54.66 | 119% | $36.02 | $7.55 | $5.30 | - | -$1.05 | - | - | 10/21/22 | |
294 | Fresno | CA | $69,500.00 | $34.75 | $56.97 | 103% | $33.74 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
300 | Los Angeles | CA | $68,480.00 | $34.24 | $55.99 | 173% | $19.79 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
304 | Hayward | CA | $70,000.00 | $35.00 | $57.56 | 165% | $21.21 | $9.46 | - | - | $3.50 | $9.60 | - | 10/21/22 | |
324 | Martinez | CA | $69,500.00 | $34.75 | $56.97 | 156% | $22.28 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
330 | Menasha | WI | $62,900.00 | $31.45 | $48.62 | 90% | $34.94 | $9.45 | $8.90 | - | -$1.18 | - | - | 10/21/22 | |
335 | Vancouver | WA | $75,960.00 | $37.98 | $48.85 | - | - | $7.55 | $5.30 | - | -$1.98 | - | - | 10/21/22 | |
336 | Sheffield | AL | $40,400.00 | $20.20 | $27.53 | 73% | $27.67 | $3.03 | $70 cents | - | - | $4.30 | 4.00% | 10/21/22 | |
341 | Anchorage | AK | $64,000.00 | $32.00 | $55.40 | 124% | $25.81 | $8.95 | $14.48 | - | -$0.03 | - | - | 10/21/22 | |
345 | Burbank | CA | $88,020.00 | $44.01 | $44.01 | 192% | $22.92 | - | - | - | - | - | - | 10/21/22 | |
348 | Richland | WA | $85,720.00 | $42.86 | $54.66 | 98% | $43.73 | $7.55 | $5.30 | - | -$1.05 | - | - | 10/21/22 | |
360 | Clarksville | AR | $36,600.00 | $18.30 | $26.22 | 71% | $25.77 | $2.74 | - | - | - | $5.18 | 5.00% | 10/21/22 | |
362 | Bloomington | IL | $65,440.00 | $32.72 | $58.76 | 83% | $39.42 | $13.99 | $3.55 | - | $1.00 DEDUCT | $8.50 | 5.50% | 10/21/22 | |
373 | Pittsburgh | PA | $49,640.00 | $24.82 | $43.77 | 88% | $28.20 | $11.01 | $7.88 | - | $0.06 | - | - | 10/21/22 | |
380 | Cambridge | MA | $70,820.00 | $35.41 | $51.39 | 71% | $49.87 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
397 | Granite City | IL | $64,540.00 | $32.27 | $51.65 | 76% | $42.46 | $8.45 | $10.90 | - | $0.03 | - | - | 10/21/22 | |
429 | Hopkinton | MA | $70,820.00 | $35.41 | $51.39 | 158% | $22.41 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
464 | Madison | WI | $48,600.00 | $24.30 | $39.22 | 101% | $24.06 | $5.74 | - | - | - | $9.18 | 4.00% | 10/21/22 | |
473 | Pittsfield | MA | $58,960.00 | $29.48 | $45.44 | 88% | $33.50 | $9.10 | $8.50 | - | -$1.64 | - | - | 10/21/22 | |
477 | Springfield | IL | $59,960.00 | $29.98 | $53.18 | 75% | $39.97 | $15.70 | $4.50 | - | $3.00 | - | 3.50% | 10/21/22 | |
483 | Portland | OR | $69,960.00 | $34.98 | $50.03 | 132% | $26.50 | $6.70 | - | - | - | $8.35 | - | 10/21/22 | |
517 | Orlando | FL | $40,460.00 | $20.23 | $29.17 | 104% | $19.45 | $4.69 | - | - | - | $4.25 | 4.00% | 10/21/22 | |
530 | Zanesville | OH | $69,040.00 | $34.52 | $46.17 | 76% | $45.42 | $3.95 | - | - | - | $7.70 | 4.00% | 10/21/22 | |
538 | Galesburg | IL | $64,900.00 | $32.45 | $57.75 | 75% | $43.27 | $13.95 | $2.85 | - | $3.65 DEDUCT | $8.50 | 5.50% | 10/21/22 | |
560 | Waltham | MA | $84,360.00 | $42.18 | $58.14 | 152% | $27.75 | $9.10 | $8.50 | - | -$1.64 | - | - | 10/21/22 | |
563 | Mankato | MN | $58,880.00 | $29.44 | $51.34 | 88% | $33.45 | $8.90 | $10.25 | - | - | $2.75 | - | 10/21/22 | |
563 | Minneapolis | MN | $76,120.00 | $38.06 | $59.53 | 107% | $35.57 | $8.65 | $10.27 | - | - | $2.55 | - | 10/21/22 | |
563 | St. Cloud | MN | $68,260.00 | $34.13 | $55.98 | 84% | $40.63 | $8.90 | $10.20 | - | - | $2.75 | - | 10/21/22 | |
563 | Statewide | ND | $53,240.00 | $26.62 | $46.57 | 94% | $28.32 | $8.90 | $8.50 | - | - | $2.55 | - | 10/21/22 | |
576 | Louisville | KY | $52,000.00 | $26.00 | $40.79 | 88% | $29.55 | $6.59 | - | - | - | $8.20 | 4.00% | 10/21/22 | |
582 | Elgin | IL | $91,800.00 | $45.90 | $77.20 | 93% | $49.35 | $16.55 | $14.71 | - | $0.04 | - | - | 10/21/22 | |
585 | Ventura | CA | $68,480.00 | $34.24 | $55.99 | 152% | $22.53 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
596 | Holyoke | MA | $66,000.00 | $33.00 | $48.96 | 94% | $35.11 | $9.10 | $8.50 | - | -$1.64 | - | - | 10/21/22 | |
609 | Framingham | MA | $70,820.00 | $35.41 | $51.39 | 134% | $26.43 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
611 | New Britain | CT | $64,000.00 | $32.00 | $32.00 | 96% | $33.33 | - | - | - | - | - | - | 10/21/22 | |
639 | Marietta | OH | $69,040.00 | $34.52 | $46.17 | 78% | $44.26 | $3.95 | - | - | - | $7.70 | 4.00% | 10/21/22 | |
652 | Santa Ana | CA | $68,480.00 | $34.24 | $55.99 | 146% | $23.45 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
703 | Champaign | IL | $64,240.00 | $32.12 | $60.48 | 81% | $39.65 | $17.81 | $0.80 | - | $2.50 | $7.25 | 2.35% | 10/21/22 | |
724 | Hollywood | CA | $68,480.00 | $34.24 | $55.99 | 97% | $35.30 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
731 | NYC | NY | $88,000.00 | $44.00 | $91.78 | 168% | $26.19 | $13.58 | $10.00 | - | - | $24.20 | - | 10/21/22 | |
737 | Portland | OR | $74,800.00 | $37.40 | $50.31 | 132% | $28.33 | $8.35 | $6.70 | - | -$2.14 | - | - | 6/24/23 | |
783 | San Bernardino | CA | $68,480.00 | $34.24 | $55.99 | 110% | $31.13 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
785 | Ithaca | NY | $49,500.00 | $24.75 | $38.96 | 99% | $25.00 | $6.65 | $7.50 | - | $0.06 | - | - | 10/21/22 | |
833 | Beaver | PA | $49,640.00 | $24.82 | $43.77 | 79% | $31.42 | $11.01 | $7.88 | - | $0.06 | - | - | 10/21/22 | |
876 | Taunton | MA | $70,820.00 | $35.41 | $51.39 | 108% | $32.79 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
996 | Roanoke | IL | $67,440.00 | $33.72 | $58.76 | 78% | $43.23 | $12.54 | $4.00 | - | $2.25 DECUCT | $8.50 | 5.50% | 10/21/22 | |
999 | East Longmeadow | MA | $66,000.00 | $33.00 | $48.96 | 104% | $31.73 | $9.10 | $8.50 | - | -$1.64 | - | - | 10/21/22 | |
1015 | Canton | OH | $65,440.00 | $32.72 | $44.37 | 74% | $44.22 | $3.95 | - | - | - | $7.70 | 4.00% | 4/2/23 | |
1035 | Marengo | IL | $91,800.00 | $45.90 | $77.20 | 102% | $45.00 | $16.55 | $14.71 | - | $0.04 | - | - | 10/21/22 | |
1091 | Duluth | MN | $59,840.00 | $29.92 | $51.19 | 86% | $34.79 | $8.90 | $9.37 | - | - | $3.00 | - | 10/21/22 | |
1116 | Natick | MA | $84,360.00 | $42.18 | $58.14 | 154% | $27.39 | $9.10 | $8.50 | - | -$1.64 | - | - | 10/21/22 | |
1130 | Modesto | CA | $69,500.00 | $34.75 | $56.97 | 114% | $30.48 | $9.30 | $8.96 | - | $0.91 | $3.05 | - | 10/21/22 | |
1144 | East Taunton | MA | $70,820.00 | $35.41 | $51.39 | 108% | $32.79 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
1156 | Framingham | MA | $70,820.00 | $35.41 | $51.39 | 134% | $26.43 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 | |
1180 | Lancaster | PA | $46,700.00 | $23.35 | $39.84 | 91% | $25.66 | $6.45 | - | - | - | $10.04 | 6.00% | 10/21/22 | |
1184 | Riverside | CA | $68,480.00 | $34.24 | $55.99 | 133% | $25.74 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
1309 | Lakewood | CA | $68,480.00 | $34.24 | $55.99 | 157% | $21.81 | $7.32 | $7.78 | - | $1.81 | $4.84 | - | 10/21/22 | |
1421 | Tewksbury | MA | $70,820.00 | $35.41 | $51.39 | 131% | $27.03 | $9.10 | $8.50 | - | -$1.62 | - | - | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.