IUPAT Painters Union Pay Scale
If you are a member of the IUPAT painters union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Union of Painters and Allied Trades
Worker Classification
Journeymen Painters
Did You Know?
✓ 100,000+ Members
✓ Founded in 1887
✓ IUPAT offers virtual
reality training
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $67,296.13 | $33.65 | $52.86 | - | $36.19 | $7.98 | $4.17 | - | $5.51 | $8.42 | $1.25 | ||||
3 | Oakland | CA | $92,740.00 | $46.37 | $79.74 | 174% | $26.65 | $7.60 | $7.07 | - | $8.00 | $10.70 | $3.74 | 10/21/22 | |
6 | Pittsburgh | PA | $72,860.00 | $36.43 | $58.41 | 92% | $39.60 | $6.93 | - | - | $3.50 | $11.55 | 4.50% | 11/25/22 | |
7 | Toledo | OH | $57,180.00 | $28.59 | $47.33 | 73% | $39.16 | $4.26 | $5.88 | - | - | $8.60 | 3.50% | 10/21/22 | |
32 | Southern Illinois | IL | $62,740.00 | $31.37 | $50.84 | 72% | $43.57 | $9.94 | - | $2.08 | - | $7.45 | 3.65% | 10/21/22 | |
49 | Memphis | TN | $33,500.00 | $16.75 | $26.27 | 78% | $21.47 | $3.40 | $1.00 | - | - | $5.12 | $3.50 | 10/21/22 | |
79 | Denver | CO | $50,220.00 | $25.11 | $35.46 | 129% | $19.47 | $3.60 | - | - | - | $6.75 | 4.00% | 10/21/22 | |
85 | Belleville | IL | $65,380.00 | $32.69 | $53.57 | 79% | $41.38 | $8.91 | - | $4.52 | - | $7.45 | 3.65% | 10/21/22 | |
86 | Pheonix | AZ | $49,600.00 | $24.80 | $31.30 | 104% | $23.85 | $1.20 | - | - | - | $5.30 | 3.60% | 10/21/22 | |
90 | Springfield | IL | $64,460.00 | $32.23 | $53.56 | 75% | $42.97 | $11.04 | - | $2.84 | - | $7.45 | 3.65% | 10/21/22 | |
106 | Duluth | MN | $67,980.00 | $33.99 | $54.94 | 86% | $39.52 | $8.00 | - | - | $3.50 | $9.45 | $3.50 | 10/21/22 | |
118 | Louisville | IN | $70,600.00 | $35.30 | $58.56 | 88% | $40.11 | $10.63 | $4.20 | - | - | $8.43 | $0.04 | 10/21/22 | |
123 | Cincinnati | OH | $56,700.00 | $28.35 | $40.08 | 85% | $33.35 | $5.86 | - | - | - | $5.87 | $3.50 | 10/10/24 | |
124 | Centralia | IL | $53,160.00 | $26.58 | $46.21 | 73% | $36.41 | $10.97 | - | $1.21 | - | $7.45 | 3.65% | 10/21/22 | |
159 | Las Vegas | NV | $88,780.00 | $44.39 | $64.09 | 111% | $39.99 | $9.98 | $1.36 | - | - | $8.36 | - | 10/21/22 | |
194 | Chicago | IL | $100,600.00 | $50.30 | $80.80 | 106% | $47.45 | $13.00 | $1.50 | - | $2 | $14.00 | 3.00% | 10/21/22 | |
200 | Ottawa | ONT | $73,380.00 | $36.69 | $52.53 | - | - | $6.15 | - | - | $3.69 | $6.00 | 3.00% | 10/21/22 | |
249 | Dayton | OH | $51,340.00 | $25.67 | $37.67 | 71% | $36.15 | $6.00 | - | - | - | $6.00 | 3.00% | 10/21/22 | |
288 | Decatur | IL | $61,500.00 | $30.75 | $53.50 | 70% | $43.93 | $10.95 | - | $4.55 | - | $7.25 | $3.65 | 10/21/22 | |
363 | Champaign | IL | $74,900.00 | $37.45 | $55.09 | 81% | $46.23 | $6.84 | - | $0.95 | - | $9.85 | 3.65% | 10/21/22 | |
438 | Charleston | WV | $58,100.00 | $29.05 | $48.99 | 112% | $25.94 | $10.79 | $1.75 | - | - | $7.40 | $4.00 | 10/21/22 | |
476 | Youngstown | OH | $54,080.00 | $27.04 | $27.04 | 69% | $39.19 | - | - | - | - | - | - | 10/21/22 | |
487 | Sacramento | CA | $81,700.00 | $40.85 | $59.77 | 122% | $33.48 | - | - | - | $7.52 | $11.40 | - | 1/20/24 | |
507 | San Jose | CA | $92,740.00 | $46.37 | $72.67 | 215% | $21.57 | $7.60 | - | - | $8.00 | $10.70 | $3.74 | 10/21/22 | |
681 | Rochester | MN | $64,580.00 | $32.29 | $53.82 | 94% | $34.35 | $9.81 | $1.72 | - | - | $10.00 | $3.50 | 10/21/22 | |
774 | St. Louis | MO | $74,900.00 | $37.45 | $53.27 | 81% | $46.23 | $8.01 | - | - | - | $7.81 | 3.65% | 10/21/22 | |
806 | Greater New York | NY | $100,500.00 | $50.25 | $96.33 | 187% | $26.87 | $10.20 | $16.20 | - | $7.88 | $11.80 | - | 10/21/22 | |
934 | Kenosha | WI | $71,040.00 | $35.52 | $57.34 | 88% | $40.36 | $11.63 | - | - | - | $10.19 | $1.10 | 10/21/22 | |
1052 | Flint | MI | $48,800.00 | $24.40 | $37.15 | 72% | $33.89 | $5.35 | $1.05 | - | - | $6.35 | - | 10/21/22 | |
1103 | Willoughby | OH | $59,220.00 | $29.61 | $46.26 | 85% | $34.84 | $5.08 | $4.15 | - | - | $7.42 | $1.62 | 10/21/22 | |
1199 | St. Louis | MO | $74,900.00 | $37.45 | $53.27 | 81% | $46.23 | $8.01 | - | - | - | $7.81 | 3.65% | 10/21/22 | |
1705 | Robinson | IL | $58,000.00 | $29.00 | $52.67 | 70% | $41.43 | $9.59 | - | $5.28 | - | $8.80 | 3.65% | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.