IUEC Elevator Union Pay Scale & Salary
If you are a member of the IUEC Elevator Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Union of Elevator Constructors
Worker Classification
Journeymen Elevator Installers
Did You Know?
✓ 30,000+ Members
✓ Founded in 1901
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | 401K / Annuity | Health & Welfare | Vacation Pay | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $105,121.63 | $52.56 | $92.07 | - | $52.16 | $10.84 | $10.09 | $16.17 | $3.16 | - | - | |||
2 | Chicago | IL | $135,680.00 | $67.84 | $109.05 | 106% | $64.00 | $10.86 | $10.10 | $16.18 | $4.07 | - | 3/22/24 | |
3 | St. Louis | MO | $110,580.00 | $55.29 | $95.74 | 81% | $68.26 | $10.86 | $10.10 | $16.18 | $3.32 | $2.75 | 10/21/22 | |
4 | Boston | MA | $122,840.00 | $61.42 | $102.24 | 162% | $37.91 | $10.86 | $10.10 | $16.18 | $3.69 | - | 10/21/22 | |
5 | Philadelphia | PA | $137,940.00 | $68.97 | $111.63 | 101% | $68.29 | $10.86 | $10.10 | $16.18 | $5.52 | $2.38 | 8/8/24 | |
6 | Pittsburgh | PA | $107,600.00 | $53.80 | $94.16 | 88% | $61.14 | $10.86 | $10.10 | $16.18 | $3.23 | - | 10/21/22 | |
7 | Baltimore | MD | $96,840.00 | $48.42 | $88.46 | 88% | $55.02 | $10.86 | $10.10 | $16.18 | $2.91 | - | 10/21/22 | |
8 | San Francisco | CA | $155,220.00 | $77.61 | $119.40 | 269% | $28.85 | $10.86 | $10.10 | $16.18 | $4.66 | - | 7/5/23 | |
9 | Minneapolis | MN | $103,100.00 | $51.55 | $91.78 | 107% | $48.18 | $10.86 | $10.10 | $16.18 | $3.09 | - | 10/21/22 | |
10 | Washington DC | DC | $94,040.00 | $47.02 | $86.98 | 152% | $30.93 | $10.86 | $10.10 | $16.18 | $2.82 | - | 10/21/22 | |
12 | Kansas City | MO | $118,000.00 | $59.00 | $99.68 | 86% | $68.60 | $10.86 | $10.10 | $16.18 | $3.54 | $7.11 | 5/3/24 | |
14 | Buffalo | NY | $102,880.00 | $51.44 | $91.66 | 80% | $64.30 | $10.86 | $10.10 | $16.18 | $3.09 | - | 10/21/22 | |
15 | Milwaukee | WI | $102,180.00 | $51.09 | $91.29 | 85% | $60.11 | $10.86 | $10.10 | $16.18 | $3.07 | - | 10/21/22 | |
16 | New Orleans | LA | $89,600.00 | $44.80 | $84.62 | 96% | $46.67 | $10.86 | $10.10 | $16.18 | $2.69 | $6.99 | 10/21/22 | |
18 | Los Angeles | CA | $133,260.00 | $66.63 | $107.76 | 162% | $41.13 | $10.86 | $10.10 | $16.18 | $4.00 | 3/4/24 | ||
19 | Seattle | WA | $119,400.00 | $59.70 | $100.42 | 172% | $34.71 | $10.86 | $10.10 | $16.18 | $3.58 | $822.50 per quarter | 10/21/22 | |
21 | Dallas | TX | $99,420.00 | $49.71 | $53.69 | 100% | $49.71 | - | - | - | $3.98 | - | 6/14/24 | Wage Sheet |
23 | Portland | OR | $119,900.00 | $59.95 | $100.68 | 131% | $45.76 | $10.86 | $10.10 | $16.18 | $3.60 | $600 per quarter | 10/21/22 | |
24 | Birmingham | AL | $97,840.00 | $48.92 | $88.99 | 74% | $66.11 | $10.86 | $10.10 | $16.18 | $2.94 | $846 per quarter | 6/2/24 | |
25 | Denver | CO | $99,480.00 | $49.74 | $89.86 | 129% | $38.56 | $10.86 | $10.10 | $16.18 | $2.98 | $773 per quarter | 10/21/22 | |
30 | Memphis | TN | $92,460.00 | $46.23 | $86.14 | 78% | $59.27 | $10.86 | $10.10 | $16.18 | $2.77 | $1012 per quarter | 10/21/22 | |
31 | Houston | TX | $88,000.00 | $44.00 | $83.78 | 97% | $45.36 | $10.86 | $10.10 | $16.18 | $2.64 | - | 10/21/22 | |
32 | Atlanta | GA | $88,300.00 | $44.15 | $83.93 | 108% | $40.88 | $10.86 | $10.10 | $16.18 | $2.65 | $667 per quater | 10/21/22 | |
33 | Des Moines | IA | $92,600.00 | $46.30 | $86.21 | 79% | $58.61 | $10.86 | $10.10 | $16.18 | $2.78 | - | 10/21/22 | |
34 | Indianapolis | IN | $115,360.00 | $57.68 | $96.12 | 86% | $67.07 | $10.86 | $10.10 | $16.18 | $1.30 | - | 6/29/24 | Wage Sheet |
36 | Detroit | MI | $114,700.00 | $57.35 | $97.93 | 87% | $65.92 | $10.86 | $10.10 | $16.18 | $3.44 | 1 1/2% gross + $ 274 Per quarter | 10/21/22 | |
37 | Columbus | OH | $100,520.00 | $50.26 | $90.41 | 86% | $58.44 | $10.86 | $10.10 | $16.18 | $3.02 | - | 10/21/22 | |
48 | Charleston | WV | $97,200.00 | $48.60 | $88.65 | 112% | $43.39 | $10.86 | $10.10 | $16.18 | $2.92 | - | 10/21/22 | |
49 | Jacksonville | FL | $89,600.00 | $44.80 | $84.62 | 94% | $47.66 | $10.86 | $10.10 | $16.18 | $2.69 | $600 per quarter | 10/21/22 | |
50 | Toronto | ONT | $102,080.00 | $51.04 | $91.24 | - | - | $10.86 | $10.10 | $16.18 | $3.06 | - | 10/21/22 | |
51 | Richmond | VA | $84,260.00 | $42.13 | $81.79 | 95% | $44.35 | $10.86 | $10.10 | $16.18 | $2.53 | - | 10/21/22 | |
52 | Norfolk | VA | $91,320.00 | $45.66 | $85.53 | 92% | $49.63 | $10.86 | $10.10 | $16.18 | $2.74 | - | 10/21/22 | |
55 | Peoria | IL | $102,020.00 | $51.01 | $91.21 | 75% | $68.01 | $10.86 | $10.10 | $16.18 | $3.06 | - | 10/21/22 | |
62 | Syracuse | NY | $102,840.00 | $51.42 | $91.64 | 79% | $65.09 | $10.86 | $10.10 | $16.18 | $3.09 | $1100 per quarter | 10/21/22 | |
71 | Miami | FL | $107,000.00 | $53.50 | $93.85 | 123% | $43.50 | $10.86 | $10.10 | $16.18 | $3.21 | - | 6/17/24 | Wage Sheet |
74 | Tampa | FL | $90,920.00 | $45.46 | $85.32 | 83% | $54.77 | $10.86 | $10.10 | $16.18 | $2.73 | - | 10/21/22 | |
82 | Vancouver | BC | $124,760.00 | $62.38 | $103.26 | - | - | $10.86 | $10.10 | $16.18 | $3.74 | - | 10/21/22 | |
83 | Tulsa | OK | $89,660.00 | $44.83 | $84.65 | 82% | $54.67 | $10.86 | $10.10 | $16.18 | $2.69 | $1090 per quarter | 10/21/22 | |
84 | Scranton | PA | $101,220.00 | $50.61 | $90.78 | 76% | $66.59 | $10.86 | $10.10 | $16.18 | $3.04 | - | 10/21/22 | |
89 | Montreal | QC | $98,000.00 | $49.00 | $89.08 | - | - | $10.86 | $10.10 | $16.18 | $2.94 | - | 8/27/23 | |
90 | Hamilton | ONT | $120,300.00 | $60.15 | $100.89 | - | - | $10.86 | $10.10 | $16.18 | $3.61 | $1080 per quarter | 10/21/22 | |
93 | Nashville | TN | $86,680.00 | $43.34 | $83.08 | 101% | $42.91 | $10.86 | $10.10 | $16.18 | $2.60 | - | 10/21/22 | |
96 | Ottawa | ON | $111,060.00 | $55.53 | $96.00 | - | - | $10.86 | $10.10 | $16.18 | $3.33 | - | 10/21/22 | |
102 | Winnipeg | MB | $96,080.00 | $48.04 | $88.06 | - | - | $10.86 | $10.10 | $16.18 | $2.88 | $ 956.80 per quarter | 10/21/22 | |
124 | Mobile | AL | $85,780.00 | $42.89 | $82.60 | 82% | $52.30 | $10.86 | $10.10 | $16.18 | $2.57 | - | 10/21/22 | |
125 | Halifax | NS | $89,180.00 | $44.59 | $84.40 | - | - | $10.86 | $10.10 | $16.18 | $2.68 | $2.17 | 10/21/22 | |
126 | Honolulu | HI | $141,800.00 | $70.90 | $111.79 | 177% | $40.06 | $10.76 | $9.80 | $16.08 | $4.25 | - | 7/5/24 | Wage Sheet |
132 | Madison | WI | $119,940.00 | $59.97 | $100.70 | 101% | $59.38 | $10.86 | $10.10 | $16.18 | $3.60 | $2.20 | 7/25/23 | |
133 | Austin | TX | $84,600.00 | $42.30 | $81.97 | 119% | $35.55 | $10.86 | $10.10 | $16.18 | $2.54 | - | 10/21/22 | |
135 | Charlotte | NC | $96,920.00 | $48.46 | $87.65 | 99% | $48.95 | $10.18 | $10.10 | $16.00 | $2.91 | - | 4/19/24 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.