Iron Worker Pay Scale
If you are a member of the Iron Workers Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers
Worker Classification
Journeymen Iron Workers
Did You Know?
✓ 120,000+ Members
✓ Founded in 1896
✓ Iron Workers from
Local 580 were some
of the 1st responders
on 9/11
Local Types:
(AO) Architectural and Ornamental; (M) Mixed; (ML) Metallic Lathers;
(MR) Machinery Movers, Erectors and Riggers; (O) Ornamental; (R) Reinforcing (Rodmen); (S) Structural;
(SD) Stone Derrickmen; (SMR) Structural, Machinery Movers and Riggers; (SO) Structural and Ornamental
Local Number | City | State | Type of Local | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $72,547.80 | $36.27 | $61.19 | - | $38.42 | $8.57 | $9.38 | $3.13 | $5.69 | $6.33 | - | |||||
1 | Chicago | IL | S&R | $111,620.00 | $55.81 | $97.17 | 106% | $52.65 | $16.05 | $11.62 | - | - | $13.69 | - | 10/21/22 | |
3 | Pittsburgh | PA | M | $76,780.00 | $38.39 | $71.18 | 92% | $41.73 | $14.05 | $10.12 | - | - | $8.62 | 5.25% | 10/21/22 | |
3 | Clearfield | PA | M | $63,580.00 | $31.79 | $62.66 | 95% | $33.46 | $14.05 | $10.12 | - | - | $6.70 | 5.25% | 10/21/22 | |
3 | Erie | PA | M | $66,140.00 | $33.07 | $63.72 | 75% | $44.33 | $14.05 | $10.12 | - | - | $6.48 | 5.25% | 10/21/22 | |
5 | Washington, D.C. | DC | M | $69,700.00 | $34.85 | $58.24 | 151% | $23.14 | $7.75 | $10.89 | - | - | $4.75 | - | 10/21/22 | |
5 | Baltimore | MD | M | $64,240.00 | $32.12 | $55.48 | 88% | $36.42 | $7.65 | $10.71 | - | - | $5.00 | - | 10/21/22 | |
5 | Rockville | MD | M | $69,700.00 | $34.85 | $58.24 | 140% | $24.89 | $7.75 | $10.89 | - | - | $4.75 | - | 10/21/22 | |
5 | Arlington | VA | M | $69,700.00 | $34.85 | $58.24 | 104% | $33.51 | $7.75 | $10.89 | - | - | $4.75 | - | 10/21/22 | |
6 | Buffalo | NY | M | $64,720.00 | $32.36 | $60.86 | 88% | $36.77 | $14.50 | $6.00 | - | - | $8.00 | - | 10/21/22 | |
7 | Portland | ME | M | $59,420.00 | $29.71 | $53.26 | 132% | $22.51 | $8.25 | $11.07 | - | - | $4.23 | $3.89 | 10/21/22 | |
7 | Boston | MA | M | $103,180.00 | $51.59 | $86.54 | 162% | $31.85 | $8.25 | $12.70 | - | - | $14.00 | $3.89 | 10/21/22 | |
7 | Worcester | MA | M | $102,580.00 | $51.29 | $86.24 | 102% | $50.19 | $8.25 | $12.70 | - | - | $14.00 | $3.89 | 10/21/22 | |
7 | Lawrence | MA | M | $94,360.00 | $47.18 | $82.13 | 110% | $42.89 | $8.25 | $12.70 | - | - | $14.00 | $3.89 | 10/21/22 | |
7 | Springfield | MA | M | $76,120.00 | $38.06 | $69.01 | 92% | $41.37 | $8.25 | $12.70 | - | - | $10.00 | $3.89 | 10/21/22 | |
7 | Manchester | NH | M | $59,420.00 | $29.71 | $53.26 | 105% | $28.30 | $8.25 | $11.07 | - | - | $4.23 | $3.89 | 10/21/22 | |
7 | Burlington | VT | M | $59,420.00 | $29.71 | $53.26 | 112% | $26.53 | $8.25 | $11.07 | - | - | $4.23 | $3.89 | 10/21/22 | |
8 | Marquette | MI | M | $76,280.00 | $38.14 | $65.94 | 90% | $42.47 | $9.43 | $12.62 | - | - | $5.75 | - | 10/21/22 | |
8 | Milwaukee | WI | M | $89,580.00 | $44.79 | $75.42 | 85% | $52.88 | $13.63 | $6.20 | - | - | $10.80 | - | 6/28/24 | Wage Sheet |
8 | Green Bay | WI | M | $82,000.00 | $41.00 | $68.80 | 80% | $51.25 | $9.43 | $12.62 | - | - | $5.75 | - | 10/21/22 | |
9 | Nigara Falls | NY | M | $64,000.00 | $32.00 | $60.90 | - | - | $11.70 | $11.00 | - | - | $6.20 | $3.21 | 10/21/22 | |
10 | Topeka | KS | M | $71,000.00 | $35.50 | $67.18 | 79% | $44.94 | $11.33 | $11.00 | - | - | $9.35 | - | 10/21/22 | |
10 | Kansas City | MO | M | $71,000.00 | $35.50 | $67.18 | 88% | $40.30 | $11.33 | $11.00 | - | - | $9.35 | - | 10/21/22 | |
10 | Springfield | MO | M | $65,000.00 | $32.50 | $64.18 | 81% | $40.12 | $11.33 | $11.00 | - | - | $9.35 | - | 10/21/22 | |
11 | Newark | NJ | M | $101,480.00 | $50.74 | $86.94 | - | - | $12.20 | $11.70 | - | - | $12.30 | $1.92 | 9/20/24 | Wage Sheet |
12 | Pittsfield | MA | M | $67,000.00 | $33.50 | $58.53 | 88% | $38.07 | $6.50 | $14.28 | - | - | $4.25 | - | 10/21/22 | |
12 | Albany | NY | M | $67,000.00 | $33.50 | $58.53 | 97% | $34.54 | $6.50 | $14.28 | - | - | $4.25 | - | 10/21/22 | |
14 | Coeur d'Alene | ID | M | $72,420.00 | $36.21 | $66.91 | 114% | $31.76 | $9.70 | $11.00 | - | $2.50 | $7.50 | - | 10/21/22 | |
14 | Spokane | WA | M | $72,420.00 | $36.21 | $66.91 | 99% | $36.58 | $9.70 | $11.00 | - | $2.50 | $7.50 | - | 10/21/22 | |
15 | Hartford | CT | M | $79,400.00 | $39.70 | $77.07 | 94% | $42.28 | $13.17 | $16.95 | - | - | $7.25 | - | 10/21/22 | |
17 | Cleveland | OH | M | $73,660.00 | $36.83 | $63.07 | 73% | $50.45 | $8.24 | $10.00 | - | $2.50 | $5.50 | - | 10/21/22 | |
21 | Sioux City | IA | M | $55,500.00 | $27.75 | $44.52 | 75% | $37.00 | $7.25 | $7.00 | - | - | $2.52 | - | 10/21/22 | |
21 | Council Bluffs | IA | M | $67,100.00 | $33.55 | $52.83 | 82% | $40.91 | $7.25 | $8.03 | - | - | $4.00 | - | 10/21/22 | |
21 | Omaha | NE | M | $67,100.00 | $33.55 | $52.83 | 90% | $37.36 | $7.25 | $8.03 | - | - | $4.00 | - | 10/21/22 | |
21 | Sioux Falls | SD | M | $45,500.00 | $22.75 | $39.52 | 89% | $25.68 | $7.25 | $7.00 | - | - | $2.52 | - | 10/21/22 | |
22 | Indianapolis | IN | M | $73,200.00 | $36.60 | $61.55 | 85% | $43.06 | $9.50 | $6.00 | - | - | $9.45 | 4.00% | 6/12/24 | Wage Sheet |
24 | Denver | CO | M | $62,000.00 | $31.00 | $42.77 | 129% | $24.09 | $5.71 | $3.05 | - | - | $3.01 | - | 10/21/22 | |
24 | Wichita | KS | M | $57,980.00 | $28.99 | $41.38 | 82% | $35.35 | $4.96 | $3.09 | - | - | $4.34 | - | 10/21/22 | |
25 | Detroit | MI | M | $69,700.00 | $34.85 | $73.88 | - | - | $7.01 | $18.24 | - | $6.03 | $7.75 | $35.75 | 9/22/23 | |
27 | Scottsbluff | NE | M | $61,660.00 | $30.83 | $53.78 | - | - | $8.75 | $8.85 | - | - | $5.35 | - | 10/21/22 | |
27 | Rapid City | SD | M | $61,660.00 | $30.83 | $53.78 | 93% | $33.19 | $8.75 | $8.85 | - | - | $5.35 | - | 10/21/22 | |
27 | Salt Lake City | UT | M | $67,680.00 | $33.84 | $56.79 | 122% | $27.74 | $8.75 | $8.85 | - | - | $5.35 | - | 1/5/23 | |
27 | Casper/Cheyenne | WY | M | $61,660.00 | $30.83 | $53.78 | - | - | $8.75 | $8.85 | - | - | $5.35 | - | 10/21/22 | |
28 | Richmond | VA | M | $58,640.00 | $29.32 | $47.58 | 95% | $30.83 | $5.02 | $7.57 | - | - | $5.67 | - | 10/21/22 | |
28 | Roanoke | VA | M | $56,060.00 | $28.03 | $47.63 | 151% | $18.61 | $5.82 | $7.57 | - | - | $6.21 | - | 10/21/22 | |
29 | Portland | OR | M | $83,240.00 | $41.62 | $72.57 | 132% | $31.44 | $9.70 | $11.00 | - | $2.75 | $7.50 | $2.64 | 10/21/22 | |
29 | Vancouver | WA | M | $83,240.00 | $41.62 | $72.57 | 93% | $44.99 | $9.70 | $11.00 | - | $2.75 | $7.50 | $2.64 | 10/21/22 | |
33 | Rochester | NY | M | $61,500.00 | $30.75 | $57.99 | 83% | $37.05 | $12.10 | $10.60 | - | - | $4.54 | 6.00% | 10/21/22 | |
37 | Fall River/New Bedford | MA | M | $78,020.00 | $39.01 | $69.60 | 103% | $37.87 | $8.25 | $12.70 | - | - | $9.64 | - | 10/21/22 | |
37 | Providence | RI | M | $78,020.00 | $39.01 | $69.60 | 105% | $37.12 | $8.25 | $12.70 | - | - | $9.64 | - | 10/21/22 | |
40 | NYC-Man/Bx/SI/Westchester | NY | S | $111,400.00 | $55.70 | $124.16 | - | - | $14.82 | $15.11 | - | $21.98 | $16.55 | 10.00% | 10/21/22 | |
44 | Covington | KY | M | $63,740.00 | $31.87 | $53.57 | 82% | $38.87 | $8.70 | $9.50 | - | - | $3.50 | - | 10/21/22 | |
44 | Cincinnati | OH | M | $63,740.00 | $31.87 | $53.57 | 85% | $37.49 | $8.70 | $9.50 | - | - | $3.50 | - | 10/21/22 | |
46 | Springfield | IL | M | $71,680.00 | $35.84 | $65.48 | 76% | $47.16 | $10.55 | $10.00 | - | - | $9.09 | - | 10/21/22 | |
46 | New York City, etc. | NY | ML(R) | $89,400.00 | $44.70 | $95.10 | 168% | $26.61 | $14.80 | $12.10 | - | $10.50 | $13.00 | - | 10/21/22 | |
48 | Oklahoma City | OK | M | $56,000.00 | $28.00 | $43.00 | 85% | $32.94 | $3.30 | $5.20 | - | - | $6.50 | - | 10/21/22 | |
55 | Monroe/Lenawee | MI | M | $66,000.00 | $33.00 | $59.65 | 78% | $42.47 | $10.65 | $11.00 | - | - | $5.00 | - | 10/21/22 | |
55 | Toledo | OH | M | $68,500.00 | $34.25 | $64.90 | 73% | $47.11 | $10.65 | $11.00 | - | - | $9.00 | 4.00% | 5/6/24 | |
60 | Syracuse | NY | M | $63,600.00 | $31.80 | $60.63 | 84% | $37.86 | $17.33 | $11.50 | - | - | - | 5.00% | 10/21/22 | |
63 | Chicago (Red Book) | IL | - | $93,780.00 | $46.89 | $79.99 | 107% | $43.82 | $9.50 | $6.60 | $1.32 | $2.00 | $13.68 | 3.75% | 10/21/22 | |
63 | Chicago (Black Book) | IL | AO | $110,020.00 | $55.01 | $97.24 | 107% | $51.41 | $9.50 | $13.50 | $2.00 | $3.00 | $14.23 | 3.75% | 3/15/24 | |
66 | San Antonio | TX | M | $56,000.00 | $28.00 | $34.80 | 90% | $31.18 | $3.75 | $2.70 | - | - | $0.35 | - | 2/19/24 | |
67 | Des Moines | IA | M | $71,600.00 | $35.80 | $56.94 | 79% | $45.32 | $8.23 | $8.41 | - | - | $4.50 | - | 4/26/24 | |
70 | Jeffersonville | IN | M | $63,580.00 | $31.79 | $54.99 | 85% | $37.40 | $8.70 | $9.50 | - | - | $5.00 | - | 10/21/22 | |
70 | Louisville | KY | M | $63,580.00 | $31.79 | $54.99 | 88% | $36.13 | $9.50 | $8.70 | - | - | $5.00 | - | 10/21/22 | |
75 | Phoenix | AZ | M | $57,000.00 | $28.50 | $45.94 | 109% | $26.15 | $7.30 | $4.44 | - | $1.00 | $4.70 | - | 10/21/22 | |
79 | Elizabeth City | NC | M | $57,740.00 | $28.87 | $45.37 | 84% | $34.37 | $6.32 | $7.00 | - | - | $3.18 | 5.00% | 10/21/22 | |
79 | Norfolk | VA | M | $57,740.00 | $28.87 | $45.37 | 92% | $31.45 | $6.32 | $7.00 | - | - | $3.18 | - | 10/21/22 | |
84 | Houston | TX | M | $53,520.00 | $26.76 | $34.16 | 97% | $27.59 | $4.05 | $2.70 | - | - | $0.65 | - | 10/21/22 | |
86 | Seattle | WA | M | $99,800.00 | $49.90 | $80.95 | 168% | $29.74 | $9.70 | $11.00 | - | $2.40 | $7.95 | - | 10/21/22 | |
86 | Yakima/Kittitas, etc. | WA | M | $72,420.00 | $36.21 | $66.91 | 93% | $38.94 | $9.70 | $11.00 | - | $2.50 | $7.50 | - | 10/21/22 | |
89 | Cedar Rapids | IA | M | $63,000.00 | $31.50 | $51.93 | 80% | $39.38 | $7.35 | $8.70 | - | - | $4.38 | $5.50 | 10/21/22 | |
92 | Birmingham | AL | M | $62,220.00 | $31.11 | $43.36 | 82% | $37.80 | $6.00 | $6.25 | - | - | - | - | 10/21/22 | |
92 | Columbus | MS | M | $62,220.00 | $31.11 | $43.36 | 86% | $36.01 | $6.00 | $6.25 | - | - | - | - | 10/21/22 | |
97 | Vancouver, BC | BC | M | $87,300.00 | $43.65 | $57.10 | 118% | $36.99 | $2.86 | $5.35 | - | $5.24 | - | - | 10/21/22 | |
103 | Evansville | IN | M | $70,680.00 | $35.34 | $61.09 | 79% | $45.02 | $10.00 | $5.00 | - | $1.50 DEDUCT | $10.75 | - | 12/6/24 | Wage Sheet |
103 | Owensboro | KY | M | $61,180.00 | $30.59 | $56.14 | 81% | $37.81 | $10.55 | $10.00 | - | - | $5.00 | - | 10/21/22 | |
111 | Rock Island | IL | M | $70,000.00 | $35.00 | $63.59 | 75% | $46.67 | $12.19 | $8.90 | - | - | $7.50 | - | 10/21/22 | |
111 | Davenport | IA | M | $70,000.00 | $35.00 | $63.59 | 79% | $44.30 | $12.19 | $8.90 | - | - | $7.50 | 6.00% | 10/21/22 | |
112 | Peoria | IL | M | $69,320.00 | $34.66 | $65.69 | 75% | $46.21 | $11.66 | $9.56 | - | - | $9.81 | 4.50% | 10/21/22 | |
118 | Sacramento | CA | M | $94,900.00 | $47.45 | $81.18 | 122% | $38.89 | $9.32 | $6.56 | - | $5.65 | $12.20 | - | 1/20/24 | |
118 | Reno | NV | M | $89,500.00 | $44.75 | $77.98 | 111% | $40.32 | $10.20 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
135 | Galveston | TX | M | $68,700.00 | $34.35 | $48.31 | 92% | $37.46 | $4.05 | $2.70 | - | - | $7.21 | - | 10/21/22 | |
136 | Chicago | IL | MR | $94,000.00 | $47.00 | $85.47 | 106% | $44.34 | $9.70 | $18.40 | - | - | $10.37 | - | 10/21/22 | |
147 | Ft. Wayne | IN | M | $62,400.00 | $31.20 | $55.40 | - | - | $8.70 | $9.50 | - | - | $6.00 | 7.00% | 10/21/22 | |
155 | Fresno | CA | M | $89,500.00 | $44.75 | $77.98 | 103% | $43.45 | $10.20 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
167 | Jonesboro | AR | M | $60,000.00 | $30.00 | $46.28 | 80% | $37.31 | $4.83 | $9.45 | - | - | $2.00 | - | 10/21/22 | |
167 | Southaven | MS | M | $60,000.00 | $30.00 | $46.28 | 88% | $34.09 | $4.83 | $9.45 | - | - | $2.00 | - | 10/21/22 | |
167 | Kennett | MO | M | $60,000.00 | $30.00 | $46.28 | 72% | $41.67 | $4.83 | $9.45 | - | - | $2.00 | - | 10/21/22 | |
167 | Memphis | TN | M | $60,000.00 | $30.00 | $46.28 | 78% | $38.71 | $4.83 | $9.45 | - | - | $2.00 | - | 10/21/22 | |
172 | Columbus | OH | M | $66,540.00 | $33.27 | $54.47 | 86% | $38.69 | $8.70 | $9.50 | - | - | $3.00 | - | 10/21/22 | |
197 | New York City | NY | SD | $115,520.00 | $57.76 | $112.26 | 168% | $34.38 | $9.00 | $15.00 | - | $14.50 | $16.00 | - | 10/21/22 | |
207 | Youngstown | OH | M | $63,840.00 | $31.92 | $57.41 | 66% | $48.51 | $9.40 | $9.76 | - | - | $6.33 | - | 10/21/22 | |
207 | New Castle | PA | M | $63,840.00 | $31.92 | $57.41 | 73% | $43.73 | $9.40 | $9.76 | - | - | $6.33 | - | 10/21/22 | |
229 | San Diego | CA | M | $94,900.00 | $47.45 | $83.13 | 160% | $29.66 | $12.32 | $5.06 | - | $6.10 | $12.20 | 0.04% | 5/9/24 | |
263 | Dallas/Fort Worth | TX | M | $56,340.00 | $28.17 | $35.37 | 100% | $28.17 | $3.75 | $2.70 | - | - | $0.75 | - | 6/19/23 | |
272 | Miami | FL | M | $54,000.00 | $27.00 | $40.77 | 123% | $21.95 | $6.00 | $6.07 | - | - | $1.70 | 4.00% | 10/21/22 | |
290 | Dayton | OH | M | $70,780.00 | $35.39 | $62.49 | 71% | $49.57 | $8.70 | $9.50 | - | - | $8.90 | - | 6/17/24 | |
292 | South Bend | IN | M | $67,240.00 | $33.62 | $57.07 | - | - | $8.70 | $9.50 | - | - | $5.25 | - | 10/21/22 | |
292 | Niles | MI | M | $67,240.00 | $33.62 | $57.07 | 81% | $41.51 | $8.70 | $9.50 | - | - | $5.25 | - | 10/21/22 | |
314 | Kansas City | KS | M | $86,080.00 | $43.04 | $67.35 | 88% | $48.91 | $7.30 | $5.00 | - | $1.00 Deduct | $12.01 | 7.00% | 9/20/24 | Wage Sheet |
321 | Little Rock | AR | M | $51,000.00 | $25.50 | $45.70 | 83% | $30.91 | $7.95 | $10.00 | - | - | $2.25 | - | 10/21/22 | |
361 | Brooklyn/Queens/LI | NY | S | $111,400.00 | $55.70 | $124.16 | 185% | $30.11 | $14.82 | $15.11 | - | $21.98 | $16.55 | - | 10/21/22 | |
377 | San Francisco | CA | M | $99,760.00 | $49.88 | $83.46 | 244% | $20.44 | $12.32 | $5.06 | - | $6.00 | $10.20 | - | 12/28/24 | Wage Sheet |
378 | Oakland | CA | M | $95,960.00 | $47.98 | $81.21 | 174% | $27.57 | $10.20 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
380 | Champaign | IL | M | $70,000.00 | $35.00 | $61.74 | 81% | $43.21 | $11.74 | - | - | - | $15.00 | - | 10/21/22 | |
383 | Madison | WI | M | $78,000.00 | $39.00 | $67.34 | 101% | $38.61 | $11.89 | $8.65 | - | - | $7.80 | 5.00% | 11/25/22 | |
384 | Somerset | KY | M | $60,380.00 | $30.19 | $45.39 | 78% | $38.71 | $6.22 | $7.48 | - | - | $1.50 | - | 10/21/22 | |
384 | Hendersonville | NC | M | $40,380.00 | $20.19 | $35.39 | 101% | $19.99 | $6.22 | $7.48 | - | - | $1.50 | - | 10/21/22 | |
384 | Knoxville | TN | M | $60,380.00 | $30.19 | $45.39 | 86% | $35.31 | $6.22 | $7.48 | - | - | $1.50 | - | 10/21/22 | |
387 | Atlanta | GA | M | $58,880.00 | $29.44 | $43.17 | 108% | $27.26 | $6.43 | $6.50 | - | - | $0.80 | - | 10/21/22 | |
392 | East Saint Louis | IL | M | $77,600.00 | $38.80 | $67.85 | 72% | $53.89 | $10.55 | $10.00 | - | - | $8.50 | - | 10/21/22 | |
395 | Hammond | IN | M | $92,660.00 | $46.33 | $84.13 | 73% | $63.90 | $12.68 | $6.06 | $6.06 | $5.00 Deduct | $13.00 | 4.00% | 6/7/24 | |
396 | Saint Louis | MO | M | $80,740.00 | $40.37 | $69.92 | 83% | $48.64 | $10.55 | $10.00 | - | - | $9.00 | - | 5/3/24 | |
397 | Tampa | FL | M | $65,200.00 | $32.60 | $49.57 | 100% | $32.57 | $5.75 | $6.07 | - | - | $5.15 | - | 10/21/22 | |
399 | Camden | NJ | M | $103,080.00 | $51.54 | $86.29 | 79% | $65.24 | $14.45 | $12.55 | - | - | $7.75 | - | 10/21/22 | |
401 | Philadelphia | PA | SO | $99,400.00 | $49.70 | $87.80 | 101% | $49.11 | $17.55 | $12.55 | - | - | $8.00 | - | 10/21/22 | |
402 | W. Palm Beach | FL | M | $53,500.00 | $26.75 | $40.55 | 108% | $24.77 | $6.00 | $5.55 | - | - | $2.25 | 5.00% | 10/21/22 | |
404 | Harrisburg | PA | M | $70,520.00 | $35.26 | $65.76 | 101% | $35.05 | $11.95 | $12.55 | - | - | $6.00 | - | 10/21/22 | |
405 | Philadelphia | PA | R | $94,820.00 | $47.41 | $79.41 | 101% | $46.85 | $13.45 | $12.55 | - | - | $6.00 | - | 10/21/22 | |
405 | Philadelphia | PA | MR | $87,440.00 | $43.72 | $75.47 | 101% | $43.20 | $13.45 | $12.55 | - | - | $5.75 | - | 10/21/22 | |
416 | Los Angeles | CA | R | $91,460.00 | $45.73 | $78.96 | 173% | $26.43 | $10.20 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
416 | Las Vegas | NV | M | $89,500.00 | $44.75 | $77.83 | 111% | $40.32 | $10.05 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
417 | Newburgh | NY | M | $82,760.00 | $41.38 | $89.53 | 111% | $37.28 | $13.05 | $13.10 | - | $10.00 | $12.00 | - | 10/21/22 | |
424 | New Haven | CT | M | $79,400.00 | $39.70 | $77.07 | 106% | $37.45 | $13.17 | $16.95 | - | - | $7.25 | - | 10/21/22 | |
433 | Los Angeles | CA | SMR | $91,460.00 | $45.73 | $78.96 | 173% | $26.43 | $10.20 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
433 | Las Vegas | NV | SMR | $89,500.00 | $44.75 | $77.83 | 111% | $40.32 | $10.05 | $13.32 | - | $5.65 | $4.06 | - | 10/21/22 | |
440 | Utica | NY | M | $62,500.00 | $31.25 | $59.54 | 85% | $36.76 | $10.20 | $11.56 | - | - | $6.53 | 7.00% | 10/21/22 | |
444 | Joliet | IL | M | $95,600.00 | $47.80 | $89.30 | 85% | $56.57 | $13.11 | $13.01 | - | - | $15.38 | - | 10/21/22 | |
444 | LaSalle | IL | M | $91,000.00 | $45.50 | $83.40 | 70% | $65.00 | $13.11 | $12.71 | - | - | $12.08 | - | 10/21/22 | |
444 | Kankakee | IL | M | $92,000.00 | $46.00 | $84.30 | 74% | $62.16 | $13.11 | $12.41 | - | - | $12.78 | - | 10/21/22 | |
451 | Wilmington | DE | M | $77,200.00 | $38.60 | $72.10 | 99% | $38.99 | $12.95 | $12.55 | - | - | $8.00 | - | 10/21/22 | |
451 | Port Deposit | MD | M | $77,200.00 | $38.60 | $72.10 | 105% | $36.76 | $12.95 | $12.55 | - | - | $8.00 | - | 10/21/22 | |
451 | Chester | PA | M | $77,200.00 | $38.60 | $72.10 | 83% | $46.51 | $12.95 | $12.55 | - | - | $8.00 | - | 10/21/22 | |
477 | Sheffield | AL | M | $59,000.00 | $29.50 | $45.70 | 73% | $40.41 | $6.22 | $7.48 | - | - | $2.50 | - | 10/21/22 | |
477 | Tupelo | MS | M | $59,000.00 | $29.50 | $45.70 | 75% | $39.33 | $6.22 | $7.48 | - | - | $2.50 | - | 10/21/22 | |
482 | Austin | TX | M | $51,200.00 | $25.60 | $32.60 | 119% | $21.46 | $3.75 | $2.70 | - | - | $0.55 | - | 10/21/22 | |
492 | Bowling Green | KY | M | $62,300.00 | $31.15 | $46.10 | 85% | $36.65 | $6.22 | $7.48 | - | - | $1.25 | - | 10/21/22 | |
492 | Nashville | TN | M | $62,300.00 | $31.15 | $46.10 | 101% | $30.84 | $6.22 | $7.48 | - | - | $1.25 | - | 10/21/22 | |
495 | Albuquerque | NM | M | $56,100.00 | $28.05 | $45.52 | 91% | $30.89 | $7.25 | $7.23 | - | - | $2.99 | 4.00% | 10/21/22 | |
498 | Rockford | IL | M | $84,300.00 | $42.15 | $86.48 | 76% | $55.46 | $12.66 | $20.86 | - | - | $10.81 | - | 10/21/22 | |
498 | Janesville | WI | M | $84,300.00 | $42.15 | $86.48 | 82% | $51.28 | $12.66 | $20.86 | - | - | $10.81 | - | 10/21/22 | |
512A | North Minnesota | MN | M | $89,700.00 | $44.85 | $79.07 | - | - | $9.75 | $13.00 | - | $3.25 Deduct | $11.47 | 4.00% | 6/14/24 | Wage Sheet |
512B | South Minnesota | MN | M | $82,380.00 | $41.19 | $75.41 | - | - | $9.75 | $13.00 | - | - | $11.47 | 4.00% | 6/14/24 | Wage Sheet |
513C | State | ND | M | $79,600.00 | $39.80 | $74.02 | - | - | $9.75 | $13.00 | - | - | $11.47 | 4.00% | 6/14/24 | Wage Sheet |
512 | Superior | WI | M | $78,280.00 | $39.14 | $71.25 | 81% | $48.32 | $11.36 | $9.75 | - | - | $11.00 | 4.00% | 12/3/23 | |
512 | Eau Claire | WI | M | $82,000.00 | $41.00 | $73.11 | - | - | $11.36 | $9.75 | - | - | $11.00 | 4.00% | 10/21/22 | |
549 | Zanesville | OH | M | $72,480.00 | $36.24 | $60.01 | 76% | $47.68 | $9.75 | $9.02 | - | - | $5.00 | - | 10/21/22 | |
549 | Wheeling | WV | M | $72,480.00 | $36.24 | $60.01 | 76% | $47.68 | $9.75 | $9.02 | - | - | $5.00 | - | 10/21/22 | |
550 | Canton | OH | M | $61,940.00 | $30.97 | $51.30 | 75% | $41.29 | $8.58 | $9.02 | - | - | $2.73 | - | 10/21/22 | |
568 | Cumberland | MD | M | $58,720.00 | $29.36 | $52.02 | 78% | $37.88 | $5.70 | $12.01 | - | - | $4.95 | - | 10/21/22 | |
568 | Somerset | PA | M | $58,720.00 | $29.36 | $52.02 | 75% | $39.15 | $5.70 | $12.01 | - | - | $4.95 | - | 10/21/22 | |
577 | Quincy | IL | M | $68,100.00 | $34.05 | $58.37 | 75% | $45.40 | $10.00 | $5.83 | - | - | $8.49 | 6.38% | 6/13/24 | Wage Sheet |
577 | Burlington | IA | M | $68,100.00 | $34.05 | $55.46 | 75% | $45.40 | $10.00 | $5.83 | - | - | $5.58 | 6.38% | 6/13/24 | Wage Sheet |
577 | Hannibal | MO | M | $68,100.00 | $34.05 | $55.46 | 75% | $45.64 | $10.00 | $5.83 | - | - | $5.58 | 6.38% | 6/13/24 | Wage Sheet |
580 | New York City | NY | O | $94,300.00 | $47.15 | $106.46 | 168% | $28.07 | $14.35 | $13.85 | - | $14.26 | $16.85 | - | 9/2/23 | |
584 | Fayetteville | AR | M | $56,000.00 | $28.00 | $43.00 | 92% | $30.43 | $3.30 | $5.20 | - | - | $6.50 | - | 10/21/22 | |
584 | Pittsburg/Parsons | KS | M | $56,000.00 | $28.00 | $43.00 | 67% | $41.79 | $3.30 | $5.20 | - | - | $6.50 | - | 10/21/22 | |
584 | Joplin/Neosho | MO | M | $56,000.00 | $28.00 | $43.00 | 76% | $36.70 | $3.30 | $5.20 | - | - | $6.50 | - | 10/21/22 | |
584 | Tulsa | OK | M | $56,000.00 | $28.00 | $43.00 | 82% | $34.15 | $3.30 | $5.20 | - | - | $6.50 | - | 10/21/22 | |
597 | Jacksonville | FL | M | $56,000.00 | $28.00 | $39.25 | 95% | $29.47 | $5.75 | $4.75 | - | - | $0.75 | 4.00% | 10/21/22 | |
597 | Brunswick | GA | M | $56,000.00 | $28.00 | $39.25 | 81% | $34.57 | $5.75 | $4.75 | - | - | $0.75 | 4.00% | 10/21/22 | |
623 | New Orleans | LA | M | $65,380.00 | $32.69 | $43.79 | 84% | $38.96 | $2.80 | $5.20 | - | - | $3.10 | - | 10/21/22 | |
623 | Baton Rouge | LA | M | $65,380.00 | $32.69 | $43.79 | 92% | $35.53 | $2.80 | $5.20 | - | - | $3.10 | - | 10/21/22 | |
623 | Jaskson/Gulfport/Biloxi | MS | M | $65,380.00 | $32.69 | $43.79 | 82% | $39.87 | $2.80 | $5.20 | - | - | $3.10 | - | 10/21/22 | |
625 | Honolulu | HI | M | $90,000.00 | $45.00 | $83.08 | 177% | $25.50 | $15.00 | $10.58 | - | $6.25 | $6.25 | - | 10/21/22 | |
700 | Windsor, ON | ON | M | $93,320.00 | $46.66 | $63.98 | - | - | $4.41 | $8.25 | - | $4.66 | - | - | 10/21/22 | |
