IBEW Low Voltage Pay Scale
If you are a member of the IBEW, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Brotherhood of Electrical Workers
Worker Classification
Journeymen Telecommunications Installers
Did You Know?
✓ 820,000+ Members
✓ Founded in 1891
✓ Represents a few
coffee shops
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | NEBF Penson | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $77,981.33 | $38.99 | $59.12 | - | $36.10 | $7.62 | $4.51 | $3.37 | $1.17 | $1.94 | $11.19 | 9.10% | - | |||
6 | San Francisco | CA | $103,860.00 | $51.93 | $76.39 | 244% | $21.28 | $10.50 | - | - | $1.56 | - | $12.40 | - | 2/11/24 | |
8 | Toledo | OH | $59,360.00 | $29.68 | $46.89 | 81% | $36.64 | - | $3.48 | - | $0.89 | - | $12.84 | 4.00% | 10/14/23 | |
11 | Los Angeles | CA | $87,740.00 | $43.87 | $59.57 | 176% | $24.90 | $5.47 | - | - | $1.32 | - | $8.91 | 3.50% | 10/21/22 | |
21 | Lisle | IL | $96,260.00 | $48.13 | $49.57 | 108% | $44.56 | - | - | - | $1.44 | - | - | $1.25 | 10/10/24 | |
22 | Omaha | NE | $59,960.00 | $29.98 | $42.75 | 90% | $33.39 | - | $4.18 | - | $0.90 | $0.90 | $6.79 | 3.00% | 2/11/24 | |
25 | Ronkonkoma | NY | $80,860.00 | $40.43 | $66.69 | 147% | $27.50 | $6.39 | $4.85 | - | $1.21 | $3.31 | $10.50 | 3.50% | 12/9/12 | |
34 | Peoria | IL | $69,180.00 | $34.59 | $57.50 | 69% | $50.13 | $6.61 | $6.41 | - | $1.04 | - | $8.85 | 3.00% | 10/25/24 | |
46 | Seattle | WA | $94,480.00 | $47.24 | $65.02 | 168% | $28.15 | $5.27 | - | $3.73 | $1.42 | 6% Deduct | $7.36 | 1.50% | 6/28/24 | Wage Sheet |
48 | Portland | OR | $88,460.00 | $44.23 | $64.48 | 132% | $33.41 | $7.27 | - | $1.65 | $1.33 | $1.77 DEDUCT | $10.00 | 3.30% | 10/21/22 | |
58 | Detroit | MI | $79,860.00 | $39.93 | $57.15 | 88% | $45.58 | $5.17 | $1.10 | - | $1.20 | Optional | $9.75 | 1.50% | 6/13/24 | Wage Sheet |
68 | Denver | CO | $60,220.00 | $30.11 | $31.01 | 129% | $23.40 | - | - | - | $0.90 | - | - | - | 8/21/24 | |
71 | Grove City | OH | $67,720.00 | $33.86 | $44.58 | 92% | $36.80 | $1.69 | $1.02 | - | $1.02 | - | $7.00 | -% | 9/30/23 | |
73 | Spokane | WA | $62,320.00 | $31.16 | $48.03 | 99% | $31.47 | - | $6.61 | - | $0.93 | - | $9.33 | 5.50% | 10/21/22 | |
100 | Fresno | CA | $84,960.00 | $42.48 | $68.90 | 103% | $41.24 | $10.00 | - | - | $1.27 | $1.27 DEDUCT | $15.15 | 2.00% | 1/31/24 | |
117 | Elgin | IL | $90,960.00 | $45.48 | $78.06 | 95% | $47.87 | $16.85 | - | - | $1.36 | - | $14.37 | 3.25% | 6/13/24 | Wage Sheet |
124 | Kansas City | KS | $80,220.00 | $40.11 | $63.10 | 88% | $45.53 | $4.00 | - | $4.74 | $1.20 | $2.80 | $10.25 | 6.00% | 10/21/22 | |
134 | Chicago | IL | $99,720.00 | $49.86 | $78.66 | 106% | $47.04 | - | $12.90 | - | $1.50 | $1.25 | $13.15 | 2.50% | 10/21/24 | Wage Sheet |
150 | Lake County | IL | $84,740.00 | $42.37 | $78.52 | 95% | $44.60 | $11.52 | $7.18 | - | $1.27 | $2.16 | $14.02 | 3.25% | 6/13/24 | Wage Sheet |
153 | South Bend | IN | $56,000.00 | $28.00 | $48.44 | 69% | $40.40 | $3.50 | $3.77 | - | $0.84 | - | $12.33 | 3.75% | 10/21/22 | |
158 | Green Bay | WI | $56,600.00 | $28.30 | $46.36 | 85% | $33.29 | $0.85 | $7.08 | - | $0.85 | - | $9.29 | 4.50% | 11/18/22 | |
176 | Joliet | IL | $88,000.00 | $44.00 | $78.79 | 85% | $51.76 | $6.52 | $9.76 | - | $1.32 | - | $17.19 | 3.50% | 6/7/24 | Wage Sheet |
191 | Wenatchee | WA | $67,960.00 | $33.98 | $52.21 | 108% | $31.46 | $1.58 | $4.50 | - | $1.02 | - | $11.13 | $0.51 | 6/28/24 | Wage Sheet |
193 | Springfield | IL | $66,600.00 | $33.30 | $51.05 | 75% | $44.40 | $9.50 | - | - | $1.00 | - | $7.25 | 4.00% | 10/21/22 | |
197 | Bloomington | IL | $71,060.00 | $35.53 | $52.60 | 83% | $42.86 | $8.65 | - | - | $1.07 | - | $7.35 | 4.00% | 10/21/22 | |
234 | Castroville | CA | $106,360.00 | $53.18 | $81.52 | 142% | $37.45 | $10.00 | - | - | $1.60 | $1.60 | $15.15 | 1.50% | 1/31/24 | |
252 | Ann Arbor | MI | $59,240.00 | $29.62 | $50.68 | 111% | $26.68 | $5.13 | $0.89 | - | $0.89 | $4.15 | $10.00 | - | 10/21/22 | |
265 | Lincoln | NE | $56,320.00 | $28.16 | $41.34 | 90% | $31.36 | - | $4.96 | - | $0.84 | $0.84 | $6.53 | 3.00% | 10/21/22 | |
288 | Waterloo | IA | $65,980.00 | $32.99 | $49.01 | 76% | $43.41 | $6.50 | $0.99 | - | $0.99 | - | $7.54 | $1.40 | 11/17/23 | |
302 | Martinez | CA | $96,880.00 | $48.44 | $76.50 | 156% | $31.01 | $10.00 | $1.45 | - | $1.45 | $1.45 DEDUCT | $15.15 | 1.25% | 1/31/24 | |
305 | Fort Wayne | IN | $72,000.00 | $36.00 | $57.09 | 81% | $44.33 | $6.09 | $3.80 | - | $1.08 | - | $10.12 | 4.50% | 10/21/24 | |
309 | Collinsville | IL | $76,840.00 | $38.42 | $53.58 | 84% | $45.74 | $10.01 | - | - | $1.15 | - | $4.00 | 2.00% | 10/14/23 | |
332 | San Jose | CA | $106,360.00 | $53.18 | $81.52 | 215% | $24.73 | $10.00 | - | - | $1.60 | $1.60 | $15.15 | 1.25% | 1/31/24 | |
340 | Sacramento | CA | $77,280.00 | $38.64 | $58.90 | 122% | $31.67 | $6.85 | - | - | $1.16 | - | $12.25 | - | 11/26/22 | |
347 | Des Moines | IA | $63,800.00 | $31.90 | $46.79 | 79% | $40.53 | $5.60 | - | - | $0.96 | - | $8.33 | 4.00% | 2/11/24 | |
357 | Las Vegas | NV | $100,460.00 | $50.23 | $71.16 | 111% | $45.25 | $6.01 | $5.21 | - | $1.51 | - | $8.20 | 3.10% | 10/21/22 | |
364 | Rockford | IL | $92,340.00 | $46.17 | $46.17 | - | - | - | - | - | - | - | - | - | 10/21/22 | |
440 | Riverside | CA | $79,200.00 | $39.60 | $57.03 | 133% | $29.75 | - | $6.55 | - | $1.19 | - | $9.69 | 3.00% | 10/21/22 | |
441 | Orange County | CA | $90,800.00 | $45.40 | $56.33 | 164% | $27.68 | - | - | - | - | - | $10.93 | 3.25% | 6/7/24 | |
461 | Aurora | IL | $88,300.00 | $44.15 | $79.16 | 91% | $48.46 | $16.39 | - | - | $1.32 | - | $17.30 | 5.50% | 6/13/24 | Wage Sheet |
481 | Indianapolis | IN | $71,520.00 | $35.76 | $54.18 | 84% | $42.83 | $2.75 | $3.47 | - | $1.07 | - | $11.13 | 2.50% | 9/5/23 | |
540 | Canton | OH | $53,440.00 | $26.72 | $43.91 | 74% | $35.96 | $4.94 | $1.83 | - | $0.80 | $2.67 | $6.95 | 1.50% | 8/31/24 | Wage Sheet |
551 | Santa Rosa North | CA | $84,960.00 | $42.48 | $70.18 | 142% | $29.92 | $10.00 | - | - | $1.27 | $1.27 | $15.15 | 3.00% | 1/31/24 | |
551 | Santa Rosa | CA | $76,480.00 | $38.24 | $60.94 | 142% | $26.93 | $9.15 | - | - | $1.15 | $1.15 DEDUCT | $12.40 | - | 10/21/22 | |
569 | San Diego | CA | $87,560.00 | $43.78 | $58.00 | 160% | $27.35 | $5.75 | - | - | $1.31 | - | $7.16 | 2.00% | 6/7/24 | |
595 | Dublin | CA | $84,960.00 | $42.48 | $70.18 | 196% | $21.67 | $10.00 | - | - | $1.27 | $1.27 | $15.15 | 2.00% | 1/31/24 | |
595 | Oakland | CA | $113,360.00 | $56.68 | $85.73 | 196% | $28.92 | $10.00 | - | - | $1.70 | $1.70 | $15.65 | 2.50% | 12/13/24 | Wage Sheet |
595 | Stockton | CA | $90,560.00 | $45.28 | $73.65 | 125% | $36.22 | $10.00 | - | - | $1.36 | $1.36 | $15.65 | 2.00% | 12/13/24 | Wage Sheet |
601 | Champaign | IL | $69,140.00 | $34.57 | $54.20 | 81% | $42.68 | $10.74 | - | - | $1.04 | - | $7.85 | 3.00% | 3/3/23 | |
606 | Orlando | FL | $57,500.00 | $28.75 | $46.50 | 106% | $27.12 | - | - | - | - | - | $17.75 | - | 8/21/24 | |
613 | Atlanta | GA | $56,000.00 | $28.00 | $28.84 | 108% | $25.93 | - | -% | - | $0.84 | - | - | - | 10/21/22 | |
617 | San Mateo | CA | $106,360.00 | $53.18 | $81.52 | 271% | $19.65 | $10.00 | - | - | $1.60 | $1.60 | $15.15 | 1.60% | 1/31/24 | |
649 | Alton | IL | $68,000.00 | $34.00 | $42.35 | 75% | $45.21 | $7.33 | - | - | $1.02 | - | ? | 2.25% | 10/21/22 | |
665 | Lansing | MI | $58,840.00 | $29.42 | $43.51 | 77% | $38.46 | $4.66 | - | - | $0.88 | - | $8.55 | 4.00% | 10/21/22 | |
683 | Columbus | OH | $60,000.00 | $30.00 | $46.42 | 86% | $34.88 | $2.75 | $3.00 | - | $0.90 | - | $9.77 | 2.50% | 5/26/24 | |
684 | Modesto | CA | $84,960.00 | $42.48 | $70.18 | 115% | $36.97 | $10.00 | - | - | $1.27 | $1.27 | $15.15 | 6.50% | 1/31/24 | |
688 | Mansfield | OH | $58,940.00 | $29.47 | $41.13 | 71% | $41.62 | $0.88 | $1.00 | - | $0.88 | - | $8.90 | 1.50% | 10/21/22 | |
692 | Bay City | MI | $56,460.00 | $28.23 | $41.22 | 82% | $34.43 | - | $3.39 | - | $0.85 | - | $8.75 | 4.75% | 6/14/24 | |
697 | Gary | IN | $77,000.00 | $38.50 | $64.68 | 87% | $44.25 | $8.70 | $7.18 | - | - | - | $10.30 | 2.50% | 6/13/24 | Wage Sheet |
701 | Warrenville | IL | $75,700.00 | $37.85 | $79.25 | 114% | $33.20 | $16.00 | $7.16 | - | $1.14 | $3.20 | $13.90 | 3.00% | 6/13/24 | Wage Sheet |
1547 | Anchorage | AK | $97,880.00 | $48.94 | $77.70 | 123% | $39.79 | $10.39 | $2.50 | - | $1.47 | - | $14.40 | 3% | 6/12/24 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.