IBEW Low Voltage Pay Scale
If you are a member of the IBEW, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Brotherhood of Electrical Workers
Worker Classification
Journeymen Telecommunications Installers


Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | NEBF Penson | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $79,642.54 | $39.82 | $59.97 | - | $37.26 | $7.70 | $4.40 | $3.52 | $1.18 | $2.00 | $11.23 | 8.92% | - | |||
1 | St. Louis | MO | - | No Data. Submit Info" | - | 83% | - | - | - | - | - | - | - | -% | - | |
6 | San Francisco | CA | $103,860.00 | $51.93 | $76.39 | 244% | $21.28 | $10.50 | - | - | $1.56 | - | $12.40 | - | 2/11/24 | |
8 | Toledo | OH | $59,360.00 | $29.68 | $46.89 | 81% | $36.64 | - | $3.48 | - | $0.89 | - | $12.84 | 4.00% | 10/14/23 | |
11 | Los Angeles | CA | $87,740.00 | $43.87 | $59.57 | 176% | $24.90 | $5.47 | - | - | $1.32 | - | $8.91 | 3.50% | 10/21/22 | |
21 | Lisle | IL | $96,260.00 | $48.13 | $49.57 | 108% | $44.56 | - | - | - | $1.44 | - | - | $1.25 | 10/10/24 | |
22 | Omaha | NE | $59,960.00 | $29.98 | $42.75 | 90% | $33.39 | - | $4.18 | - | $0.90 | $0.90 | $6.79 | 3.00% | 2/11/24 | |
25 | Ronkonkoma | NY | $80,860.00 | $40.43 | $66.69 | 147% | $27.50 | $6.39 | $4.85 | - | $1.21 | $3.31 | $10.50 | 3.50% | 12/9/12 | |
34 | Peoria | IL | $69,180.00 | $34.59 | $57.50 | 69% | $50.13 | $6.61 | $6.41 | - | $1.04 | - | $8.85 | 3.00% | 10/25/24 | |
37 | Fredericton | NB | - | No Data. Submit Info" | - | 83% | - | - | - | - | - | - | - | -% | - | |
46 | Seattle | WA | $94,480.00 | $47.24 | $65.02 | 168% | $28.15 | $5.27 | - | $3.73 | $1.42 | 6% Deduct | $7.36 | 1.50% | 6/28/24 | Wage Sheet |
48 | Portland | OR | $104,240.00 | $52.12 | $83.42 | 132% | $39.37 | $10.47 | $2.65 | $1.65 | $1.56 | $2.08 | $12.89 | 2.50% | 4/3/25 | Wage Sheet |
55 | Des Moines | IA | - | No Data. Submit Info" | - | 79% | - | - | - | - | - | - | - | -% | - | |
58 | Detroit | MI | $79,860.00 | $39.93 | $57.15 | 88% | $45.58 | $5.17 | $1.10 | - | $1.20 | Optional | $9.75 | 1.50% | 6/13/24 | Wage Sheet |
68 | Denver | CO | $60,220.00 | $30.11 | $31.01 | 129% | $23.40 | - | - | - | $0.90 | - | - | - | 8/21/24 | |
71 | Grove City | OH | $67,720.00 | $33.86 | $44.58 | 92% | $36.80 | $1.69 | $1.02 | - | $1.02 | - | $7.00 | -% | 9/30/23 | |
73 | Spokane | WA | $62,320.00 | $31.16 | $48.03 | 99% | $31.47 | - | $6.61 | - | $0.93 | - | $9.33 | 5.50% | 10/21/22 | |
100 | Fresno | CA | $84,960.00 | $42.48 | $68.90 | 103% | $41.24 | $10.00 | - | - | $1.27 | $1.27 DEDUCT | $15.15 | 2.00% | 1/31/24 | |
117 | Elgin | IL | $90,960.00 | $45.48 | $78.06 | 95% | $47.87 | $16.85 | - | - | $1.36 | - | $14.37 | 3.25% | 6/13/24 | Wage Sheet |
124 | Kansas City | KS | $80,220.00 | $40.11 | $63.10 | 88% | $45.53 | $4.00 | - | $4.74 | $1.20 | $2.80 | $10.25 | 6.00% | 10/21/22 | |
134 | Chicago | IL | $99,720.00 | $49.86 | $78.66 | 106% | $47.04 | - | $12.90 | - | $1.50 | $1.25 | $13.15 | 2.50% | 10/21/24 | Wage Sheet |
136 | Birmingham | AL | Removed | at | The | Request | of | Bill | Blackman | Business | Manager | Of | Local 136 | - | 2/14/25 | |
150 | Lake County | IL | $84,740.00 | $42.37 | $78.52 | 95% | $44.60 | $11.52 | $7.18 | - | $1.27 | $2.16 | $14.02 | 3.25% | 6/13/24 | Wage Sheet |
153 | South Bend | IN | $44,000.00 | $22.00 | $47.81 | 69% | $31.75 | $8.25 | $3.77 | - | $0.66 | - | $13.13 | 3.75% | 3/5/25 | |
158 | Green Bay | WI | $56,600.00 | $28.30 | $46.36 | 85% | $33.29 | $0.85 | $7.08 | - | $0.85 | - | $9.29 | 4.50% | 11/18/22 | |
164 | Paramus | NJ | - | No Data. Submit Info" | - | 147% | - | - | - | - | - | - | - | -% | - | |
175 | Chattanooga | TN | - | No Data. Submit Info" | - | 87% | - | - | - | - | - | - | - | -% | - | |
176 | Joliet | IL | $88,000.00 | $44.00 | $78.79 | 85% | $51.76 | $6.52 | $9.76 | - | $1.32 | - | $17.19 | 3.50% | 6/7/24 | Wage Sheet |
180 | Napa | CA | - | No Data. Submit Info" | - | 131% | - | - | - | - | - | - | - | - | - | |
191 | Wenatchee | WA | $67,960.00 | $33.98 | $52.21 | 108% | $31.46 | $1.58 | $4.50 | - | $1.02 | - | $11.13 | $0.51 | 6/28/24 | Wage Sheet |
193 | Springfield | IL | $66,600.00 | $33.30 | $51.05 | 75% | $44.40 | $9.50 | - | - | $1.00 | - | $7.25 | 4.00% | 10/21/22 | |
197 | Bloomington | IL | $71,060.00 | $35.53 | $52.60 | 83% | $42.86 | $8.65 | - | - | $1.07 | - | $7.35 | 4.00% | 10/21/22 | |
213 | Port Coquitlam | BC | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - |
230 | Victoria | BC | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | -% | - | - |
234 | Castroville | CA | $113,360.00 | $56.68 | $85.73 | 142% | $39.92 | $10.00 | - | - | $1.70 | $1.70 | $15.65 | 6.00% | 3/27/25 | Wage Sheet |
252 | Ann Arbor | MI | $59,240.00 | $29.62 | $50.68 | 111% | $26.68 | $5.13 | $0.89 | - | $0.89 | $4.15 | $10.00 | - | 10/21/22 | |
265 | Lincoln | NE | $56,320.00 | $28.16 | $41.34 | 90% | $31.36 | - | $4.96 | - | $0.84 | $0.84 | $6.53 | 3.00% | 10/21/22 | |
288 | Waterloo | IA | $67,480.00 | $33.74 | $50.83 | 76% | $44.39 | $6.75 | $0.99 | - | $1.01 | - | $8.34 | $1.40 | 1/30/25 | |
291 | Boise | ID | - | No Data. Submit Info" | - | 117% | - | - | - | - | - | - | - | -% | - | |
302 | Martinez | CA | $96,880.00 | $48.44 | $76.50 | 156% | $31.01 | $10.00 | $1.45 | - | $1.45 | $1.45 DEDUCT | $15.15 | 1.25% | 1/31/24 | |
305 | Fort Wayne | IN | $72,000.00 | $36.00 | $57.09 | 81% | $44.33 | $6.09 | $3.80 | - | $1.08 | - | $10.12 | 4.50% | 10/21/24 | |
309 | Collinsville | IL | $76,840.00 | $38.42 | $53.58 | 84% | $45.74 | $10.01 | - | - | $1.15 | - | $4.00 | 2.00% | 10/14/23 | |
332 | San Jose | CA | $106,360.00 | $53.18 | $81.52 | 215% | $24.73 | $10.00 | - | - | $1.60 | $1.60 | $15.15 | 1.25% | 1/31/24 | |
340 | Sacramento | CA | $77,280.00 | $38.64 | $58.90 | 122% | $31.67 | $6.85 | - | - | $1.16 | - | $12.25 | - | 11/26/22 | |
347 | Des Moines | IA | $63,800.00 | $31.90 | $46.79 | 79% | $40.53 | $5.60 | - | - | $0.96 | - | $8.33 | 4.00% | 2/11/24 | |
354 | Salt Lake City | UT | $63,720.00 | $31.86 | $46.22 | 122% | $26.11 | $2.90 | $2.10 | - | $0.96 | - | $8.40 | 2.00% | 1/30/25 | Wage Sheet |
351 | Hammonton | NJ | - | No Data. Submit Info" | - | 91% | - | - | - | - | - | - | - | -% | - | |
357 | Las Vegas | NV | $114,960.00 | $57.48 | $78.62 | 111% | $51.78 | $6.01 | $5.21 | - | $1.72 | - | $8.20 | 3.10% | 5/16/25 | |
364 | Rockford | IL | $92,340.00 | $46.17 | $47.56 | - | - | - | - | - | $1.39 | - | - | - | 10/21/22 | |
397 | Balboa | CZ | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | |
401 | Reno | NV | - | No Data. Submit Info" | - | 116% | - | - | - | - | - | - | - | -% | - | |
405 | Cedar Rapids | IA | $68,980.00 | $34.49 | $49.47 | 79% | $43.66 | - | $5.55 | - | $1.03 | - | $8.40 | 3.00% | 1/21/25 | |
440 | Riverside | CA | $79,200.00 | $39.60 | $57.03 | 133% | $29.75 | - | $6.55 | - | $1.19 | - | $9.69 | 3.00% | 10/21/22 | |
441 | Orange County | CA | $90,800.00 | $45.40 | $57.69 | 164% | $27.68 | - | - | - | $1.36 | - | $10.93 | 3.25% | 6/7/24 | |
461 | Aurora | IL | $88,300.00 | $44.15 | $79.16 | 91% | $48.46 | $16.39 | - | - | $1.32 | - | $17.30 | 5.50% | 6/13/24 | Wage Sheet |
481 | Indianapolis | IN | $71,520.00 | $35.76 | $54.18 | 84% | $42.83 | $2.75 | $3.47 | - | $1.07 | - | $11.13 | 2.50% | 9/5/23 | |
498 | Traverse City | MI | - | No Data. Submit Info" | - | 97% | - | - | - | - | - | - | - | -% | - | |
540 | Canton | OH | $53,440.00 | $26.72 | $43.91 | 74% | $35.96 | $4.94 | $1.83 | - | $0.80 | $2.67 | $6.95 | 1.50% | 8/31/24 | Wage Sheet |
551 | Santa Rosa North | CA | $84,960.00 | $42.48 | $70.18 | 142% | $29.92 | $10.00 | - | - | $1.27 | $1.27 | $15.15 | 3.00% | 1/31/24 | |
551 | Santa Rosa | CA | $76,480.00 | $38.24 | $60.94 | 142% | $26.93 | $9.15 | - | - | $1.15 | $1.15 DEDUCT | $12.40 | - | 10/21/22 | |
569 | San Diego | CA | $87,560.00 | $43.78 | $58.00 | 160% | $27.35 | $5.75 | - | - | $1.31 | - | $7.16 | 2.00% | 6/7/24 | |
595 | Dublin | CA | $84,960.00 | $42.48 | $70.18 | 196% | $21.67 | $10.00 | - | - | $1.27 | $1.27 | $15.15 | 2.00% | 1/31/24 | |
595 | Oakland | CA | $113,360.00 | $56.68 | $85.73 | 196% | $28.92 | $10.00 | - | - | $1.70 | $1.70 | $15.65 | 2.50% | 12/13/24 | Wage Sheet |
595 | Stockton | CA | $90,560.00 | $45.28 | $73.65 | 125% | $36.22 | $10.00 | - | - | $1.36 | $1.36 | $15.65 | 2.00% | 12/13/24 | Wage Sheet |
601 | Champaign | IL | $69,140.00 | $34.57 | $54.20 | 81% | $42.68 | $10.74 | - | - | $1.04 | - | $7.85 | 3.00% | 3/3/23 | |
606 | Orlando | FL | $57,500.00 | $28.75 | $46.50 | 106% | $27.12 | - | - | - | - | - | $17.75 | - | 8/21/24 | |
613 | Atlanta | GA | $56,000.00 | $28.00 | $28.84 | 108% | $25.93 | - | -% | - | $0.84 | - | - | - | 10/21/22 | |
617 | San Mateo | CA | $106,360.00 | $53.18 | $81.52 | 271% | $19.65 | $10.00 | - | - | $1.60 | $1.60 | $15.15 | 1.60% | 1/31/24 | |
625 | Beechville | NS | - | No Data. Submit Info" | - | 100% | - | - | -% | - | - | - | - | -% | - | |
649 | Alton | IL | $68,000.00 | $34.00 | $42.35 | 75% | $45.21 | $7.33 | - | - | $1.02 | - | ? | 2.25% | 10/21/22 | |
659 | Medford | CA | - | No Data. Submit Info" | - | 100% | - | - | -% | - | - | - | - | -% | - | |
665 | Lansing | MI | $70,040.00 | $35.02 | $57.55 | 77% | $45.78 | $4.66 | - | $3.94 | $1.05 | $2.80 | $10.08 | 4.00% | 6/29/25 | Wage Sheet |
683 | Columbus | OH | $67,000.00 | $33.50 | $51.58 | 86% | $38.95 | $3.50 | $3.00 | - | $0.96 | - | $10.62 | 2.50% | 5/31/25 | Wage Sheet |
684 | Modesto | CA | $84,960.00 | $42.48 | $70.18 | 115% | $36.97 | $10.00 | - | - | $1.27 | $1.27 | $15.15 | 6.50% | 1/31/24 | |
688 | Mansfield | OH | $58,940.00 | $29.47 | $41.13 | 71% | $41.62 | $0.88 | $1.00 | - | $0.88 | - | $8.90 | 1.50% | 10/21/22 | |
692 | Bay City | MI | $56,460.00 | $28.23 | $41.22 | 82% | $34.43 | - | $3.39 | - | $0.85 | - | $8.75 | 4.75% | 6/14/24 | |
697 | Gary | IN | $77,000.00 | $38.50 | $64.68 | 87% | $44.25 | $8.70 | $7.18 | - | - | - | $10.30 | 2.50% | 6/13/24 | Wage Sheet |
701 | Warrenville | IL | $75,700.00 | $37.85 | $79.25 | 114% | $33.20 | $16.00 | $7.16 | - | $1.14 | $3.20 | $13.90 | 3.00% | 6/13/24 | Wage Sheet |
702 | West Frankfort | IL | - | No Data. Submit Info" | - | 72% | - | - | - | - | - | - | - | -% | - | |
714 | Minot | ND | - | No Data. Submit Info" | - | 97% | - | - | - | - | - | - | - | -% | - | |
768 | Kalispell | MT | - | No Data. Submit Info" | - | 98% | - | - | - | - | - | - | - | -% | - | |
855 | Muncie | IN | - | No Data. Submit Info" | - | 72% | - | - | - | - | - | - | - | -% | - | |
1003 | Nelson | BC | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | -% | - | |
1430 | Arkmonk | NY | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | -% | - | |
1547 | Anchorage | AK | $106,880.00 | $53.44 | $82.76 | 123% | $43.45 | $10.39 | $2.50 | - | $1.60 | - | $14.83 | 3.00% | 6/11/25 | Wage Sheet |
1620 | St. John's | NL | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | -% | - | |
2150 | De Pere | WI | $151,920.00 | $75.96 | $75.96 | 86% | $88.22 | - | - | - | - | - | - | - | 7/20/25 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.