HFIAW Insulators
Pay Scale
If you are a member of the Insulators Union HFIAW, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Association of Heat and Frost Insulators and Allied Workers
Worker Classification
Journeymen Insulators
Did You Know?
✓ 30,000+ Members
✓ Founded in 1903
✓ Pioneered asbestos
safety in 1970’s
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Base Pay | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $80,206.67 | $40.10 | $57.02 | - | $44.94 | $8.53 | $5.99 | - | $5.18 | $9.36 | $2.51 | - | |||
3 | Cleveland | OH | $82,460.00 | $41.23 | $65.63 | 73% | $56.48 | $10.00 | - | - | - | $14.40 | $2.70 | 10/21/22 | |
4 | Buffalo | NY | $71,000.00 | $35.50 | $61.09 | 80% | $44.38 | $12.00 | $2.75 | - | - | $10.84 | $8.50 | 10/21/22 | |
12 | New York City | NY | $124,860.00 | $62.43 | $102.68 | 168% | $37.16 | $6.90 | $10.35 | - | $6.75 | $16.25 | - | 10/10/24 | Wage Sheet |
13 | Jacksonville | FL | $92,000.00 | $46.00 | $61.10 | 94% | $48.94 | $5.60 | - | $5.50 | $4.00 | $3.50 | 10/21/22 | ||
17 | Tinley Park | IL | $88,920.00 | $44.46 | $66.61 | 104% | $42.75 | $7.65 | - | - | - | $14.50 | - | 10/21/22 | |
18 | Indianapolis | IN | $77,100.00 | $38.55 | $6.94 | 86% | $44.83 | $6.94 | $7.24 | - | $2.50 Deduct | $8.75 | 10% | 8/8/24 | |
23 | Grantville | PA | $84,300.00 | $42.15 | $75.67 | 74% | $56.96 | $14.23 | $6.63 | - | - | $12.66 | - | 10/21/22 | |
37 | Evansville | IN | $72,880.00 | $36.44 | $52.84 | 80% | $45.55 | $8.05 | - | - | - | $8.35 | 8.50% | 8/21/24 | Wage Sheet |
82 | Spokane | WA | $61,720.00 | $30.86 | $49.01 | 92% | $33.54 | $10.25 | - | - | - | $7.90 | $2.64 | 10/21/22 | |
94 | Oklahoma City | OK | $66,000.00 | $33.00 | $50.59 | 85% | $38.82 | $5.70 | $3.35 | - | $1.00 DEDUCT | $8.54 | 7% | 8/27/23 | |
118 | Vancouver | BC | $75,560.00 | $37.78 | $50.03 | - | - | $8.85 | - | - | - | $3.40 | - | 10/21/22 | |
119 | Regina | SK | $65,680.00 | $32.84 | $42.02 | - | - | $3.21 | - | - | $3.28 | $2.69 | - | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.