BAC Bricklayers
Pay Scale
If you are a member of the BAC, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Union of Bricklayers and Allied Craftworkers
Worker Classification
Journeymen Bricklayers
Did You Know?
✓ 74,000+ Members
✓ Founded in 1865
✓ Oldest Operating Trade
Union in North America
Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $75,498.95 | $37.75 | $52.91 | - | $35.01 | $8.14 | $4.40 | $1.37 | $7.77 | $1.91 | - | ||||
1 | Saskatchewan | SK | $79,820.00 | $39.91 | $45.32 | - | - | $3.50 | - | 6% | $1.85 | 4% | 10/21/22 | My Link | |
1 | Philadelphia | PA | $88,900.00 | $44.45 | $72.16 | 101% | $44.01 | $9.36 | $5.20 | - | $13.15 | - | 10/21/22 | ||
1 | Alberta | AB | $99,500.00 | $49.75 | $58.45 | - | - | $3.50 | - | $4.10 | $1.10 | - | 10/21/22 | ||
1 | New York | NY | $108,360.00 | $54.18 | $54.18 | 187% | $28.97 | - | - | - | - | - | 10/21/22 | ||
2 | Warren | MI | $67,080.00 | $33.54 | $56.04 | 93% | $36.06 | $12.00 | - | $2.50 | $8.00 | 4% | 10/21/22 | ||
3 | Sacramento | CA | $92,120.00 | $46.06 | $67.16 | 122 | $0.38 | $7.25 | $2.60 | - | - | $11.25 | - | 1/20/24 | |
4 | Fairfield | NJ | $90,400.00 | $45.20 | $65.57 | - | - | $10.37 | - | - | $10.00 | - | 10/21/22 | ||
6 | Ontario | ON | $90,400.00 | $45.20 | $56.20 | 101% | $44.75 | $6.40 | - | 10% | $4.50 | $1.76 | 10/21/22 | ||
7 | Ontario | ON | $78,000.00 | $39.00 | $39.00 | 128% | $30.47 | - | - | - | - | - | 10/21/22 | ||
8 | Springfield | IL | $66,980.00 | $33.49 | $56.49 | 75% | $44.65 | $12.00 | - | $1.50 | - | $9.50 | $2.78 | 10/21/22 | |
8 | Murphysboro | IL | $65,600.00 | $32.80 | $51.70 | 76% | $43.16 | $7.60 | - | $1.50 | - | $9.80 | $2.50 | 10/21/22 | |
8 | Jacksonville | IL | $63,820.00 | $31.91 | $51.91 | 74% | $43.12 | $9.00 | - | $1.50 | - | $9.50 | $2.57 | 10/21/22 | |
8 | Effingham | IL | $63,120.00 | $31.56 | $51.91 | 79% | $39.95 | $10.25 | - | $1.50 | - | $8.60 | $2.57 | 10/21/22 | |
8 | Champaign | IL | $66,280.00 | $33.14 | $56.49 | 79% | $41.95 | $13.25 | - | $1.50 | - | $8.60 | $2.78 | 10/21/22 | |
8 | Belleville | IL | $70,840.00 | $35.42 | $58.47 | 79% | $44.84 | $5.55 | $7.20 | $1.50 | -% | $8.80 | $2.81 | 10/21/22 | |
8 | New Brunswick/Prince Edward Island | NJ | $67,900.00 | $33.95 | $42.01 | 112% | $30.31 | $5.50 | - | - | 11% | $2.45 | $1.25 | 10/21/22 | |
15 | Kansas City | MO | $75,720.00 | $37.86 | $55.51 | 86% | $44.02 | $7.45 | $2.60 | - | $7.60 | $0.06 | 10/21/22 | ||
- | West Virginia ADC | WV | $61,520.00 | $30.76 | $47.73 | 152% | $20.24 | $7.33 | - | - | $9.64 | $3.75 | 10/21/22 | ||
33 | Birmingham | AL | $38,120.00 | $19.06 | $19.06 | 82% | $23.24 | - | - | - | - | - | - | 3/22/24 | |
- |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.