IBEW Electrician Pay Scales
If you are a member of the IBEW, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Brotherhood of Electrical Workers
Worker Classification
Journeymen Inside Wireman
Did You Know?
✓ 820,000+ Members
✓ Founded in 1891
✓ Represents a few
coffee shops
Connect With Other Union Tradesmen! Join Our Forum Now!
Local # | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package* | Cost of living as % of national avg | Adjusted Base Wage for Cost of Living | Defined Pension | Contribution Pension | 401k | Vacation | H&W | NEBF Pension | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $83,809.65 | $41.90 | $64.17 | - | $44.57 | $7.73 | $5.76 | $5.09 | $3.98 | $9.37 | $1.26 | 4.42% | ||||
1 | St. Louis | MO | $94,080.00 | $47.04 | $78.52 | 83% | $56.88 | $5.66 | $9.17 | - | $4.94 | $10.30 | $1.41 | 3.00% | 6/7/24 | |
3 | New York City | NY | $122,000.00 | $61.00 | $116.61 | 168% | $36.31 | $28.53 | $4.50 | $14.25 | - | $6.50 | $1.83 | 3.00% | 7/20/23 | |
5 | Pittsburgh | PA | $90,220.00 | $45.11 | $77.86 | 92% | $49.09 | $8.45 | $7.00 | - | $3.50 | $12.45 | $1.35 | 5.00% | 1/5/24 | |
6 | San Francisco | CA | $182,500.00 | $91.25 | $134.84 | 244% | $37.40 | $13.02 | $8.50 | - | $9.60 DEDUCT | $19.33 | $2.74 | - | 6/14/24 | |
7 | Springfield | MA | $100,020.00 | $50.01 | $76.87 | 90% | $55.75 | $6.65 | $6.71 | - | - | $12.00 | $1.50 | 10.00% | 8/24/24 | |
8 | Toledo | OH | $96,800.00 | $48.40 | $69.32 | 73% | $66.57 | $6.00 | - | - | - | $13.47 | $1.45 | 4.00% | 6/14/24 | Wage Sheet |
11 | Los Angeles | CA | $126,000.00 | $63.00 | $95.65 | 176% | $35.75 | $15.67 | - | - | $5.36 DEDUCT | $15.09 | $1.89 | 3.50% | 7/31/24 | Wage Sheet |
12 | Pueblo | CO | $63,800.00 | $31.90 | $45.76 | 85% | $37.53 | $3.25 | $1.75 | - | - | $7.90 | $0.96 | 4.50% | 12/22/23 | |
13 | Burlington | IA | $76,400.00 | $38.20 | $57.05 | 72% | $52.91 | - | $8.90 | - | - | $8.80 | $1.15 | 4.00% | 7/11/24 | |
14 | Eau Claire | WI | $82,400.00 | $41.20 | $63.40 | 87% | $47.52 | $10.30 | - | - | Voluntary $2.88 | $10.66 | $1.24 | 3.00% | 6/27/23 | |
16 | Evansville | IN | $87,020.00 | $43.51 | $62.55 | 79% | $55.43 | $9.14 | - | - | $2.18 DEDUCT | $8.60 | $1.31 | 5.00% | 7/9/24 | Wage Sheet |
20 | Dallas | TX | $75,900.00 | $37.95 | $48.81 | 102% | $37.35 | - | $3.72 | - | $1.86 DEDUCT | $6.00 | $1.14 | 3.50% | 6/12/24 | |
22 | Omaha | NE | $86,100.00 | $43.05 | $63.03 | 90% | $47.94 | $3.59 | $4.56 | - | $3.44 | $7.09 | $1.29 | 3.00% | 3/11/24 | |
24 | Baltimore | MD | $94,000.00 | $47.00 | $66.11 | 88% | $53.29 | $4.70 | $4.65 | - | - | $8.35 | $1.41 | 4.00% | 6/2/24 | |
24 | Eastern Shore | MD | $57,600.00 | $28.80 | $28.80 | 88% | $32.73 | - | - | - | - | - | - | - | 10/21/22 | |
25 | Long Island | NY | $123,500.00 | $61.75 | $103.90 | 127% | $48.70 | $8.65 | $7.41 | $1.85 | $5.03 | $17.35 | $1.85 | 3.00% | 6/17/24 | Wage Sheet |
26 | Washington DC Metro Zone | DC | $111,000.00 | $55.50 | $76.75 | 151% | $36.85 | $6.90 | $4.68 | - | - | $8.00 | $1.67 | 2.00% | 6/12/24 | |
26 | Washington DC Roanoke Zone | DC | $57,680.00 | $28.84 | $41.86 | 151% | $19.15 | $1.70 | $2.75 | - | - | $7.70 | $0.87 | 2.00% | 11/25/23 | |
26 | Washington DC Shenandoah Zone | DC | $67,900.00 | $33.95 | $53.06 | 151% | $22.54 | $6.00 | $4.10 | - | - | $7.99 | $1.02 | 2.00% | 10/21/22 | |
32 | Lima | OH | $70,340.00 | $35.17 | $56.58 | 68% | $51.80 | $6.65 | $3.10 | - | - | $10.60 | $1.06 | 6.00% | 8/24/24 | Wage Sheet |
34 | Quincy | IL | $74,000.00 | $37.00 | $57.08 | 75% | $49.60 | $5.37 | $4.85 | - | - | $8.75 | $1.11 | 3.00% | 6/13/24 | Wage Sheet |
34 | Peoria | IL | $83,600.00 | $41.80 | $65.80 | 69% | $60.58 | $7.90 | $6.35 | - | - | $8.50 | $1.25 | 3.00% | 6/29/24 | Wage Sheet |
34 | Galesburg | IL | $83,600.00 | $41.80 | $65.80 | 75% | $56.03 | $7.90 | $6.35 | - | - | $8.50 | $1.25 | 3.00% | 6/29/24 | Wage Sheet |
35 | Hartford | CT | $87,500.00 | $43.75 | $76.66 | 94% | $46.59 | $8.45 | $9.10 | - | - | $14.05 | $1.31 | 3.00% | 5/6/24 | |
38 | Cleveland | OH | $90,460.00 | $45.23 | $69.19 | 73% | $62.30 | $10.05 | - | $2.00 | $1.00 | $9.55 | $1.36 | 5.00% | 10/4/24 | Wage Sheet |
40 | Hollywood | CA | $134,000.00 | $67.00 | $95.50 | 192% | $34.97 | $14.40 | - | - | - | $11.86 | $2.24 | 2.00% | 8/31/24 | Wage Sheet |
41 | Buffalo | NY | $79,980.00 | $39.99 | $77.79 | 100% | $40.15 | $10.30 | $6.25 | $5.75 | $2.80 DEDUCT | $14.30 | $1.20 | 3.00% | 7/20/23 | |
43 | Syracuse | NY | $94,000.00 | $47.00 | $79.18 | 84% | $55.89 | $6.00 | $11.58 | - | - | $13.19 | $1.41 | 5.00% | 6/12/24 | |
46 | Seattle | WA | $147,160.00 | $73.58 | $107.88 | 168% | $43.85 | $12.34 | - | $3.32 | $4.41 | $12.02 | $2.21 | 6.00% | 8/21/24 | Wage Sheet |
48 | Portland | OR | $121,000.00 | $60.50 | $91.56 | 132% | $45.69 | $9.50 | $5.27 | $4.42 | $2.42 DEDUCT | $10.05 | $1.82 | 4.50% | 2/11/24 | |
56 | Erie | PA | $74,700.00 | $37.35 | $65.46 | 75% | $50.07 | $7.00 | $4.86 | - | $3.68 | $11.45 | $1.12 | 5.00% | 7/31/24 | |
58 | Detroit | MI | $102,640.00 | $51.32 | $79.11 | 88% | $58.58 | $12.00 | $4.50 | - | Optional Deduct | $9.75 | $1.54 | 3.50% | 6/13/24 | Wage Sheet |
60 | San Antonio | TX | $68,500.00 | $34.25 | $45.53 | 90% | $38.14 | $1.37 | $2.06 | - | $1.37 | $5.45 | $1.03 | 3.50% | 7/9/24 | Wage Sheet |
64 | Youngstown | OH | $72,200.00 | $36.10 | $53.77 | 66% | $54.86 | $5.23 | - | $4.51 | $2.89 DEDUCT | 6.85 | $1.08 | 5.00% | 10/21/22 | |
68 | Denver | CO | $89,900.00 | $44.95 | $62.85 | 129% | $34.93 | $5.15 | $3.00 | - | - | $8.40 | $1.35 | 5.00% | 7/18/24 | |
72 | Waco | TX | $56,100.00 | $28.05 | $37.44 | 79% | $35.55 | - | - | $3.10 | - | $5.45 | $0.84 | 4.00% | 10/21/22 | |
73 | Spokane | WA | $88,100.00 | $44.05 | $59.12 | 99% | $44.68 | - | $3.50 | - | - | $10.25 | $1.32 | 5.00% | 1/18/23 | |
76 | Tacoma | WA | $121,920.00 | $60.96 | $78.78 | 118% | $51.66 | $4.62 | $2.97 | - | - | $8.40 | $1.83 | 3.50% | 9/5/24 | Wage Sheet |
80 | Norfolk | VA | $61,100.00 | $30.55 | $44.38 | 92% | $33.28 | $4.62 | $2.09 | - | $1.23 DEDUCT | $6.20 | $0.92 | 5.00% | 10/21/22 | |
81 | Scranton | PA | $83,960.00 | $41.98 | $68.11 | 76% | $55.09 | $1.80 | $8.45 | - | $3.92 | $10.70 | $1.26 | 4.00% | 11/6/24 | Wage Sheet |
82 | Dayton | OH | $72,000.00 | $36.00 | $57.38 | 71% | $50.42 | $8.75 | $4.00 | - | - | $7.55 | $1.08 | 5.50% | 12/22/23 | |
86 | Rochester | NY | $82,600.00 | $41.30 | $69.30 | 83% | $49.64 | $9.16 | $5.65 | - | $1.25 DEDUCT | $11.95 | $1.24 | 5.50% | 6/2/24 | |
90 | New Haven | CT | $85,200.00 | $42.60 | $75.63 | 102% | $41.76 | $11.75 | $8.00 | - | - | $12.00 | $1.28 | 4.00% | 4/26/24 | |
95 | Joplin | MO | $56,900.00 | $28.45 | $47.07 | 76% | $37.29 | - | $7.75 | $7.75 | $1.42 | $0.85 | $0.85 | - | 10/21/22 | |
96 | Worcester | MA | $91,980.00 | $45.99 | $84.16 | 102% | $45.00 | $13.78 | $5.06 | $4.95 | - | $13.00 | $1.38 | 5.00% | 7/31/24 | Wage Sheet |
98N | Philadelphia | PA | $113,340.00 | $56.67 | $102.85 | 101% | $56.00 | $16.10 | $10.20 | - | $1.75 | $16.43 | $1.70 | 4.00% | 7/9/24 | Wage Sheet |
98S | Philadelphia | PA | $136,000.00 | $68.00 | $114.52 | 101% | $67.19 | $16.10 | $10.20 | - | $1.75 | $16.43 | $2.04 | 4.00% | 7/9/24 | |
99 | Providence | RI | $104,220.00 | $52.11 | $75.68 | 105% | $49.58 | $5.80 | $5.01 | - | - | $11.19 | $1.56 | 5.50% | 7/9/24 | Wage Sheet |
100 | Fresno | CA | $90,000.00 | $45.00 | $70.80 | 103% | $43.56 | - | $11.90 | - | $2.73 DEDUCT | $12.55 | $1.35 | 5.50% | 6/24/24 | |
102 | Paterson | NJ | $126,720.00 | $63.36 | $102.64 | 114% | $55.68 | $10.14 | $8.24 | - | $3.17 | $15.84 | $1.90 | 3.00% | 6/7/24 | |
103 | Boston | MA | $122,780.00 | $61.39 | $96.08 | 153% | $40.02 | $11.63 | $8.22 | - | $1.50 DEDUCT | $13.00 | $1.84 | 2.50% | 9/11/23 | |
105 | Hamilton | Ont. | $99,040.00 | $49.52 | $71.81 | - | - | $8.88 | $0.67 | - | $5.94 | $5.31 | $1.49 | - | 9/2/23 | |
106 | Jamestown | NY | $85,000.00 | $42.50 | $68.98 | 68% | $62.50 | $9.15 | $4.90 | - | - | $11.15 | $1.28 | 5.00% | 6/24/24 | |
110 | St Paul | MN | $107,820.00 | $53.91 | $87.05 | 105% | $51.34 | $5.60 | $5.55 | - | $7.01 | $13.36 | $1.62 | 3.75% | 6/24/24 | Wage Sheet |
112 | Kennewick | WA | $116,000.00 | $58.00 | $84.31 | 96% | $60.48 | $12.00 | $1.64 | - | 10% Optional | $10.93 | $1.74 | 4.00% | 11/6/24 | Wage Sheet |
113 | Colorado Springs | CO | $68,300.00 | $34.15 | $50.07 | 103% | $33.09 | $4.50 | - | $3.00 | - | $7.40 | $1.02 | 5.00% | 10/21/22 | |
115 | Quine | Ont. | $86,040.00 | $43.02 | $61.39 | 108% | $39.72 | $9.13 | - | - | $4.30 | $3.65 | $1.29 | - | 10/21/22 | |
117 | Elgin | IL | $104,560.00 | $52.28 | $91.99 | 93% | $56.15 | $17.25 | - | - | $5.23 | $15.66 | $1.57 | 3.25% | 10/21/22 | |
120 | London | Ont. | $100,900.00 | $50.45 | $70.54 | 88% | $57.39 | $9.58 | - | - | $6.05 | $2.95 | $1.51 | - | 9/2/23 | |
124 | Kansas City | MO | $102,020.00 | $51.01 | $76.61 | 88% | $57.90 | $4.25 | $6.00 | - | $3.57 | $10.25 | $1.53 | 6.00% | 9/12/24 | |
127 | Kenosha | WI | $83,240.00 | $41.62 | $65.97 | 88% | $47.30 | - | $10.41 | - | Optional | $12.70 | $1.25 | 4.50% | 10/21/22 | |
129 | Lorain | OH | $82,000.00 | $41.00 | $59.18 | 102% | $40.35 | $5.20 | $2.50 | - | - | $9.25 | $1.23 | 5.00% | 7/26/24 | Wage Sheet |
130 | New Orleans | LA | $68,000.00 | $34.00 | $48.62 | 84% | $40.52 | $2.25 | $5.43 | - | - | $5.92 | $1.02 | 4.00% | 1/13/24 | |
131 | Kalamazoo | MI | $81,620.00 | $40.81 | $59.78 | 107% | $38.18 | $9.00 | - | - | - | $8.75 | $1.22 | 4.00% | 7/5/24 | Wage Sheet |
134 | Chicago | IL | $111,100.00 | $55.55 | $89.02 | 106% | $52.41 | $11.15 | $7.75 | - | $1.50 | $11.40 | $1.67 | 2.50% | 6/7/24 | |
136 | Birmingham | AL | $60,000.00 | $30.00 | $48.52 | 82% | $36.45 | $4.79 | - | $4.33 | - | $8.50 | $0.90 | 4.00% | 6/12/24 | |
139 | Elmira | NY | $82,000.00 | $41.00 | $69.38 | 75% | $54.96 | $8.50 | $7.55 | - | - | $11.10 | $1.23 | 6.00% | 10/28/23 | |
141 | Wheeling | WV | $70,400.00 | $35.20 | $62.66 | 76% | $46.38 | $8.75 | - | - | $7.00 | $10.65 | $1.06 | 5.00% | 10/21/22 | |
143 | Harrisburg | PA | $77,500.00 | $38.75 | $64.17 | 101% | $38.52 | $8.75 | $5.15 | - | - | $10.36 | $1.16 | 3%+$0.45 | 6/28/24 | |
145 | Davenport | IA / IL | $83,500.00 | $41.75 | $73.15 | 78% | $53.53 | $9.29 | $5.53 | $4.74 | - | $10.59 | $1.25 | 5.00% | 4/9/23 | |
146 | Decatur | IL | $86,600.00 | $43.30 | $64.18 | 69% | $62.75 | $11.00 | - | - | - | $8.58 | $1.30 | 4.00% | 5/31/23 | |
150 | Waukengan | IL | $96,560.00 | $48.28 | $97.83 | 85% | $56.80 | $15.06 | $11.17 | - | $6.55 | $15.32 | $1.45 | 3.25% | 7/5/24 | Wage Sheet |
153 | South Bend | IN | $86,000.00 | $43.00 | $70.17 | 69% | $62.05 | $8.25 | $4.50 | - | - | $13.13 | $1.29 | 4.75% | 6/13/24 | Wage Sheet |
158 | Green Bay | WI | $77,140.00 | $38.57 | $61.35 | 85% | $45.48 | $9.64 | $1.16 | - | - | $10.82 | $1.16 | 4.50% | 9/11/23 | |
159 | Madison | WI | $97,100.00 | $48.55 | $73.26 | 106% | $45.80 | - | $12.14 | - | $3.40 Optional Deduct | $11.11 | $1.46 | 3.50% | 6/24/24 | Wage Sheet |
163 | Wilkes-Barre | PA | $85,020.00 | $42.51 | $66.85 | 71% | $59.62 | $10.00 | - | - | $1.06 | $12.00 | $1.28 | 4.75% | 9/5/24 | Wage Sheet |
164 | Paramus | NJ | $122,840.00 | $61.42 | $98.89 | 147% | $41.84 | $9.21 | $9.21 | - | Optional | $17.20 | $1.84 | 3.50% | 7/8/23 | |
175 | Chattanooga | TN | $70,700.00 | $35.35 | $50.59 | 87% | $40.87 | $4.53 | $1.00 | - | - | $8.65 | $1.06 | 3.50% | 7/9/24 | |
176 | Joliet | IL | $108,000.00 | $54.00 | $94.01 | 85% | $63.91 | $7.25 | $13.40 | - | $1.50 Deduct | $17.74 | $1.62 | 3.50% | 6/14/24 | Wage Sheet |
177 | Jacksonville | FL | $66,920.00 | $33.46 | $47.50 | 84% | $39.74 | - | $4.05 | - | - | $8.99 | $1.00 | 5.00% | 4/26/24 | |
180 | Napa | CA | $118,120.00 | $59.06 | $87.98 | 131% | $44.98 | $8.50 | $1.40 | $1.20 | - | $16.05 | $1.77 | 6.00% | 7/26/24 | Wage Sheet |
191 | Everett | WA | $118,020.00 | $59.01 | $92.30 | 127% | $46.61 | $10.05 | $3.75 | - | $4.72 | $13.00 | $1.77 | 2.00% | 6/12/24 | Wage Sheet |
193 | Springfield | IL | $79,600.00 | $39.80 | $62.48 | 75% | $52.79 | $12.09 | $0.80 | - | - | $8.60 | $1.19 | 4.00% | 9/27/24 | |
194 | Shreveport | LA | $68,000.00 | $34.00 | $48.67 | 77% | $44.39 | $6.40 | - | - | - | $7.25 | $1.02 | 4.00% | 11/14/24 | |
197 | Bloomington | IL | $85,960.00 | $42.98 | $64.99 | 83% | $51.85 | $8.50 | $3.77 | - | - | $8.45 | $1.29 | 4.00% | 6/13/24 | Wage Sheet |
212 | Cincinnati | OH | $68,820.00 | $34.41 | $54.69 | 84% | $40.96 | $9.00 | $2.65 | - | Optional | $7.60 | $1.03 | 5.00% | 6/14/23 | |
213 | Port Coquitlam | BC | $95,940.00 | $47.97 | $63.29 | - | - | $6.05 | - | - | $5.53 | $2.30 | $1.44 | 1.50% | 5/3/24 | |
223 | Brockton | MA | $95,740.00 | $47.87 | $76.48 | 118% | $40.71 | $12.17 | $3.25 | - | - | $11.75 | $1.44 | 3.00% | 12/22/23 | |
226 | Topeka | KS | $72,400.00 | $36.20 | $54.44 | 79% | $45.94 | $8.50 | $1.50 | - | - | $7.15 | $1.09 | 5.00% | 11/25/23 | |
229 | York | PA | $75,320.00 | $37.66 | $58.98 | 76% | $49.68 | $4.06 | $5.58 | - | $1.05 Deduct | $10.55 | $1.13 | 3.75% | 4/19/24 | |
230 | Victoria | BC | $81,280.00 | $40.64 | $54.34 | - | - | $5.10 | - | - | $4.88 | $2.50 | $1.22 | - | 10/21/22 | |
231 | Sioux City | IA | $69,460.00 | $34.73 | $49.69 | 78% | $44.58 | $5.14 | - | - | $2.50 | $6.28 | $1.04 | - | 10/21/22 | |
233 | Helena | MT | $77,020.00 | $38.51 | $57.11 | 94% | $40.97 | $4.08 | $1.66 | $3.40 | - | $8.30 | $1.16 | 5.00% | 10/21/24 | Wage Sheet |
234 | Castroville | CA | $130,320.00 | $65.16 | $93.76 | 142% | $45.86 | - | $13.70 | - | - | $12.95 | $1.95 | 6.00% | ||
236 | Albany | NY | $96,000.00 | $48.00 | $78.91 | 94% | $51.06 | $11.44 | $3.89 | - | - | $14.14 | $1.44 | 4.00% | 7/5/24 | Wage Sheet |
237 | Niagara Falls | NY | $81,200.00 | $40.60 | $72.69 | 76% | $53.56 | $13.50 | $1.75 | $1.00 | - | $14.62 | $1.22 | 6.00% | 6/15/23 | |
238 | Asheville | NC | $54,860.00 | $27.43 | $38.91 | 106% | $25.95 | - | $2.33 | - | - | $8.33 | $0.82 | 5.00% | 10/21/22 | |
241 | Ithaca | NY | $76,500.00 | $38.25 | $66.40 | 98% | $38.87 | $7.05 | - | $7.05 | $1.10 | $11.80 | $1.15 | 5.00% | 10/21/22 | |
242 | Duluth | MN | $86,280.00 | $43.14 | $73.33 | 86% | $50.34 | $6.90 | - | $6.90 | $4.75 | $10.35 | $1.29 | 3.25% | 10/21/22 | |
246 | Steubenville | OH | $85,000.00 | $42.50 | $78.25 | 73% | $58.06 | $13.37 | $4.25 | - | $4.25 | $12.60 | $1.28 | 5.00% | 6/14/24 | Wage Sheet |
252 | Ann Arbor | MI | $93,120.00 | $46.56 | $72.71 | 111% | $42.06 | $8.59 | $4.66 | - | $6.99 Deduct | $11.50 | $1.40 | 4.50% | 7/18/24 | Wage Sheet |
257 | Jefferson City | MO | $77,000.00 | $38.50 | $59.37 | 84% | $45.89 | - | $8.00 | - | $3.85 | $7.86 | $1.16 | 5.00% | 3/29/24 | |
265 | Lincoln | NE | $63,400.00 | $31.70 | $54.33 | 90% | $35.30 | $5.46 | - | $6.83 | $2.06 | $7.33 | $0.95 | 4.50% | 7/18/24 | Wage Sheet |
269 | Trenton | NJ | $117,300.00 | $58.65 | $60.41 | 80% | $73.31 | - | - | - | - | - | $1.76 | 3.33% | 8/8/24 | |
270 | Oak Ridge | TN | $62,000.00 | $31.00 | $48.96 | 83% | $37.39 | $8.73 | - | - | - | $8.30 | $0.93 | 5.50% | 12/15/23 | |
271 | Wichita | KS | $67,900.00 | $33.95 | $51.74 | 82% | $41.35 | $5.60 | - | $2.04 | $9.13 | $1.02 | 3.00% | 10/21/22 | ||
275 | Coopersville | MI | $73,040.00 | $36.52 | $60.10 | 76% | $48.24 | $9.40 | $3.76 | - | - | $9.32 | $1.10 | 5.00% | 7/9/24 | Wage Sheet |
278 | Corpus Christi | TX | $61,600.00 | $30.80 | $40.72 | 84% | $36.80 | - | $1.50 | $1.50 | $1.18 DEDUCT | $6.00 | $0.92 | 4.00% | 11/1/24 | Wage Sheet |
280 | Tangent | OR | $110,540.00 | $55.27 | $74.72 | 102% | $53.97 | $3.29 | $4.25 | - | - | $10.25 | $1.66 | 1.5% + $1.20 | 3/4/24 | |
288 | Waterloo | IA | $64,780.00 | $32.39 | $47.37 | 75% | $43.48 | $5.75 | - | $1.91 | $6.35 | $0.97 | 5.00% | 10/21/22 | ||
291 | Boise | ID | $80,000.00 | $40.00 | $55.90 | 117% | $34.33 | $4.80 | - | $2.00 | - | $7.90 | $1.20 | 3.00% | 6/12/24 | |
292 | Minneapolis | MN | $112,000.00 | $56.00 | $89.26 | 105% | $53.33 | $5.00 | $6.94 | - | $7.84 | $11.80 | $1.68 | 3.25% | 5/26/24 | |
294 | Hibbing | MN | $83,780.00 | $41.89 | $70.79 | 75% | $56.23 | $5.49 | $6.70 | - | $4.61 | $10.85 | $1.26 | 4.75% | 10/21/22 | |
295 | Little Rock | AR | $65,740.00 | $32.87 | $57.36 | 83% | $39.84 | $5.00 | $5.00 | $5.00 | - | $8.50 | $0.99 | 5.50% | 10/21/22 | |
300 | All of Vermont | VT | $63,800.00 | $31.90 | $43.42 | 112% | $28.48 | $0.96 | $1.60 | - | - | $8.00 | $0.96 | 3.00% | 1/20/24 | |
301 | Nash | TX | $54,100.00 | $27.05 | $38.36 | 77% | $35.22 | - | - | $4.50 | - | $6.00 | $0.81 | 4.00% | 10/21/22 | |
302 | Martinez | CA | $126,520.00 | $63.26 | $96.01 | 156% | $40.50 | $13.50 | - | - | - | $17.35 | $1.90 | 5.00% | 2/19/24 | |
303 | Niagara Peninsula | Ont. | $92,720.00 | $46.36 | $68.00 | - | - | $9.34 | - | - | $5.56 | $5.35 | $1.39 | - | 9/2/23 | |
305 | Fort Wayne | IN | $76,620.00 | $38.31 | $59.77 | 81% | $47.18 | $6.68 | $3.83 | - | - | $9.80 | $1.15 | - | 9/12/24 | Wage Sheet |
306 | Akron | OH | $85,100.00 | $42.55 | $62.78 | 70% | $61.22 | $9.25 | - | - | $3.70 DEDUCT | $9.70 | $1.28 | 4.00% | 5/26/24 | |
307 | Cumberland | MD | $80,000.00 | $40.00 | $57.50 | 78% | $51.61 | $4.40 | $4.00 | - | - | $7.90 | $1.20 | 6.00% | 7/26/24 | |
309 | Collinsville | IL | $94,880.00 | $47.44 | $70.65 | 84% | $56.48 | $13.07 | - | - | $3.32 DEDUCT | $8.72 | $1.42 | 3.50% | 5/6/24 | |
313 | New Castle | DE | $92,000.00 | $46.00 | $80.45 | - | - | $9.55 | $9.40 | - | $4.30 DEDUCT | $14.12 | $1.38 | 4.00% | 3/15/24 | |
317 | Huntington | WV | $70,200.00 | $35.10 | $61.05 | 90% | $39.04 | $10.75 | - | - | 5 | $9.15 | $1.05 | 4.00% | 10/21/22 | |
322 | Casper | WY | $62,840.00 | $31.42 | $43.96 | 74% | $42.69 | $1.25 | $2.75 | - | - | $7.60 | $0.94 | 3.50% | 1/5/24 | |
325 | Binghamton | NY | $70,860.00 | $35.43 | $64.30 | 75% | $47.24 | $12.60 | - | $5.50 | - | $9.71 | $1.06 | 5.00% | 10/21/22 | |
332 | San Jose | CA | $174,340.00 | $87.17 | $144.00 | 215% | $40.54 | $12.90 | $11.00 | $12.00 | - | $18.31 | $2.62 | 7.00% | 6/7/24 | |
340 | Sacramento | CA | $98,400.00 | $49.20 | $77.05 | 122% | $40.46 | - | $12.25 | - | 12% or 20% DEDUCT | $14.12 | $1.48 | 6.50% | 8/8/24 | Wage Sheet |
342 | Greensboro | NC | $53,400.00 | $26.70 | $39.03 | 81% | $32.84 | $2.67 | - | $0.25 | $8.61 | $0.80 | 6.00% | 10/21/22 | ||
343 | Rochester | MN | $89,880.00 | $44.94 | $68.74 | 93% | $48.58 | - | $6.00 | - | $5.39 | $11.06 | $1.35 | 5.00% | 4/26/23 | |
347 | Des Moines | IA | $88,900.00 | $44.45 | $63.41 | 79% | $56.48 | - | $8.50 | - | $3.11 DEDUCT | $9.13 | $1.33 | 4.00% | 6/12/24 | |
349 | Miami | FL | $80,000.00 | $40.00 | $53.25 | 123% | $32.49 | $4.80 | - | - | - | $7.25 | $1.20 | 3.00% | 7/26/24 | |
350 | Hannibal | MO | $69,000.00 | $34.50 | $52.90 | 75% | $46.25 | - | - | $8.63 | $2.42 | $6.32 | $1.04 | 4.00% | 10/21/22 | |
351 | Folsom | NJ | $102,000.00 | $51.00 | $90.29 | 91% | $55.86 | $11.43 | - | $15.24 | $3.12 DEDUCT | $11.09 | $1.53 | 3% + $0.25 | 10/21/22 | |
353 | Toronto | Ont. | $101,260.00 | $50.63 | $73.18 | - | - | $9.03 | $1.46 | - | $6.08 | $4.46 | $1.52 | $0.24 | 5/31/23 | |
354 | Salt Lake City | UT | $82,460.00 | $41.23 | $58.35 | 122% | $33.80 | $2.00 | $4.38 | - | - | $9.50 | $1.24 | 4.50% | 6/7/24 | |
357 | Las Vegas | NV | $115,660.00 | $57.83 | $81.23 | 111% | $52.10 | $6.76 | $5.96 | - | - | $8.95 | $1.73 | 3.10% | 6/14/24 | |
363 | New City | NY | $94,000.00 | $47.00 | $82.51 | 153% | $30.72 | $7.60 | $8.00 | - | $8.50 | $10.00 | $1.41 | - | 10/21/22 | |
364 | Rockford | IL | $108,000.00 | $54.00 | $92.38 | 75% | $71.71 | $20.72 | - | - | - | $16.04 | $1.62 | 4.00% | 7/5/23 | |
369 | Louisville | KY | $75,760.00 | $37.88 | $77.13 | 88% | $43.05 | $9.47 | $9.90 | $8.84 | $5.00 DEDUCT | $9.90 | $1.14 | 4.50% | 6/12/24 | |
375 | Allentown | PA | $90,300.00 | $45.15 | $68.58 | 89% | $50.73 | $11.38 | - | - | $1.00 DEDUCT | $10.70 | $1.35 | 5.00% | 5/31/23 | |
379 | Charlotte | NC | $62,620.00 | $31.31 | $44.24 | 99% | $31.66 | $3.14 | - | - | $0.40 | $8.45 | $0.94 | 4.00% | 1/31/24 | |
388 | Stevens Point | WI | $77,480.00 | $38.74 | $57.94 | 84% | $46.34 | $9.69 | - | - | $2.63 DEDUCT | $8.35 | $1.16 | 4.00% | 6/20/23 | |
400 | Asbury Park | NJ | $106,240.00 | $53.12 | $93.50 | 118% | $45.06 | $9.83 | $10.36 | - | $2.12 | $16.47 | $1.59 | 5.70% | 11/23/22 | |
401 | Reno | NV | $89,000.00 | $44.50 | $68.76 | 116% | $38.30 | - | $12.00 | - | $2.67 | $8.25 | $1.34 | 3.50% | 7/5/24 | |
402 | Thunder Bay | Ont. | $107,060.00 | $53.53 | $71.51 | -% | - | $9.00 | - | - | $5.07 | $2.30 | $1.61 | - | 9/2/23 | |
405 | Cedar Rapids N | IA | $78,140.00 | $39.07 | $57.09 | 79% | $49.33 | - | $8.75 | - | - | $8.10 | $1.17 | 3.00% | 7/8/23 | |
413 | Santa Barbara | CA | $90,780.00 | $45.39 | $67.49 | 218% | $20.83 | $6.20 | $2.02 | - | - | $12.52 | $1.36 | $.0675 / hour | 10/21/22 | |
415 | Cheyenne | WY | $67,460.00 | $33.73 | $34.74 | 100% | $33.87 | - | - | - | - | - | $1.01 | - | 12/3/23 | |
424 | Edmonton | AB | $72,000.00 | $36.00 | $47.95 | -% | - | $6.35 | - | - | $3.60 | $2.00 | - | - | 10/21/22 | |
426 | Sioux Falls | SD | $68,040.00 | $34.02 | $49.60 | 89% | $38.40 | - | $4.01 | - | $2.72 | $7.83 | $1.02 | 6.00% | 6/12/24 | |
428 | Bakersfield | CA | $107,300.00 | $53.65 | $74.25 | 103% | $51.89 | $9.65 | - | - | - | $9.34 | $1.61 | - | 1/13/24 | |
