UA Sprinkler Fitter Union Pay Scale
If you are a member of the UA Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
Worker Classification


Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $91,414.63 | $45.71 | $72.54 | - | $53.59 | $7.40 | $7.37 | $12.39 | $0.05 | - | |||
120 | Cleveland | OH | $94,140.00 | $47.07 | $72.52 | 83% | $56.71 | $9.20 | $3.50 | $12.75 | 3% | 4/15/25 | Wage Sheet |
183 | Milwaukee | WI | $104,000.00 | $52.00 | $82.85 | 88% | $59.09 | $7.40 | $12.05 | $11.40 | - | 4/19/25 | Wage Sheet |
268 | St. Louis | MO | $103,460.00 | $51.73 | $71.08 | 84% | $61.51 | $7.40 | - | $11.95 | - | 4/19/25 | Wage Sheet |
281 | Chicago | IL | $120,000.00 | $60.00 | $94.35 | 106% | $56.76 | $7.40 | $12.00 | $14.95 | - | 4/19/25 | Wage Sheet |
314 | Kansas City | MO | $92,880.00 | $46.44 | $65.75 | 88% | $52.53 | $7.30 | - | $12.01 | - | 4/19/25 | Wage Sheet |
417 | Minneapolis | MN | $109,400.00 | $54.70 | $89.24 | 94% | $57.94 | $7.40 | $13.00 | $14.14 | - | 4/19/25 | Wage Sheet |
483 | San Francisco | CA | $157,880.00 | $78.94 | $114.69 | 246% | $32.15 | $7.40 | $16.00 | $12.35 | - | 4/19/25 | Wage Sheet |
542 | Pittsburg | PA | $89,580.00 | $44.79 | $70.59 | 92% | $48.79 | $7.40 | $6.00 | $12.40 | 4% | 4/19/25 | Wage Sheet |
550 | Boston | MA | $141,600.00 | $70.80 | $107.45 | 151% | $46.95 | $7.40 | $17.00 | $12.25 | 3% | 4/19/25 | Wage Sheet |
669 | - | AL | $67,580.00 | $33.79 | $55.28 | - | - | $7.40 | $1.69 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | AK | $121,340.00 | $60.67 | $91.52 | - | - | $7.40 | $11.05 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | AZ | $87,540.00 | $43.77 | $70.54 | - | - | $7.40 | $6.97 | $12.40 | 5% | 4/19/25 | Wage Sheet | |
669 | - | AR | $64,000.00 | $32.00 | $55.70 | - | - | $7.40 | $3.90 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See CA - Note 1 | CA | $99,380.00 | $49.69 | $77.57 | - | - | $7.40 | $8.08 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See CA - Note 2 | CA | $104,120.00 | $52.06 | $80.08 | - | - | $7.40 | $8.22 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See CA - Note 3 | CA | $101,580.00 | $50.79 | $78.75 | - | - | $7.40 | $8.16 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See CA - Note 4 | CA | $105,060.00 | $52.53 | $78.88 | - | - | $7.40 | $6.55 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | CO | $97,200.00 | $48.60 | $75.63 | - | - | $7.40 | $7.23 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | CT | $107,520.00 | $53.76 | $86.66 | - | - | $7.40 | $13.10 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | DE | $92,940.00 | $46.47 | $75.49 | - | - | $7.40 | $9.22 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | DC | $90,440.00 | $45.22 | $71.07 | - | - | $7.40 | $6.05 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | GA | $73,940.00 | $36.97 | $60.58 | - | - | $7.40 | $3.81 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | ID-21 | $88,400.00 | $44.20 | $69.92 | - | - | $7.40 | $5.92 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | ID-40 | $86,740.00 | $43.37 | $70.30 | - | - | $7.40 | $7.13 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | IL | $101,020.00 | $50.51 | $80.22 | - | - | $7.40 | $9.91 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | IN | $97,160.00 | $48.58 | $75.92 | - | - | $7.40 | $7.54 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | IA | $91,980.00 | $45.99 | $71.87 | - | - | $7.40 | $6.08 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | KS | $83,660.00 | $41.83 | $68.64 | - | - | $7.40 | $7.01 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | KY | $88,300.00 | $44.15 | $69.69 | - | - | $7.40 | $5.74 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | LA | $68,820.00 | $34.41 | $56.96 | - | - | $7.40 | $2.75 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | ME | $72,820.00 | $36.41 | $63.53 | - | - | $7.40 | $7.32 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MD | $90,440.00 | $45.22 | $71.07 | - | - | $7.40 | $6.05 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MA | $106,500.00 | $53.25 | $82.46 | - | - | $7.40 | $9.41 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MI | $88,480.00 | $44.24 | $71.09 | - | - | $7.40 | $7.05 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MN | $91,860.00 | $45.93 | $72.65 | - | - | $7.40 | $6.92 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MS | $65,300.00 | $32.65 | $55.66 | - | - | $7.40 | $3.21 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MO | $91,880.00 | $45.94 | $72.92 | - | - | $7.40 | $7.18 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | MT | $87,340.00 | $43.67 | $69.44 | - | - | $7.40 | $5.97 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | NE | $87,580.00 | $43.79 | $71.60 | - | - | $7.40 | $8.01 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See NV - Note 1 | NV | $105,140.00 | $52.57 | $83.43 | - | - | $7.40 | $11.06 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See NV - Note 2 | NV | $107,540.00 | $53.77 | $84.92 | - | - | $7.40 | $11.35 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | NH | $69,880.00 | $34.94 | $65.30 | - | - | $7.40 | $10.56 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | NJ | $118,380.00 | $59.19 | $95.16 | - | - | $7.40 | $16.17 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | NM | $79,880.00 | $39.94 | $64.88 | - | - | $7.40 | $5.14 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See NY - Note 1 | NY | $90,120.00 | $45.06 | $73.93 | - | - | $7.40 | $9.07 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See NY - Note 2 | NY | $90,120.00 | $45.06 | $73.93 | - | - | $7.40 | $9.07 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See NY - Note 3 | NY | $114,400.00 | $57.20 | $88.02 | - | - | $7.40 | $11.02 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See NY - Note 4 | NY | $95,700.00 | $47.85 | $74.95 | - | - | $7.40 | $7.30 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | NC | $59,020.00 | $29.51 | $54.68 | - | - | $7.40 | $5.37 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | ND | $83,280.00 | $41.64 | $65.68 | - | - | $7.40 | $4.24 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | OH | $96,560.00 | $48.28 | $75.82 | - | - | $7.40 | $7.74 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | OK | $78,100.00 | $39.05 | $64.18 | - | - | $7.40 | $5.33 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | District 1 | OR | $103,300.00 | $51.65 | $78.68 | - | - | $7.40 | $7.23 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | District 21 | OR | $88,800.00 | $44.40 | $71.42 | - | - | $7.40 | $7.22 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | PA | $99,500.00 | $49.75 | $78.17 | - | - | $7.40 | $8.62 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | RI | $107,520.00 | $53.76 | $86.66 | - | - | $7.40 | $13.10 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | SC | $63,180.00 | $31.59 | $54.55 | - | - | $7.40 | $3.16 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | SD | $76,940.00 | $38.47 | $62.61 | - | - | $7.40 | $4.34 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | TN | $68,940.00 | $34.47 | $57.00 | - | - | $7.40 | $2.73 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | District 1 | TX | $77,140.00 | $38.57 | $62.50 | - | - | $7.40 | $4.13 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | District 21 | TX | $77,140.00 | $38.57 | $62.50 | - | - | $7.40 | $4.13 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | UT | $84,340.00 | $42.17 | $68.26 | - | - | $7.40 | $6.29 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | VT | $71,240.00 | $35.62 | $61.87 | - | - | $7.40 | $6.45 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See VA - Note 1 | VA | $71,780.00 | $35.89 | $58.47 | - | - | $7.40 | $2.78 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | See VA - Note 2 | VA | $90,440.00 | $45.22 | $71.07 | - | - | $7.40 | $6.05 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | District 1 | WA | $103,300.00 | $51.65 | $78.68 | - | - | $7.40 | $7.23 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | District 21 | WA | $88,600.00 | $44.30 | $72.34 | - | - | $7.40 | $8.24 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | WV | $86,520.00 | $43.26 | $71.62 | - | - | $7.40 | $8.56 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | WI | $103,360.00 | $51.68 | $80.87 | - | - | $7.40 | $9.39 | $12.40 | 5% | 4/19/25 | Wage Sheet |
669 | - | WY | $86,420.00 | $43.21 | $68.96 | - | - | $7.40 | $5.95 | $12.40 | 5% | 4/19/25 | Wage Sheet |
692 | Philadelphia | PA | $132,440.00 | $66.22 | $98.52 | 104% | $63.49 | $7.40 | $12.60 | $12.30 | - | 4/19/25 | Wage Sheet |
696 | Newark | NJ | $139,940.00 | $69.97 | $90.12 | 135% | $51.83 | $7.40 | - | $12.75 | - | 4/19/25 | Wage Sheet |
699 | Seattle | WA | $130,780.00 | $65.39 | $84.69 | 158% | $41.36 | $7.40 | - | $11.90 | - | 4/19/25 | Wage Sheet |
704 | Southfield | MI | $103,140.00 | $51.57 | $82.82 | 105% | $49.16 | $7.40 | $11.00 | $12.85 | - | 4/19/25 | Wage Sheet |
709 | Los Angeles | CA | $112,920.00 | $56.46 | $88.26 | 162% | $34.92 | $7.40 | $12.00 | $12.40 | - | 4/19/25 | Wage Sheet |
821 | West Palm Beach | FL | $68,060.00 | $34.03 | $52.83 | 114% | $29.82 | $7.40 | - | $11.40 | - | 4/19/25 | Wage Sheet |
Table Legend
CA – Note 1:
Counties- Calaveras, Fresno, Kings, Madera, Mariposa, Merced, Monterey, San Benito, San Joaquin, San Luis Obispo, Santa Barbara,
Santa Cruz, Stanislaus, Tulare, Tuolumne, and portion of Kern County WEST of Highway 14.
CA – Note 2:
Counties- Alpine, Amador, Butte, Colusa, Del Norte, El Dorado, Glen, Humboldt, Lake, Lassen, Mendocino, Modoc, Nevada, Placer,
Plumas, Sacramento, Shasta, Sierra, Siskiyou, Sutter, Tehama, Trinity, Yolo and Yuba.
CA – Note 3:
Counties- San Bernardino, Riverside, Orange, Imperial, Inyo, Los Angeles, Mono, Ventura, and portion of Kern County EAST of Highway
14.
CA – Note 4:
Counties- San Diego County.
NY – Note 1:
Excludes the counties of Orange, Putnam, Westchester, Sullivan, Ulster, Dutchess, Rockland, Albany, Rensselaer, Schenectady, Saratoga
and Warren.
NY – Note 2:
Includes counties of Orange, Putnam, Westchester, Sullivan, Ulster, Dutchess and Rockland.
NY – Note 3:
Includes counties of Albany, Rensselaer, Schenectady, Saratoga and Warren.
VA – Note 1:
Excludes the counties of Fairfax, Arlington, Prince William, Loudon, Fredrick,
Clarke, Stafford, Spotsylvania & City of Alexandria.
VA – Note 2:
Including the counties of Fairfax, Arlington, Prince William, Loudon, Fredrick,
Clarke, Stafford, Spotsylvania & City of Alexandria.
NV – Note 1:
Excludes the counties of Clark, Nye & Lincoln.
NV – Note 2:
Includes the counties of Clark, Nye & Lincoln.