UA HVAC Union Pay Scale
If you are a member of the UA HVAC Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Association
Worker Classification
Journeymen HVAC Techs
| Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Of All Cities | $96,033.94 | $48.28 | $66.80 | - | $46.93 | $9.02 | $5.90 | - | $3.04 | $10.13 | $0.70 | - | |||
| 9 | Central New Jersey | NJ | $90,460.00 | $45.23 | $72.34 | 120% | $37.69 | $4.95 | $6.13 | - | $1.00 DEDUCT | $16.03 | 2% | 6/12/24 | |
| 21 | Peekskill | NY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 22 | Buffalo | NY | $84,400.00 | $42.20 | $42.20 | 100% | $42.20 | - | - | - | - | - | - | 6/2/24 | |
| 23 | Rockford | IL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 26 | Lacey | WA | $108,280.00 | $54.14 | $88.01 | 109% | $49.67 | $12.77 | $7.10 | - | $5.00 | $9.00 | 4.50% | 6/12/24 | |
| 32 | Renton | WA | $123,700.00 | $61.85 | $89.87 | 158% | $39.15 | $8.56 | $6.00 | - | $4.00 | $9.46 | 1.35% | 11/4/23 | |
| 38 | San Francisco | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 50 | Toledo | OH | $95,420.00 | $47.71 | $47.71 | 73% | $65.36 | - | - | - | - | - | - | 1/5/24 | |
| 51 | East Providence | RI | $108,780.00 | $54.39 | - | - | - | - | - | - | - | - | - | 10/20/25 | |
| 58 | Colorado Springs | CO | $82,200.00 | $41.10 | $41.10 | 110% | $37.36 | - | - | - | - | - | - | 7/5/24 | |
| 72 | Atlanta | GA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 74 | Wilmington | DE | $115,140.00 | $57.57 | $93.81 | 99% | $58.15 | $18.33 | $7.50 | - | $2.00 DEDUCT | $10.41 | 3% | 2/23/24 | |
| 81 | Syracuse | NY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 85 | Saginaw | MI | $89,000.00 | $44.50 | $63.49 | 79% | $56.33 | $10.99 | - | - | - | $8.00 | 4.25% + $0.99 | 6/2/24 | |
| 91 | Birmingham | AL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 99 | Bloomington | IL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 101 | Belleville | IL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 110 | Norfolk | VA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 111 | Escanaba | MI | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 112 | Binghamton | NY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 114 | Santa Barbara County | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 123 | Tampa | FL | $79,060.00 | $39.53 | $56.07 | 100% | $39.53 | $10.32 | - | - | - | $6.22 | $1.40 | 1/20/24 | |
| 125 | Dubuque | IA | $72,160.00 | $36.08 | $52.71 | 79% | $45.67 | $5.27 | - | - | - | $11.36 | 2.50% | 10/14/23 | |
| 125 | Burlington | IA | $78,100.00 | $39.05 | $54.03 | 79% | $49.43 | $3.62 | - | - | - | $11.36 | 2.50% | 10/14/23 | |
| 125 | Cedar Rapids | IA | $91,020.00 | $45.51 | $60.49 | 79% | $57.61 | $3.62 | - | - | - | $11.36 | 2.50% | 9/20/23 | |
| 137 | Springfield | IL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 140 | Statewide | UT | $87,860.00 | $43.93 | $58.30 | - | - | $5.56 | - | - | $1.00 | $7.81 | 1.20% | 1/17/25 | Wage Sheet |
| 150 | Augusta | GA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 152 | Morgantown | WV | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 168 | Marietta | OH | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 188 | Savannah | GA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 198 | Baton Rouge | LA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 200 | Ronkonkoma | NY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 228 | Marysville | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 230 | San Diego | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 248 | Ashland | KY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 250 | Los Angeles | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 290 | Portland | OR | $115,840.00 | $57.92 | $88.72 | 132% | $43.75 | $17.71 | - | - | $2.65 DEDUCT | $13.09 | $2.38 | 11/25/24 | Wage Sheet |
| 333 | Lansing | MI | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 342 | Oakland | CA | $148,000.00 | $74.00 | $108.50 | 176% | $42.05 | $14.50 | - | - | - | $20.00 | $2.87 | 9/22/23 | |
| 350 | Reno | NV | $101,760.00 | $50.88 | $68.71 | 118% | $43.12 | $0.75 | $4.45 | - | $4.51 | $8.12 | - | 4/11/25 | Wage Sheet |
| 370 | Flint | MI | $84,420.00 | $42.21 | $61.01 | 72% | $58.63 | $10.80 | - | - | - | $8.00 | 3% +$1.48 | 11/23/22 | |
| 392 | Cincinnati | OH | $76,240.00 | $38.12 | $64.08 | 84% | $45.38 | $12.38 | $0.50 | - | $3.05 | $10.03 | 4.75% | 4/26/24 | |
| 393 | San Jose | CA | $146,320.00 | $73.16 | $123.59 | 215% | $34.03 | $18.97 | $11.00 | - | $2.75 | $17.71 | $3.06 | 11/17/23 | |
| 396 | Boardman | OH | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 400 | Appleton | WI | $99,700.00 | $49.85 | $69.69 | 88% | $56.65 | $10.30 | - | - | - | $9.54 | $1.19 | 12/15/23 | |
| 403 | San Luis Obispo | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 412 | Albuquerque | NM | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 420 | Philadephia | PA | $101,560.00 | $50.78 | $86.40 | 101% | $50.28 | $8.72 | $10.70 | - | $1.50 | $14.70 | 1.50% | 1/31/24 | |
| 421 | All Cities | NC and SC | $70,420.00 | $35.21 | $46.14 | - | - | $2.28 | $2.30 | - | - | $6.35 | 4.00% | 10/28/23 | |
| 434 | Mosinee | WI | $93,300.00 | $46.65 | $69.43 | 85% | $54.88 | $5.83 | $5.55 | $11.40 | $2.59 | 2/14/25 | Wage Sheet | ||
| 440 | Indianapolis | IN | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 441 | Lawrence | KS | $82,880.00 | $41.44 | $49.74 | 93% | $44.56 | - | - | - | - | $8.30 | 3.50% | 11/4/23 | |
| 441 | Wichita | KS | $79,720.00 | $39.86 | $39.86 | 82% | $48.61 | - | - | - | - | - | 3.50% | 12/28/24 | |
| 441 | Topeka | KS | $77,260.00 | $38.63 | $38.63 | 79% | $48.90 | - | - | - | - | - | 3.50% | 10/21/22 | |
| 441 | Frontenac | KS | $71,680.00 | $35.84 | $35.84 | 71% | $50.48 | - | - | - | - | 3.50% | 10/21/22 | ||
| 449 | Pittsburg | PA | $92,200.00 | $46.10 | $71.32 | 91% | $50.66 | $9.95 | $5.00 | - | $0.25 | $10.02 | 3.00% | 12/15/23 | |
| 452 | Lexington | KY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 467 | San Mateo | CA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 469 | Phoenix | AZ | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 473 | Atlanta | GA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 486 | Baltimore | MD | $90,460.00 | $45.23 | $45.23 | 88% | $51.28 | - | - | - | - | - | 1.50% | 11/10/23 | |
| 516 | Vancouver | BC | $138,440.00 | $69.22 | $88.21 | - | - | $8.75 | - | - | $7.43 | $2.81 | - | 6/14/24 | Wage Sheet 1 Wage Sheet 2 |
| 520 | Harrisburg | PA | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 525 | Las Vegas | NV | $104,500.00 | $52.25 | $62.25 | 112% | $46.65 | $10.00 | - | - | - | - | - | 4/1/23 | |
| 553 | East Alton | IL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 597 | Chicago | IL | $114,000.00 | $57.00 | $94.50 | 106% | $53.77 | $9.85 | $13.00 | - | $1.00 | $13.65 | $1.10 | 2/24/25 | |
| 601 | Madison | WI | $109,740.00 | $54.87 | $79.30 | 106% | $51.76 | $14.68 | - | - | - | $9.75 | 4.2% + 0.32 | 11/4/23 | |
| 602 | DC, MD, VA | - | $100,540.00 | $50.27 | $71.87 | - | - | $8.84 | $4.00 | - | - | $8.76 | - | 11/25/23 | |
| 614 | Arlington | TN | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 625 | Charleston | WV | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 630 | West Palm Beach | FL | $68,320.00 | $34.16 | $52.09 | 108% | $31.63 | $7.67 | $1.23 | - | - | $9.03 | - | 11/25/24 | Wage Sheet |
| 633 | Owensboro | KY | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 636 | Detroit | MI | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 638 | New York City | NY | $92,200.00 | $46.10 | $64.55 | 173% | $26.65 | $7.75 | - | - | - | $10.70 | 0.75% | 6/12/24 | Wage Sheet |
| 716 | Augusta | ME | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 718 | Oakridge | TN | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
| 725 | Miami | FL | $86,760.00 | $43.38 | $57.93 | 123% | $35.27 | $5.20 | $1.00 | - | - | $8.35 | $1.52 | 4/25/25 | Wage Sheet |
| 777 | Meriden | CT | $92,800.00 | $46.40 | $72.00 | 96% | $48.33 | $3.25 | $8.95 | - | - | $13.40 | - | 2/19/24 | |
| 787 | Toronto | ONT | $117,720.00 | $58.86 | $75.65 | - | - | $7.50 | - | - | $5.89 | $3.40 | $0.37 | 10/18/23 | |
| 803 | Orlando | FL | - | No data. Submit Info | - | - | - | - | - | - | - | - | - | - |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.




