UA Plumber & Pipefitter Union Pay Scale
If you are a member of the UA Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Association
Worker Classification
Journeymen Plumbers and Pipefitters
Local Number | City | State | Local Type | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $93,804.82 | $46.91 | $68.35 | - | $45.75 | $9.25 | $4.68 | $3.16 | $3.62 | $10.47 | $1.32 | - | ||||
1 | Long Island | NY | Plumbers | $152,600.00 | $76.30 | $76.30 | 127% | - | - | - | - | - | - | - | 8/31/25 | Wage Sheet |
3 | Aurora | CO | Plumbers | $98,160.00 | $49.08 | $49.08 | 187% | $26.25 | - | - | - | 10/21/22 | ||||
4 | Worcester | MA | Combo | $99,000.00 | $49.50 | $75.92 | 102% | $48.53 | $9.71 | $6.91 | - | Voluntary Amount | $9.80 | 3% Total Package | 10/21/22 | |
5 | Washington DC | MD | Plumbers | $102,500.00 | $51.25 | $70.60 | 152% | $33.72 | $6.20 | $3.90 | - | $1.00 | $8.25 | 3% + $1.00 | 10/4/24 | Wage Sheet |
6 | Rochester | MN | Combo | $88,620.00 | $44.31 | $63.97 | 94% | $47.14 | $3.93 | $6.45 | - | $0.03 | $9.25 | - | 10/21/22 | |
7 | Albany | NY | Combo | $110,520.00 | $55.26 | $82.21 | 95% | $58.17 | $11.25 | $4.00 | - | $1.23 DEDUCT | $11.70 | $2.17 | 8/31/25 | Wage Sheet |
8 | Kansas City | MO | Combo | $116,760.00 | $58.38 | $82.22 | 86% | $67.88 | $8.00 | $4.74 | $1.50 | - | $9.60 | 4% + $1.31 | 6/13/25 | Wage Sheet |
9 | Central New Jersey | NJ | Combo | $109,980.00 | $54.99 | $97.82 | 120% | $45.83 | $12.41 | $12.00 | - | $1.00 DEDUCT | $18.42 | 3.5% + $1.75 | 9/22/23 | |
10 | Richmond | VA | Combo | $69,300.00 | $34.65 | $53.35 | 95% | $36.47 | $4.56 | $5.51 | - | - | $8.63 | 5% | 5/10/25 | Wage Sheet |
11 | Duluth | MN | Combo | $88,740.00 | $44.37 | $71.47 | 86% | $51.59 | $7.25 | $7.25 | - | $2.00 | $10.60 | -$1.19 | 6/28/24 | Wage Sheet |
12 | Boston | MA | Combo | $126,980.00 | $63.49 | $95.62 | 153% | $41.39 | $11.56 | $6.50 | - | - | $14.07 | $1.00 | 4/26/23 | |
13 | Rochester | NY | Combo | $72,760.00 | $36.38 | $61.01 | 83% | $43.83 | $9.48 | $5.50 | - | - | $9.65 | 2.30% | 10/21/22 | |
15 | Minneapolis | MN | Combo | $92,880.00 | $46.44 | $80.40 | 105% | $44.23 | $16.38 | - | - | $5.37 | $12.21 | $4.42 | 6/14/24 | Wage Sheet |
16 | Omaha | NE | Plumbers | - | No Data. Submit Info | - | 90% | - | - | - | - | - | - | - | - | |
17 | Memphis | TN | Plumbers | $72,000.00 | $36.00 | $47.55 | 90% | $40.00 | $5.50 | $1.00 | - | - | $5.05 | 4.75% | 5/26/24 | |
21 | Peekskill | NY | Combo | - | No Data. Submit Info | - | 157% | - | - | - | - | - | - | - | - | |
22 | Buffalo | NY | Combo | $84,400.00 | $42.20 | $42.20 | 100% | $42.20 | - | - | - | - | - | - | 6/2/24 | |
23 | Rockford | IL | Combo | - | No Data. Submit Info | - | 75% | - | - | - | - | - | - | - | - | |
24 | North Jersey | NJ | Plumbers | $124,180.00 | $62.09 | $103.44 | 141% | $44.04 | $10.20 | $1.55 | $8.00 | $2.25 DEDUCT | $21.60 | 4% | 9/7/25 | Wage Sheet |
25 | Rock Island | IL | Combo | $91,300.00 | $45.65 | $69.00 | 76% | $60.07 | $14.08 | $1.37 | $0.80 | - | $7.10 | 4.5% + $0.10 | 1/10/25 | Wage Sheet |
26 | Longview | WA | Combo | $116,940.00 | $58.47 | $87.77 | 109% | $53.64 | $12.55 | $2.75 | - | $5.00 | $9.00 | 4.50% | 6/12/24 | |
27 | Pittsburg | PA | Plumbers | - | No Data. Submit Info | - | 92% | - | - | - | - | - | - | - | - | |
30 | Billings | MT | Combo | $82,000.00 | $41.00 | $61.22 | 95% | $43.34 | $8.16 | $4.71 | $7.35 | 4.20% | 6/13/25 | Wage Sheet | ||
32 | Seattle | WA | Combo | $132,840.00 | $66.42 | $99.17 | 172% | $38.62 | $11.79 | $6.00 | - | $5.50 | $9.46 | $1.36 Hourly | 8/31/24 | |
33 | Des Moines | IA | Combo | $83,400.00 | $41.70 | $62.85 | 79% | $52.78 | $9.55 | $3.48 | - | - | $8.12 | - | 3/22/24 | |
34 | St. Paul | MN | Plumbers | $95,860.00 | $47.93 | $80.41 | 102% | $46.99 | $12.67 | $4.30 | - | $3.20 | $12.31 | $4.67 | 3/16/25 | Wage Sheet |
38 | San Francisco | CA | Combo | $182,000.00 | $91.00 | $91.00 | 244% | - | - | - | - | - | - | - | 8/22/25 | |
39 | Washington DC | WA | Combo | - | No Data. Submit Info | - | 151% | - | - | - | - | - | - | - | - | |
41 | Butte | MT | Combo | - | No Data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
43 | Chattanooga | TN | Plumbers | - | No Data. Submit Info | - | 87% | - | - | - | - | - | - | - | - | |
44 | Spokane | WA | Combo | $84,460.00 | $42.23 | $63.41 | 99% | $42.66 | $6.00 | $1.98 | - | $4.20 | $9.00 | $2.95 | 9/30/23 | |
45 | St. Joseph | MO | Combo | - | No Data. Submit Info | - | 77% | - | - | - | - | - | - | - | - | |
50 | Toledo | OH | Combo | $99,400.00 | $49.70 | $77.81 | 77% | $64.55 | $8.86 | $6.00 | $1.65 | - | $11.60 | 3% | 3/27/25 | Wage Sheet |
51 | East Providence | RI | Combo | - | No Data. Submit Info | - | 109% | - | - | - | - | - | - | - | - | |
52 | Montgomery | AL | Plumbers | - | $31.30 | - | 76% | - | - | - | - | - | - | -% | 8/31/25 | |
55 | Cleveland | OH | Plumbers | $84,720.00 | $42.36 | $71.96 | 83% | $51.04 | $9.63 | $7.10 | - | - | $12.87 | - | 9/5/24 | Wage Sheet |
58 | Colorado Springs | CO | Combo | $74,900.00 | $37.45 | $51.50 | 105% | $35.67 | $6.00 | $0.50 | - | - | $7.55 | 4% | 10/21/22 | |
60 | Metairie | LA | Combo | $64,000.00 | $32.00 | $32.00 | 98% | $32.65 | - | - | - | - | - | - | 12/3/23 | |
62 | Monterey / Santa Cruz | CA | Combo | $95,700.00 | $47.85 | $47.85 | 176% | $27.19 | - | - | - | - | - | - | 10/21/22 | |
63 | East Peoria | IL | Plumbers | - | No Data. Submit Info | - | 79% | - | - | - | - | - | - | - | - | |
68 | Houston | TX | Plumbers | $75,660.00 | $37.83 | $48.64 | 97% | $39.00 | $0.90 | $3.91 | - | - | $6.00 | $1.37 | 8/12/23 | |
72 | Atlanta | GA | Combo | $78,260.00 | $39.13 | $53.73 | 108% | $36.23 | $3.90 | $3.00 | - | - | $7.70 | 4% | 8/21/24 | |
74 | Wilmington | DE | Combo | $111,360.00 | $55.68 | $90.92 | 99% | $56.24 | $17.83 | $7.00 | - | - | $10.41 | 3% | 9/23/23 | |
75 | Milwaukee | WI | Plumbers | - | No Data. Submit Info | - | 85% | - | - | - | - | - | - | - | - | |
78 | Los Angeles | CA | Plumbers | $106,000.00 | $53.00 | $53.00 | 173% | $30.64 | - | - | - | - | - | $1.85 | 10/21/22 | |
81 | Syracuse | NY | Combo | $96,520.00 | $48.26 | $74.13 | 84% | $57.45 | $10.27 | - | $4.40 | - | $11.20 | - | 7/20/25 | Wage Sheet |
83 | Wheeling | WV | Combo | $74,880.00 | $37.44 | $74.52 | 77% | $48.62 | $8.90 | $8.10 | - | $8.00 | $12.08 | 5% | 1/16/25 | Wage Sheet |
85 | Saginaw | MI | Combo | $89,000.00 | $44.50 | $63.49 | 79% | $56.33 | $10.99 | - | - | - | $8.00 | 4.25% + $0.99 | 6/2/24 | |
91 | Birmingham | AL | Combo | - | No Data. Submit Info | - | 87% | - | - | - | - | - | - | - | - | |
94 | Canton | OH | Combo | - | $43.48 | - | 74% | - | $14.09 | - | - | - | $11.73 | 5.50% | 8/18/25 | |
98 | Detroit | MI | Combo | - | No Data. Submit Info | - | 88% | - | - | - | - | - | - | - | - | |
99 | Bloomington | IL | Combo | - | No Data. Submit Info | - | 83% | - | - | - | - | - | - | - | - | |
100 | Dallas | TX | Combo | $79,520.00 | $39.76 | $60.28 | 100% | $39.76 | $0.70 | $5.58 | - | $6.87 | $7.37 | $0.49 | 3/21/25 | Wage Sheet |
101 | Belleville | IL | Combo | - | No Data. Submit Info | - | 81% | - | - | - | - | - | - | - | - | |
102 | Knoxville | TN | Combo | $67,020.00 | $33.51 | $67.02 | 92% | $36.42 | $33.51 | - | - | - | - | - | 3/4/24 | |
104 | Holyoke | MA | Combo | - | No Data. Submit Info | - | 96% | - | - | - | - | - | - | - | - | |
110 | Norfolk | VA | Combo | $67,340.00 | $33.67 | $50.13 | 92% | $36.60 | $6.66 | $3.50 | - | - | $6.30 | 5% | 1/13/24 | |
111 | Escanaba | MI | Combo | - | No Data. Submit Info | - | 80% | - | - | - | - | - | - | - | - | |
112 | Binghamton | NY | Combo | - | No Data. Submit Info | - | 81% | - | - | - | - | - | - | - | - | |
114 | Santa Barbara | CA | Combo | $101,160.00 | $50.58 | $75.74 | 223% | $22.68 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
118 | Racine | WI | Plumbers | $95,000.00 | $47.50 | $71.57 | 79% | $60.13 | $11.25 | - | - | $1.50 | $11.32 | $1.65 | 12/3/23 | |
119 | Mobile | AL | Combo | $53,500.00 | $26.75 | $38.31 | 82% | $32.62 | $6.96 | - | - | - | $4.60 | 3% | 10/21/22 | |
123 | Tampa | FL | Combo | $66,100.00 | $33.05 | $33.05 | 100% | $33.05 | - | - | - | - | - | -% | 11/25/24 | |
125 | Dubuque | IA | Combo | $72,160.00 | $36.08 | $56.85 | 79% | $45.67 | $4.14 | $5.27 | - | - | $11.36 | 2.50% | 1/28/24 | |
125 | Burlington | IA | Combo | $78,100.00 | $39.05 | $54.03 | 79% | $49.43 | $3.62 | - | - | - | $11.36 | 2.50% | 10/14/23 | |
125 | Cedar Rapids | IA | Combo | $91,020.00 | $45.51 | $65.88 | 79% | $57.61 | $4.77 | $4.14 | - | - | $11.46 | 2.50% | 8/3/25 | Wage Sheet |
128 | Schenectady | NY | Plumbers | - | No Data. Submit Info | - | 92% | - | - | - | - | - | - | - | - | |
130 | Chicago | IL | Plumbers | $120,000.00 | $60.00 | $92.04 | 106% | $56.60 | $13.04 | $4.00 | - | - | $15.00 | -$1.85 | 9/20/24 | |
131 | Hooksett | NH | Combo | - | No Data. Submit Info | - | 100% | - | - | - | - | - | - | - | - | |
136 | Evansville | IN | Combo | $39,620.00 | $19.81 | $32.76 | 79% | $25.08 | $2.40 | - | - | $0.10 | $10.45 | $0.10 | 1/31/24 | |
137 | Springfield | IL | Combo | $86,580.00 | $43.29 | $61.04 | 75% | $57.72 | $9.00 | - | - | $2.00 DEDUCT | $8.75 | 3.50% | 10/21/22 | |
140 | Salt Lake City | UT | Combo | $87,100.00 | $43.55 | $57.44 | 119% | $36.60 | $3.23 | $2.70 | - | - | $7.96 | 2% | 4/25/25 | Wage Sheet |
141 | Shreveport | LA | Plumbers | - | No Data. Submit Info | - | 78% | - | - | - | - | - | - | - | - | |
142 | San Antonio | TX | Combo | $73,740.00 | $36.87 | $48.86 | 90% | $40.97 | $4.70 | - | - | $1.56 | $5.73 | $1.51 | 2/6/25 | Wage Sheet |
145 | Grand Junction | CO | Combo | - | No Data. Submit Info | - | 99% | - | - | - | - | - | - | - | - | |
146 | Fort Worth | TX | Combo | $82,560.00 | $41.28 | $55.49 | 100% | $41.28 | $3.80 | $3.80 | $0.86 | - | $5.75 | -$0.65 | 5/23/25 | Wage Sheet |
149 | Champaign | IL | Combo | $108,620.00 | $54.31 | $75.65 | 81% | $67.05 | $9.14 | $2.25 | - | - | $9.95 | 4.00% | 7/13/25 | Wage Sheet |
150 | Augusta | GA | Combo | - | No Data. Submit Info | - | 80% | - | - | - | - | - | - | - | - | |
152 | Morgantown | WV | Combo | - | No Data. Submit Info | - | 90% | - | - | - | - | - | - | - | - | |
155 | Little Rock | AR | Combo | $63,160.00 | $31.58 | $31.58 | 81% | $38.99 | - | - | - | - | - | - | 3/11/24 | |
157 | Lafayette | IN | Combo | $93,300.00 | $46.65 | $66.20 | 79% | $59.05 | $6.10 | $2.75 | - | $1.15 DEDUCT | $10.70 | - | 8/10/25 | Wage Sheet |
159 | Martinez | CA | Combo | $122,040.00 | $61.02 | $101.66 | 156% | $39.12 | $16.78 | $4.00 | - | - | $19.86 | 6%+$0.20 | 10/21/22 | |
160 | Murphysboro | IL | Combo | - | No Data. Submit Info | - | 78% | - | - | - | - | - | - | - | - | |
162 | Dayton | OH | Combo | $93,360.00 | $46.68 | $75.35 | 71% | $65.75 | $9.67 | $3.35 | $3.35 | - | $12.30 | 6% | 6/15/25 | Wage Sheet |
166 | Fort Wayne | IN | Plumbers | - | No Data. Submit Info | - | 82% | - | - | - | - | - | - | - | - | |
168 | Marietta | OH | Combo | - | No Data. Submit Info | - | 79% | - | - | - | - | - | - | - | - | |
172 | South Bend | IN | Combo | $89,860.00 | $44.93 | $67.06 | 69% | $64.83 | $10.52 | $3.11 | - | - | $8.50 | 3% | 5/31/25 | Wage Sheet |
174 | West Michigan | MI | Combo | $86,580.00 | $43.29 | $67.06 | 95% | $45.57 | $10.98 | - | $1.75 | - | $11.04 | 4% | 6/28/24 | Wage Sheet |
177 | Brunswick | GA | Combo | $60,000.00 | $30.00 | $44.20 | 82% | $36.59 | $3.90 | $3.80 | - | - | $6.50 | 4% | 10/21/22 | |
178 | Springfield | MO | Combo | - | No Data. Submit Info | - | 84% | - | - | - | - | - | - | - | - | |
184 | Paducah | KY | Combo | $78,020.00 | $39.01 | $57.79 | 77% | $50.66 | $4.40 | $3.93 | - | - | $10.45 | - | 6/28/24 | Wage Sheet |
188 | Savannah | GA | Combo | $63,100.00 | $31.55 | $31.55 | 83% | $38.01 | - | - | - | - | - | - | 12/15/23 | |
189 | Columbus | OH | Combo | $106,000.00 | $53.00 | $77.25 | 91% | $58.24 | $5.60 | $8.26 | - | - | $10.39 | 4.00% | 8/3/25 | |
190 | Ann Arbor | MI | Combo | - | No Data. Submit Info | - | 106% | - | - | - | - | - | - | - | - | |
192 | Cheyenne | WY | Combo | - | No Data. Submit Info | - | 100% | - | - | - | - | - | - | - | - | |
198 | Baton Rouge | LA | Combo | - | No Data. Submit Info | - | 93% | - | - | - | - | - | - | - | - | |
200 | Ronkonkoma | NY | Combo | - | No Data. Submit Info | - | 147% | - | - | - | - | - | - | - | - | |
208 | Denver | CO | Pipefitters | $88,300.00 | $44.15 | $62.52 | 128% | $34.49 | $7.37 | $0.25 | - | $3.00 | $7.75 | - | 8/2/24 | Wage Sheet |
210 | Merrillville | IN | Plumbers | - | No Data. Submit Info | - | 87% | - | - | - | - | - | - | - | - | |
211 | Deerpark | TX | Pipefitters | - | No Data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
219 | Akron | OH | Combo | $90,740.00 | $45.37 | $69.73 | 81% | $56.01 | $12.15 | $4.00 | - | - | $8.21 | 5.50% | 6/7/24 | |
228 | Marysville | CA | Combo | $100,000.00 | $50.00 | $86.64 | 105% | $47.62 | $13.36 | $5.25 | $4.75 | $3.25 DEDUCT | $13.28 | 4.60% | 6/13/25 | Wage Sheet |
230 | San Diego | CA | Combo | $107,560.00 | $53.78 | $79.89 | 160% | $33.61 | $10.45 | $3.00 | - | $3.40 | $9.26 | $1.75 | 10/6/23 | |
234 | Jacksonville | FL | Combo | $70,000.00 | $35.00 | $50.50 | 96% | $36.46 | $8.10 | - | - | - | $7.40 | - | 3/11/24 | |
246 | Fresno | CA | Combo | $104,800.00 | $52.40 | $93.34 | 103% | $50.87 | $22.41 | $5.25 | - | - | $13.28 | $1.31 | 6/18/25 | Wage Sheet |
247 | Alexandria | LA | Plumbers | - | No Data. Submit Info | - | 84% | - | - | - | - | - | - | - | - | |
248 | Ashland | KY | Plumbers | - | No Data. Submit Info | - | 75% | - | - | - | - | - | - | - | - | |
250 | Los Angeles | CA | Pipefitters | $116,560.00 | $58.28 | $80.99 | 173% | $33.69 | $10.45 | $3.00 | - | $3.45 ADDITION | $9.26 | $1.85 | 8/18/25 | Wage Sheet |
262 | Juneau | AK | Combo | $83,000.00 | $41.50 | $65.67 | 114% | $36.40 | $10.50 | - | - | - | $13.67 | - | 4/13/23 | |
274 | Parsippany | NJ | Pipefitters | $121,640.00 | $60.82 | $99.60 | 142% | $42.83 | $9.23 | $11.00 | - | $3.00 | $15.55 | 3% | 5/10/25 | Wage Sheet |
286 | Austin | TX | Combo | $74,300.00 | $37.15 | $52.22 | 119% | $31.22 | - | $7.45 | - | - | $7.62 | 3% | 8/31/25 | Wage Sheet |
290 | Portland | OR | Combo | $121,540.00 | $60.77 | $92.22 | 132% | $46.04 | $16.85 | $1.51 | - | - | $13.09 | $2.77 | 5/10/25 | Wage Sheet |
295 | Daytona Beach | FL | Combo | $73,940.00 | $36.97 | $36.97 | 86% | $42.99 | - | - | - | - | - | - | 10/21/22 | |
296 | Meridian | ID | Combo | - | No Data. Submit Info | - | 120% | - | - | - | - | - | - | - | - | |
300 | North and South Dakota | Combo | - | No Data. Submit Info | - | - | - | - | - | - | - | - | - | - | ||
322 | Winslow | NJ | Combo | $106,200.00 | $53.10 | $104.39 | 94% | $56.49 | $15.39 | $9.00 | - | $2.50 | $24.40 | 3% | 5/18/24 | |
333 | Detroit | MI | Combo | - | No Data. Submit Info | - | 92% | - | - | - | - | - | - | - | - | |
342 | Oakland | CA | Combo | $156,000.00 | $78.00 | $112.50 | 176% | $44.32 | $14.50 | - | - | - | $20.00 | $2.87 | 6/28/24 | |
343 | Vallejo | CA | Combo | $116,480.00 | $58.24 | $92.66 | 131% | $44.46 | $3.00 | $15.32 | - | - | $16.10 | $2.89 | 10/21/22 | |
344 | Oklahoma City | OK | Combo | $82,000.00 | $41.00 | $55.35 | 86% | $47.95 | $6.67 | - | - | - | $7.68 | 2.50% | 8/31/25 | Wage Sheet |
345 | Duarte | CA | Combo | - | No Data. Submit Info | - | 162% | - | - | - | - | - | - | - | - | |
350 | Reno | NV | Combo | $101,760.00 | $50.88 | $68.71 | 118% | $43.12 | $0.75 | $4.45 | - | $4.51 | $8.12 | - | 4/11/25 | Wage Sheet |
353 | Peoria | IL | Pipefitters | - | No Data. Submit Info | - | 76% | - | - | - | - | - | - | - | - | |
354 | Youngwood | PA | Combo | - | No Data. Submit Info | - | 86% | - | - | - | - | - | - | - | - | |
357 | Kalamazoo | MI | Combo | $74,200.00 | $37.10 | $60.35 | 79% | $46.96 | - | - | - | - | $23.25 | 3% | 10/21/22 | |
360 | East St. Louis | IL | Combo | $82,000.00 | $41.00 | $59.85 | 75% | $54.67 | $8.40 | - | - | - | $10.45 | 1.26% | 10/21/22 | |
364 | Riverside | CA | Combo | $114,360.00 | $57.18 | $83.14 | 112% | $51.05 | $10.45 | $3.00 | - | $3.25 | $9.26 | $1.75 | 7/26/24 | Wage Sheet |
367 | Anchorage | AK | Plumbers | - | No Data. Submit Info | - | 116% | - | - | - | - | - | - | - | - | |
370 | Flint | Michigan | Combo | $89,720.00 | $44.86 | $64.51 | 72% | $62.31 | $10.80 | - | - | - | $8.85 | 3% +$1.48 | 10/21/24 | |
372 | Duncanville | AL | Combo | - | No Data. Submit Info | - | - | - | - | - | - | - | - | -% | - | |
373 | Rockland County | NY | Combo | $98,900.00 | $49.45 | $84.00 | 93% | $53.17 | $15.60 | - | - | $6.25 | $12.70 | 4% | 10/21/22 | |
375 | Fairbanks | AK | Combo | $103,320.00 | $51.66 | $51.66 | 104% | $49.67 | - | - | - | - | - | - | 7/5/24 | |
392 | Cincinnati | OH | Combo | - | No Data. Submit Info | - | 88% | - | - | - | - | - | - | - | - | |
393 | San Jose | CA | Combo | $153,720.00 | $76.86 | $126.38 | 231% | $33.27 | $19.22 | $11.00 | - | $2.75 | $16.55 | $3.19 | 7/18/24 | Wage Sheet |
396 | Boardman | OH | Combo | - | No Data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
398 | Pomona | CA | Combo | $106,000.00 | $53.00 | $78.16 | 136% | $38.97 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/18/23 | |
400 | Appleton | WI | Combo | $99,700.00 | $49.85 | $69.69 | 88% | $56.65 | $10.30 | - | - | - | $9.54 | $1.19 | 12/15/23 | |
403 | San Luis Obispo | CA | Combo | $101,160.00 | $50.58 | $75.74 | 164% | $30.84 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
404 | Lubbock / Northwest TX | TX | Combo | $59,000.00 | $29.50 | $39.10 | 80% | $36.88 | $3.55 | $0.80 | - | - | $5.25 | 4% | 9/5/24 | |
412 | Albuquerque | NM | Combo | - | No Data. Submit Info | - | 92% | - | - | - | - | - | - | - | - | |
420 | Philadelphia | PA | Pipefitters | $140,640.00 | $70.32 | $109.60 | 101% | $69.49 | $11.33 | $13.25 | - | $3.55 Deduct | $14.70 | - | 4/18/25 | Wage Sheet |
421 | All Cities | NC and SC | Combo | $70,420.00 | $35.21 | $46.14 | - | - | $2.28 | $2.30 | - | $1.25 Deduct | $6.35 | 4.00% | 1/28/24 | |
430 | Tulsa | OK | Combo | - | No Data. Submit Info | - | 85% | - | - | - | - | - | - | - | - | |
434 | Mosinee | WI | Combo | - | No Data. Submit Info | - | 85% | - | - | - | - | - | - | - | - | |
436 | Pascagoula | MS | Pipefitters | - | No Data. Submit Info | - | 84% | - | - | - | - | - | - | - | - | |
440 | Indianapolis | IN | Combo | $100,040.00 | $50.02 | $68.61 | 84% | $59.55 | $5.59 | $3.00 | - | - | $10.00 | 3.00% | 6/15/25 | |
441 | Lawrence | KS | Combo | $82,880.00 | $41.44 | $49.74 | 93% | $44.56 | - | - | - | - | $8.30 | 3.50% | 11/4/23 | |
441 | Wichita | KS | Combo | $79,720.00 | $39.86 | $58.11 | 82% | $48.61 | $4.40 | $5.25 | - | - | $8.60 | 3.50% | 6/7/24 | |
441 | Topeka | KS | Combo | $77,260.00 | $38.63 | $38.63 | 79% | $48.90 | - | - | - | - | - | 3.50% | 10/21/22 | |
441 | Frontenac | KS | Combo | $71,680.00 | $35.84 | $35.84 | 71% | $50.48 | - | - | - | - | 3.50% | 10/21/22 | ||
447 | Sacramento | CA | Combo | $128,000.00 | $64.00 | $64.00 | 122% | $52.46 | - | - | - | - | - | - | 10/21/24 | |
452 | Lexington | KY | Combo | - | No Data. Submit Info | - | 91% | - | - | - | - | - | - | - | - | |
459 | Missoula | MT | Combo | - | No Data. Submit Info | - | 113% | - | - | - | - | - | - | - | - | |
460 | Bakersfield | CA | Combo | $112,160.00 | $56.08 | $82.19 | 103% | $54.45 | $10.45 | $3.00 | - | $3.40 | $9.26 | $1.85 | 6/13/25 | Wage Sheet |
464 | Omaha | NE | Combo | - | No Data. Submit Info | - | 91% | - | - | - | - | - | - | - | - | |
467 | San Mateo | CA | Combo | $158,820.00 | $79.41 | $118.16 | 270% | $29.41 | $19.25 | $3.50 | - | $5.82 DEDUCT | $16.00 | $1.94 | 5/26/24 | |
469 | Phoenix | AZ | Combo | $102,300.00 | $51.15 | $67.95 | 104% | $49.18 | $3.65 | $5.00 | - | - | $8.15 | - | 8/18/25 | Wage Sheet |
484 | Ventura | CA | Combo | $101,160.00 | $50.58 | $75.74 | 152% | $33.28 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
486 | Baltimore | MD | Combo | $92,420.00 | $46.21 | $68.65 | 88% | $52.51 | $8.13 | $4.25 | - | - | $10.06 | $2.46 | 4/19/24 | |
489 | Cumberland | MD | Combo | $68,060.00 | $34.03 | $48.67 | 78% | $43.63 | $6.99 | - | - | - | $7.65 | 5% | 10/21/22 | |
495 | Cambridge | OH | Combo | $78,640.00 | $39.32 | $74.22 | 71% | $55.38 | $6.80 | $9.05 | - | $9.00 | $10.05 | 4% | 6/22/25 | Wage Sheet |
496 | Calgary | AB | Combo | $121,920.00 | $60.96 | $69.16 | - | - | $6.20 | - | - | - | $2.00 | - | 1/16/25 | Wage Sheet |
502 | Louisville | KY | Combo | $80,440.00 | $40.22 | $61.01 | 90% | $44.69 | $12.03 | - | - | - | $8.76 | 5% | 1/5/24 | |
519 | Hialeah | FL | Plumbers | - | No Data. Submit Info | - | 119% | - | - | - | - | - | - | - | - | |
520 | Harrisburg | PA | Combo | $90,600.00 | $45.30 | $75.65 | 90% | $50.33 | $10.55 | $4.52 | - | $2.00 | $13.28 | 3% | 8/3/25 | |
521 | Huntington | WV | Combo | $80,000.00 | $40.00 | $40.00 | 74% | $54.05 | - | - | - | - | - | - | 10/21/22 | |
524 | Scranton | PA | Combo | $98,780.00 | $49.39 | $74.26 | 84% | $58.80 | $5.45 | $5.07 | - | $2.00 | $12.35 | 4% | 3/29/24 | |
525 | Las Vegas | NV | Combo | $114,000.00 | $57.00 | $67.00 | 112% | $50.89 | $10.00 | - | - | - | - | - | 6/22/25 | |
529 | Waco | TX | Combo | $65,700.00 | $32.85 | $43.59 | 77% | $42.66 | $4.59 | - | $0.30 | - | $5.85 | $1.31 | 8/31/25 | Wage Sheet |
533 | Kansas City | MO | Pipefitters | - | No Data. Submit Info | - | 88% | - | - | - | - | - | - | - | - | |
537 | Boston | MA | Pipefitters | $66.53 | 153% | 5/10/25 | ||||||||||
538 | Johnson City | TN | Combo | $66,000.00 | $33.00 | $44.59 | 82% | $40.24 | $5.69 | - | - | - | $5.90 | 4% | 10/21/22 | |
539 | Minneapolis | MN | Pipefitters | $102,060.00 | $51.03 | $90.26 | 105% | $48.60 | $14.61 | $7.44 | - | $3.50 | $13.68 | $1.56 | 5/23/25 | Wage Sheet |
551 | West Frankfort | IL | Combo | - | No Data. Submit Info | - | 72% | - | - | - | - | - | - | - | - | |
553 | East Alton | IL | Combo | - | No Data. Submit Info | - | 83% | - | - | - | - | - | - | - | - | |
562 | Earth City | MO | Combo | - | No Data. Submit Info | - | - | - | - | - | - | - | - | - | - | |
565 | Parkersburg | WV | Combo | - | No Data. Submit Info | - | 78% | - | - | - | - | - | - | - | - | |
568 | Gulfport | MS | Combo | $55,820.00 | $27.91 | $37.88 | 81% | $34.46 | $4.47 | - | - | - | $5.50 | 5% | 10/21/22 | |
572 | Nashville | TN | Combo | $87,680.00 | $43.84 | $60.53 | 101% | $43.41 | $9.00 | $0.06 | - | - | $7.63 | 4% | 6/2/24 | |
577 | Portsmouth | OH | Combo | - | No Data. Submit Info | - | 72% | - | - | - | - | - | - | - | - | |
582 | Santa Ana | CA | Combo | $116,560.00 | $58.28 | $84.54 | 146% | $39.92 | $10.45 | $3.00 | - | $3.45 | $9.36 | $1.85 | 9/12/25 | Wage Sheet |
589 | Hibbing | MN | Combo | $80,200.00 | $40.10 | $55.65 | 74% | $54.19 | $7.95 | $1.60 | - | $3.00 | $3.00 | $54 | 10/21/22 | |
597 | Chicago | IL | Pipefitters | $117,000.00 | $58.50 | $98.00 | 106% | $55.19 | $13.00 | $9.85 | - | $1.50 | $15.15 | 2.00% | 6/15/25 | Wage Sheet |
598 | Pasco | WA | Combo | $125,900.00 | $62.95 | $102.75 | 97% | $64.90 | $6.92 | $9.00 | $4.23 | $9.75 | $9.90 | 3% | 8/21/24 | |
