IBEW Linemen Pay Scale
If you are a member of the IBEW, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
International Brotherhood of Electrical Workers
Worker Classification
Journeymen Linemen
| Local Number | City | State | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Per Diem | NEBF | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Of All Cities | $97,742.17 | $48.97 | $69.18 | - | $52.91 | $7.34 | $6.05 | $10.02 | - | $1.49 | $2.49 | $7.87 | - | - | |||
| 2 | St Louis | MO | $111,300.00 | $55.65 | $93.81 | 83% | $67.29 | $13.91 | $1.67 | $13.91 | $100.00 | $1.67 | - | $7.00 | 1.50% | 9/12/24 | Wage Sheet |
| 3 | Flushing | NY | - | No Data. Submit Info" | - | 168% | - | - | - | - | - | - | - | - | -% | - | |
| 9 | Chicago | IL | $129,160.00 | $64.58 | $108.22 | 106% | $60.92 | $7.99 | $12.53 | $10.69 | - | $1.94 | - | $10.49 | 1.75% | 8/22/25 | Wage Sheet |
| 12 | Pueblo | CO | $107,220.00 | $53.61 | $72.35 | 85% | $63.07 | $7.79 | - | $2.34 | - | $1.61 | - | $7.00 | 4.50% | 3/26/23 | |
| 17 | Southfield | MI | $108,480.00 | $54.24 | $78.25 | 100% | $54.24 | $1.63 | - | $13.56 | - | $1.63 | - | $7.20 | - | 6/24/24 | |
| 37 | Fredericton | NB | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | -% | - | |
| 42 | East Windsor | CT | $108,500.00 | $54.25 | $54.25 | 105% | $51.77 | - | 8/18/25 | Wage Sheet | |||||||
| 44 | Butte | MT | $97,300.00 | $48.65 | $67.97 | 80% | $60.81 | $5.54 | $1.46 | $3.86 | - | $1.46 | - | $7.00 | 1.50% | 10/21/22 | |
| 47 | Diamond Bar | CA | $140,280.00 | $70.14 | $91.57 | 173% | $40.54 | - | $12.33 | - | $50.00 | $2.10 | - | $7.00 | 2.00% | 12/2/24 | |
| 50 | Richmond | VA | $99,200.00 | $49.60 | $51.09 | 95% | $52.21 | - | - | - | - | $1.49 | - | - | -% | 11/3/25 | |
| 51 | Springfield | IL | $122,720.00 | $61.36 | $85.79 | 75% | $81.81 | - | $15.34 | - | - | $1.84 | - | $7.25 | 1.50% | 10/21/24 | Wage Sheet |
| 53 | Kansas City | MO | $108,040.00 | $54.02 | $76.73 | 88% | $61.39 | $1.51 | - | $12.58 | - | $1.62 | - | $7.00 | 3% | 12/22/23 | |
| 55 | Des Moines | IA | $100,400.00 | $50.20 | $69.23 | 79% | $63.54 | $12.55 | $1.50 | - | - | $1.51 | - | $3.47 | 3.00% | 1/30/22 | |
| 57 | Salt City Lake | UT | $58.30 | 122% | 2.30% | 5/16/25 | |||||||||||
| 66 | Houston | TX | $93,700.00 | $46.85 | $66.95 | 97% | $48.30 | - | - | $12.19 | - | $1.41 | - | $6.50 | 1.50% | 12/22/23 | |
| 70 | Forestville | MD | $88,420.00 | $44.21 | $72.28 | 114% | $38.78 | $11.05 | - | $8.94 | $75.00 | $1.33 | - | $6.75 | 2.00% | 6/22/25 | Wage Sheet |
| 71 | Columbus | OH | $100,300.00 | $50.15 | $82.57 | 86% | $58.31 | $11.05 | $1.38 | $10.74 | - | $1.50 | - | $7.75 | 3.00% | 1/16/25 | |
| 77 | Seattle | WA | $134,760.00 | $67.38 | $92.05 | 99% | $68.06 | $15.15 | - | - | - | $2.02 | - | $7.50 | - | 3/27/25 | Wage Sheet |
| 80 | Norfolk | VA | - | No Data. Submit Info" | - | 92% | - | - | - | - | - | - | - | - | - | - | |
| 89 | Mount Vemon | WA | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 102 | Parsippany | NJ | - | No Data. Submit Info" | - | 114% | - | - | - | - | - | - | - | - | - | - | |
| 104 | Mansfield | MA | - | No Data. Submit Info" | - | 76% | - | - | - | - | - | - | - | - | - | - | |
| 105 | Hannon | ON | - | No Data. Submit Info" | - | 114% | - | - | - | - | - | - | - | - | - | - | |
| 80 | Norfolk | VA | - | No Data. Submit Info" | - | 92% | - | - | - | - | - | - | - | - | - | - | |
| 84 | Newnan | GA | $89,140.00 | $44.57 | $58.29 | 104% | $42.86 | - | $6.69 | - | - | 3.00% | - | $7.00 | - | 9/7/25 | Wage Sheet |
| 104 | Boston | MA | $119,940.00 | $59.97 | $107.77 | 71% | $84.46 | $18.00 | - | $16.25 | - | $1.80 | $1.00 | $10.75 | 3.50% | 9/12/25 | Wage Sheet |
| 104 | Boston | MA | $100,400.00 | $50.20 | $78.71 | 162% | $30.91 | $16.25 | - | - | - | $1.51 | $1.00 | $9.75 | 3.50% | 10/21/22 | |
| 111 | Denver | CO | $114,000.00 | $57.00 | $76.83 | 129% | $44.19 | $8.55 | - | $2.57 | - | $1.71 | - | $7.00 | 1.90% | 4/18/25 | |
| 113 | Colorado Springs | CO | - | No Data. Submit Info" | - | 103% | - | - | - | - | - | - | - | - | - | - | |
| 120 | London | ON | - | No Data. Submit Info" | - | 88% | - | - | - | - | - | - | - | - | - | - | |
| 125 | Portland | OR | $134,760.00 | $67.38 | $92.05 | 99% | $68.06 | $15.15 | - | - | - | $2.02 | - | $7.50 | - | 3/27/25 | Wage Sheet |
| 126 | Montgomery | PA | $128,400.00 | $64.20 | $97.60 | 76% | $84.47 | $17.98 | - | - | - | $1.93 | $2.00 | $11.50 | 3% | 8/18//25 | Wage Sheet |
| 141 | Wheeling | WV | $66,700.00 | $33.35 | $58.10 | 99% | $33.69 | $8.15 | - | - | - | $1.00 | $6.70 | $8.90 | 5.50% | 10/21/22 | |
| 145 | Moline | IL | $94,500.00 | $47.25 | $67.48 | 78% | $60.58 | - | - | $11.81 | - | $1.42 | - | $7.00 | 2.50% | 10/21/22 | |
| 160 | Baudette | MN | $107,920.00 | $53.96 | $75.30 | 75% | $71.95 | $12.72 | - | - | $80.00 | $1.62 | - | $7.00 | 2.00% | 8/31/24 | |
| 164 | Jersey City | NJ | $116,260.00 | $58.13 | $98.24 | 147% | $39.54 | $8.72 | - | $8.72 | - | $1.74 | $4.65 | $16.28 | 3.50% | 10/21/22 | |
| 175 | Chattanooga | TN | $77,300.00 | $38.65 | $52.99 | 87% | $44.43 | $6.18 | - | - | - | $1.16 | - | $7.00 | 2.00% | 1/13/24 | |
| 177 | Jacksonville | FL | - | No Data. Submit Info" | - | 84% | - | - | - | - | - | - | - | - | - | - | |
| 193 | Springfield | IL | $131,140.00 | $65.57 | $90.93 | 75% | $87.43 | - | - | $16.39 | - | $1.97 | - | $7.00 | 3.50% | 6/22/25 | Wage Sheet |
| 194 | Shreveport | LA | $65,000.00 | $32.50 | $45.98 | 77% | $42.21 | $5.45 | - | - | - | $0.98 | - | $7.05 | 4.00% | 10/21/22 | |
| 196 | Batavia | IL | $126,160.00 | $63.08 | $89.63 | 107% | $58.95 | $1.89 | - | $15.77 | - | $1.89 | - | $7.00 | 3.00% | 8/22/25 | Wage Sheet |
| 206 | Helena | MT | - | No Data. Submit Info" | - | 100.20% | - | - | - | - | - | - | - | - | - | - | |
| 213 | Port Coquitlam | BC | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 220 | Fort Worth | TX | $70,000.00 | $35.00 | $48.65 | 100% | $35.00 | - | - | $5.60 | - | $1.05 | - | $7.00 | - | 10/21/22 | |
| 222 | Orlando | FL | $96,060.00 | $48.03 | $57.54 | 104% | $46.14 | $8.07 | - | - | $75.00 | $1.44 | - | $7.00 + $1.05 HRA | 4.00% | 10/20/25 | Wage Sheet |
| 238 | Asheville | NC | $72,140.00 | $36.07 | $49.55 | 99% | $36.43 | $1.08 | $4.32 | - | - | $1.08 | - | $7.00 | 4% | 10/18/23 | |
| 245 | Toledo | OH | $89,460.00 | $44.73 | $65.71 | 73% | $61.53 | $1.30 | $0.60 | $10.74 | - | $1.34 | - | $7.00 | 3.00% | 10/21/22 | |
| 254 | Calgary | AB | - | No Data. Submit Info" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 254 | Langley | BC | - | No Data. Submit Info" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 258 | Langley | BC | - | No Data. Submit Info" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 269 | Trenton | NJ | - | No Data. Submit Info" | - | 80% | - | - | - | - | - | - | - | - | - | - | |
| 270 | Oak Ridge | TN | $58,120.00 | $29.06 | $45.86 | 83% | $35.01 | $8.08 | - | - | - | $0.87 | - | $7.85 | 5.50% | 10/21/22 | |
| 278 | Corpus Christi | TX | $68,140.00 | $34.07 | $50.09 | 83% | $41.00 | $3.00 | $5.00 | - | - | $1.02 | None | $7.00 | 4.00% | 10/21/22 | |
| 291 | Boise | ID | $102,040.00 | $51.02 | $67.71 | 117% | $43.79 | $5.35 | - | $2.81 | - | $1.53 | - | $7.00 | 4.00% | 10/21/22 | |
| 295 | Little Rock | AR | $76,000.00 | $38.00 | $51.84 | 83% | $46.06 | $1.14 | - | $4.56 | $100.00 | $1.14 | - | $7.00 | 5.50% | 10/21/22 | |
| 301 | Texarkana | TX | - | No Data. Submit Info" | - | 77% | - | - | - | - | - | - | - | - | -% | - | |
| 303 | Niagara Falls | ON | - | No Data. Submit Info" | - | 77% | - | - | - | - | - | - | - | - | -% | - | |
| 304 | Topeka | KS | $91,460.00 | $45.73 | $65.53 | 79% | $57.89 | - | - | $11.43 | - | $1.37 | - | $7.00 | 2.00% | 10/21/22 | |
| 307 | Cumberland | MD | $73,000.00 | $36.50 | $53.90 | 78% | $46.79 | $4.40 | - | $4.00 | - | $1.10 | - | $7.90 | 6.00% | 10/21/22 | |
| 309 | Collinsville | IL | $129,660.00 | $64.83 | $90.97 | 84% | $77.18 | $16.21 | - | - | - | $1.94 | - | $7.99 | 2.75% | 2/21/25 | |
| 317 | Huntington | WV | $88,720.00 | $44.36 | $63.23 | 90% | $49.29 | $7.68 | - | - | - | $1.33 | - | $9.85 | 4.00% | 9/21/25 | Wage Sheet |
| 322 | Casper | WY | $113,140.00 | $56.57 | $74.90 | 95% | $59.55 | $5.65 | $3.73 | - | - | $1.70 | - | $7.25 | 3/4/24 | ||
| 342 | Greensboro | NC | $72,140.00 | $36.07 | $49.55 | 99% | $36.43 | $1.08 | $4.32 | - | - | $1.08 | - | $7.00 | 4% | 10/18/23 | |
| 351 | Folsom | NJ | $108,400.00 | $54.20 | $106.99 | 91% | $59.36 | $8.37 | $24.13 | - | - | $1.63 | - | $18.66 | $2.34 | 6/2/24 | |
| 353 | Toronto | ON | - | No Data. Submit Info" | - | 77% | - | - | - | - | - | - | - | - | -% | - | |
| 359 | Miami | FL | $104,880.00 | $52.44 | $52.44 | 119.0% | $44.07 | - | - | - | - | - | - | - | - | 8/21/24 | |
| 369 | Louisville | KY | $87,680.00 | $43.84 | $54.90 | 88.0% | $49.82 | - | $0.24 | - | - | $1.32 | $0.05 | $9.45 | $4.50 | 8/22/25 | Wage Sheet |
| 379 | Charlotte | NC | $72,140.00 | $36.07 | $49.55 | 99% | $36.43 | $1.08 | $4.32 | - | - | $1.08 | - | $7.00 | 4% | 10/18/23 | |
| 396 | Las Vegas | NV | $106,220.00 | $53.11 | $70.39 | 111% | $47.85 | - | - | $8.69 | - | $1.59 | - | $7.00 | - | 10/21/22 | |
| 400 | Asbury Park | NJ | $104,240.00 | $52.12 | $91.73 | 118% | $44.21 | $9.64 | - | $10.16 | - | $1.56 | $2.08 | $16.16 | 5.70% | 10/21/22 | |
| 402 | Thunder Bay | ON | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | -% | - | |
| 424 | Edmonton | AB | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | -% | - | |
| 426 | Sioux Falls | SD | $96,000.00 | $48.00 | $68.99 | 89% | $54.18 | - | - | $12.00 | - | $1.44 | - | $7.55 | 3.00% | 10/21/22 | |
| 429 | Nashville | TN | - | No Data. Submit Info" | - | 101% | - | - | - | - | - | - | - | - | -% | - | |
| 436 | El Dorado | AR | - | No Data. Submit Info" | - | 112% | - | - | - | - | - | - | - | - | -% | - | |
| 443 | Montgomery | AL | $80,080.00 | $40.04 | $55.74 | 76% | $52.82 | $6.00 | $1.25 | - | - | $1.20 | - | $7.25 | 4.00% | 3/22/24 | |
| 449 | Pocatello | ID | $105,100.00 | $52.55 | $69.34 | 85% | $62.12 | $5.40 | - | $2.81 | - | $1.58 | - | $7.00 | 3.00% | 10/21/22 | |
| 455 | Springfield | MA | $109,220.00 | $54.61 | $57.89 | 90% | $60.68 | - | $1.64 | - | - | $1.64 | 3 Weeks PTO | - | $61 | 8/21/23 | |
| 456 | North Brunswick | NJ | $111,660.00 | $55.83 | $91.56 | 125% | $44.66 | $12.28 | $10.05 | - | - | $1.67 | - | $11.72 | 3.00% | 7/5/24 | Wage Sheet |
| 474 | Memphis | TN | $62,840.00 | $31.42 | $42.83 | 78% | $40.54 | $4.71 | - | - | - | $0.94 | - | $5.75 | 3.00% | 10/21/22 | |
| 483 | Tacoma | WA | $105,520.00 | $52.76 | $72.97 | 118% | $44.71 | $1.58 | - | $11.05 | - | $1.58 | - | $6.00 | 1.25% | 10/21/22 | |
| 495 | Wilmington | NC | $72,140.00 | $36.07 | $49.55 | 99% | $36.43 | $1.08 | $4.32 | - | - | $1.08 | - | $7.00 | 4% | 10/18/23 | |
| 530 | Point Edward | ON | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 532 | Billings | MT | $75,440.00 | $37.72 | $53.66 | 95% | $39.71 | $3.02 | $2.39 | - | - | $1.13 | - | $9.40 | 3.50% | 5/22/23 | |
| 553 | Durham | NC | $72,140.00 | $36.07 | $49.55 | 99% | $36.43 | $1.08 | $4.32 | - | - | $1.08 | - | $7.00 | 4% | 10/18/23 | |
| 558 | Sheffield | AL | - | No Data. Submit Info" | - | 73% | - | - | - | - | - | - | - | - | - | - | |
| 568 | Montreal | QC | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 583 | El Paso | TX | $77,120.00 | $38.56 | $53.82 | 82% | $47.02 | - | $7.10 | ? | - | $1.16 | - | $7.00 | - | 10/21/22 | |
| 586 | Ottawa | ON | $95,820.00 | $47.91 | $63.55 | - | - | $10.38 | - | - | - | $1.44 | $0.12 | $3.70 | - | 10/21/22 | |
| 596 | Clarksburg | WV | - | No Data. Submit Info" | - | 71% | - | - | - | - | - | - | - | - | - | - | |
| 602 | Amarillo | TX | - | No Data. Submit Info" | - | 80% | - | - | - | - | - | - | - | - | - | - | |
| 611 | Albuquerque | NM | $98,500.00 | $49.25 | $69.55 | 91% | $54.24 | $11.82 | - | - | - | $1.48 | - | $7.00 | 3.00% | 1/30/25 | |
| 613 | Atlanta | GA | - | No Data. Submit Info" | - | 108% | - | - | - | - | - | - | - | - | - | - | |
| 649 | Alton | IL | $127,960.00 | $63.98 | $89.40 | 75% | $85.08 | $16.00 | - | - | - | $1.92 | $3.31 DEDUCT | $7.50 | 2.25% | 6/22/25 | Wage Sheet |
| 659 | Medford | CA | $134,760.00 | $67.38 | $92.05 | 99% | $68.06 | $15.15 | - | - | - | $2.02 | - | $7.50 | - | 3/27/25 | Wage Sheet |
| 666 | Sandston | VA | - | No Data. Submit Info" | - | 95% | - | - | - | - | - | - | - | - | - | - | |
| 676 | Pensacola | FL | - | No Data. Submit Info" | - | 87% | - | - | - | - | - | - | - | - | - | - | |
| 681 | Wichita Falls | TX | - | No Data. Submit Info" | - | 75% | - | - | - | - | - | - | - | - | - | - | |
| 688 | Mansfield | OH | $92,060.00 | $46.03 | $66.16 | 76% | $60.57 | - | $11.05 | - | - | $1.38 | - | $7.70 | 3.00% | 10/25/23 | |
| 700 | Fort Smith | AR | $80,000.00 | $40.00 | $55.20 | 76% | $52.63 | $7.00 | - | - | - | $1.20 | None | $7.00 | 4.00% | 8/22/25 | Wage Sheet |
| 702 | West Frankfort | IL | $118,180.00 | $59.09 | $98.67 | 72% | $82.07 | $1.77 | $14.77 | $14.27 | - | $1.77 | $4.14 DEDUCT | $7.00 | 3.50% | 10/21/22 | |
| 714 | Minot | ND | - | No Data. Submit Info" | - | 97% | - | - | - | - | - | - | - | - | - | - | |
| 738 | Longview | TX | - | No Data. Submit Info" | - | 81% | - | - | - | - | - | - | - | - | |||
| 760 | Knoxville | TN | $65,380.00 | $32.69 | $44.90 | 86% | $38.23 | $5.23 | - | - | - | $0.98 | - | $6.00 | 3.50% | 10/21/22 | |
| 768 | Kalispell | MT | $100,700.00 | $50.35 | $51.86 | 98% | $51.59 | - | - | - | - | $1.51 | - | - | - | 10/21/22 | |
| 769 | Phoenix | AZ | $119,380.00 | $59.69 | $78.88 | 109% | $54.91 | $10.15 | - | - | - | $1.79 | - | $7.25 | 3.00% | 2/6/25 | |
| 773 | Windsor | ON | - | No Data. Submit Info" | - | -% | - | - | - | - | -% | - | - | - | - | - | |
| 776 | Charleston | SC | $72,140.00 | $36.07 | $49.55 | 99% | $36.43 | $1.08 | $4.32 | - | - | $1.08 | - | $7.00 | 4% | 10/18/23 | |
| 804 | Breslau | ON | - | No Data. Submit Info" | - | -% | - | - | - | - | -% | - | - | - | - | - | |
| 816 | Paducah | KY | - | No Data. Submit Info" | - | 72% | - | - | - | - | - | - | - | - | - | - | |
| 852 | Corinth | MS | $60,200.00 | $30.10 | $41.50 | 74% | $40.90 | - | $4.50 | - | - | $0.90 | - | $6.00 | 4.00% | 10/21/22 | |
| 876 | Mount Pleasant | MI | $102,720.00 | $51.36 | $76.34 | 87% | $59.03 | - | - | $12.84 | - | $5.14 | - | $7.00 | 1.50% | 6/17/24 | |
| 903 | Gulfport | MS | - | No Data. Submit Info" | - | -% | - | - | - | - | -% | - | - | - | - | - | |
| 934 | Blountville | TN | $69,360.00 | $34.68 | $48.27 | 82% | $42.29 | $5.55 | - | - | - | $1.04 | - | $7.00 | 4.00% | 10/21/22 | |
| 953 | Eau Claire | WI | - | No Data. Submit Info" | - | 91% | - | - | - | - | -% | - | - | - | - | - | |
| 968 | Parkersburg | WV | $70,620.00 | $35.31 | $61.98 | 73% | $48.11 | $8.43 | - | - | - | $1.06 | $7.28 | $9.90 | 6.00% | 10/21/22 | |
| 993 | Northern BC | BC | $90,240.00 | $45.12 | $48.97 | - | - | - | - | - | - | $1.35 | - | $2.50 | - | 11/10/23 | |
| 995 | Baton Rouge | LA | $80,500.00 | $40.25 | $51.48 | 92% | $43.75 | $4.03 | - | - | - | $1.21 | - | $6.00 | 4.00% | 8/31/25 | Wage Sheet |
| 1002 | Tulsa | OK | $92,960.00 | $46.48 | $66.49 | 82% | $56.68 | - | - | $11.62 | - | $1.39 | - | $7.00 | 2.50% | 8/22/25 | Wage Sheet |
| 1049 | Long Island | NY | $141,140.00 | $70.57 | $105.50 | 127% | $55.65 | - | - | $15.30 | - | $2.12 | $1.23 | $16.28 | 1.00% | 10/17/25 | |
| 1186 | Honolulu | HI | $105,100.00 | $52.55 | $79.69 | 177% | $29.77 | $6.25 | - | $6.31 | - | $1.58 | $6.10 | $6.90 | 5.00% | 10/21/22 | |
| 1245 | Vacaville | CA | $134,600.00 | $67.30 | $90.45 | 134% | $50.22 | $1.80 | $12.33 | - | $50.00 | $2.02 | - | $7.00 | 2.00% | 11/10/23 | |
| 1249 | Cicero | New York | $123,120.00 | $61.56 | $94.31 | 88% | $69.95 | $14.50 | $6.00 | - | - | $1.85 | - | $10.40 | 3.00% | 8/10/25 | Wage Sheet |
| 1250 | Rapid City | SD | $60,100.00 | $30.05 | $41.24 | 93% | $32.35 | $3.75 | - | - | - | $0.90 | $0.06 | $6.48 | 6.00% | 10/21/22 | |
| 1316 | Macon | GA | - | No Data. Submit Info" | - | 75% | - | - | - | - | - | - | - | - | - | - | |
| 1319 | Bloomsburg | PA | $133,600.00 | $66.80 | $90.30 | 79% | $84.56 | - | - | $14.50 | $100.00 | $2.00 | - | $7.00 | 4.00% | 8/31/25 | Wage Sheet |
| 1340 | Newport News | VA | - | No Data. Submit Info" | - | 93% | - | - | - | - | - | - | - | - | - | - | |
| 1393 | Indianapolis | IN | $102,360.00 | $51.18 | $72.91 | 84% | $60.93 | $1.41 | - | $11.78 | $100.00 | $1.54 | - | $7.00 | 1.00% | 8/22/25 | Wage Sheet |
| 1426 | Grand Forks | ND | - | No Data. Submit Info" | - | 88% | - | - | - | - | - | - | - | - | - | - | |
| 1516 | Jonesboro | AR | - | No Data. Submit Info" | - | 80% | - | - | - | - | - | - | - | - | - | - | |
| 1525 | Omaha | NE | $86,780.00 | $43.39 | $61.45 | 90% | $48.32 | - | - | $9.76 | $50.00 | $1.30 | - | $7.00 | - | 10/21/22 | |
| 1531 | Albany | GA | - | No Data. Submit Info" | - | 77% | - | - | - | - | - | - | - | - | - | - | |
| 1547 | Anchorage | AK | $137,180.00 | $68.59 | $102.24 | 116% | $59.13 | $14.54 | $2.65 | - | - | $2.06 | - | $14.40 | 3.00% | 6/12/24 | |
| 1579 | Augusta | GA | $81,780.00 | $40.89 | $57.00 | 81% | $50.67 | $7.56 | - | - | - | $1.23 | None | $7.32 | 4.00% | 10/21/22 | |
| 1687 | Sudbury | ON | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 1701 | Owensboro | KY | - | No Data. Submit Info" | - | 81% | - | - | - | - | - | - | - | - | - | - | |
| 1925 | Martin | TN | $69,760.00 | $34.88 | $48.51 | 74% | $47.14 | $5.58 | - | - | - | $1.05 | - | $7.00 | 3.00% | 10/21/22 | |
| 1928 | Beechville | NS | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 2067 | Regina | SK | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 2085 | Winnipeg | MB | - | No Data. Submit Info" | - | -% | - | - | - | - | - | - | - | - | - | - | |
| 2150 | Menomonee Falls | WI | $100,860.00 | $50.43 | $72.96 | 106% | $47.58 | - | $1.41 | $12.61 | - | $1.51 | $3.43 DEDUCT | $7.00 | 1.50% | 10/21/22 | |
| 2166 | Fredericton | NB | $84,640.00 | $42.32 | $54.04 | - | - | $0.50 | - | - | - | $1.27 | $0.11 | $9.84 | 3.00% | 10/21/22 | |
| 2286 | Port Arhur | TX | $87,480.00 | $43.74 | $59.48 | 73% | $59.92 | - | - | $7.43 | $100.00 | $1.31 | - | $7.00 | 2.00% | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.




