UA Plumber & Pipefitter Union Pay Scale
If you are a member of the UA Union, please check your locals information and click the “Submit Wage Update” button if any of the numbers are outdated.
Union
United Association
Worker Classification
Journeymen Plumbers and Pipefitters
Did You Know?
✓ 360,000+ Members
✓ Founded in 1889
✓ Represents underwater
welders
Connect With Other Union Tradesmen! Join Our Forum Now!
Local Number | City | State | Local Type | Yearly Salary Based On 40hr Weeks | Hourly Rate | Total Package | Cost Of Living As A % Of National Avg | Adjusted Base Wage For Cost Of Living | Defined Pension | Contribution Pension | 401K / Annuity | Vacation Pay | H&W | Dues | Last Updated | Wage Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Of All Cities | $90,752.36 | $45.38 | $65.81 | - | $44.37 | $9.16 | $4.56 | $3.51 | $3.50 | $10.30 | $1.36 | - | ||||
3 | Aurora | CO | Plumbers | $98,160.00 | $49.08 | $49.08 | 187% | $26.25 | - | - | - | 10/21/22 | ||||
4 | Worcester | MA | Combo | $99,000.00 | $49.50 | $75.92 | 102% | $48.53 | $9.71 | $6.91 | - | Voluntary Amount | $9.80 | 3% Total Package | 10/21/22 | |
5 | Washington DC | MD | Plumbers | $102,500.00 | $51.25 | $70.60 | 152% | $33.72 | $6.20 | $3.90 | - | $1.00 | $8.25 | 3% + $1.00 | 10/4/24 | Wage Sheet |
6 | Rochester | MN | Combo | $88,620.00 | $44.31 | $63.97 | 94% | $47.14 | $3.93 | $6.45 | - | $0.03 | $9.25 | - | 10/21/22 | |
7 | Albany | NY | Combo | $106,120.00 | $53.06 | $80.01 | 95% | $55.85 | $11.25 | $4.00 | - | $1.23 DEDUCT | $11.70 | $2.17 | 8/8/24 | Wage Sheet |
8 | Kansas City | MO | Combo | $108,560.00 | $54.28 | $76.12 | 86% | $63.12 | $13.24 | - | - | - | $8.60 | 4% + $1.31 | 5/3/24 | |
9 | Central New Jersey | NJ | Combo | $109,980.00 | $54.99 | $97.82 | 120% | $45.83 | $12.41 | $12.00 | - | $1.00 DEDUCT | $18.42 | 3.5% + $1.75 | 9/22/23 | |
10 | Richmond | VA | Combo | $66,500.00 | $33.25 | $51.40 | 95% | $35.00 | $9.87 | - | - | - | $8.28 | 5% | 6/12/24 | |
11 | Duluth | MN | Combo | $88,740.00 | $44.37 | $71.47 | 86% | $51.59 | $7.25 | $7.25 | - | $2.00 | $10.60 | -$1.19 | 6/28/24 | Wage Sheet |
12 | Boston | MA | Combo | $126,980.00 | $63.49 | $95.62 | 153% | $41.39 | $11.56 | $6.50 | - | - | $14.07 | $1.00 | 4/26/23 | |
13 | Rochester | NY | Combo | $72,760.00 | $36.38 | $61.01 | 83% | $43.83 | $9.48 | $5.50 | - | - | $9.65 | 2.30% | 10/21/22 | |
15 | Minneapolis | MN | Combo | $92,880.00 | $46.44 | $80.40 | 105% | $44.23 | $16.38 | - | - | $5.37 | $12.21 | $4.42 | 6/14/24 | Wage Sheet |
17 | Memphis | TN | Plumbers | $72,000.00 | $36.00 | $47.55 | 90% | $40.00 | $5.50 | $1.00 | - | - | $5.05 | 4.75% | 5/26/24 | |
22 | Buffalo | NY | Combo | $84,400.00 | $42.20 | $42.20 | 100% | $42.20 | - | - | - | - | - | - | 6/2/24 | |
24 | North Jersey | NJ | Plumbers | $120,980.00 | $60.49 | $101.84 | 141% | $42.90 | $10.20 | $1.55 | $8.00 | $2.25 DEDUCT | $21.60 | 4% | 6/17/24 | Wage Sheet |
26 | Longview | WA | Combo | $116,940.00 | $58.47 | $87.77 | 109% | $53.64 | $12.55 | $2.75 | - | $5.00 | $9.00 | 4.50% | 6/12/24 | |
32 | Seattle | WA | Combo | $132,840.00 | $66.42 | $99.17 | 172% | $38.62 | $11.79 | $6.00 | - | $5.50 | $9.46 | $1.36 Hourly | 8/31/24 | |
33 | Des Moines | IA | Combo | $83,400.00 | $41.70 | $62.85 | 79% | $52.78 | $9.55 | $3.48 | - | - | $8.12 | - | 3/22/24 | |
44 | Spokane | WA | Combo | $84,460.00 | $42.23 | $63.41 | 99% | $42.66 | $6.00 | $1.98 | - | $4.20 | $9.00 | $2.95 | 9/30/23 | |
55 | Cleveland | OH | Plumbers | $84,720.00 | $42.36 | $71.96 | 83% | $51.04 | $9.63 | $7.10 | - | - | $12.87 | - | 9/5/24 | Wage Sheet |
58 | Colorado Springs | CO | Combo | $74,900.00 | $37.45 | $51.50 | 105% | $35.67 | $6.00 | $0.50 | - | - | $7.55 | 4% | 10/21/22 | |
60 | Metairie | LA | Combo | $64,000.00 | $32.00 | $32.00 | 98% | $32.65 | - | - | - | - | - | - | 12/3/23 | |
62 | Monterey / Santa Cruz | CA | Combo | $95,700.00 | $47.85 | $47.85 | 176% | $27.19 | - | - | - | - | - | - | 10/21/22 | |
68 | Houston | TX | Plumbers | $75,660.00 | $37.83 | $48.64 | 97% | $39.00 | $0.90 | $3.91 | - | - | $6.00 | $1.37 | 8/12/23 | |
72 | Atlanta | GA | Combo | $78,260.00 | $39.13 | $53.73 | 108% | $36.23 | $3.90 | $3.00 | - | - | $7.70 | 4% | 8/21/24 | |
74 | Wilmington | DE | Combo | $111,360.00 | $55.68 | $90.92 | 99% | $56.24 | $17.83 | $7.00 | - | - | $10.41 | 3% | 9/23/23 | |
78 | Los Angeles | CA | Plumbers | $106,000.00 | $53.00 | $53.00 | 173% | $30.64 | - | - | - | - | - | $1.85 | 10/21/22 | |
85 | Saginaw | MI | Combo | $89,000.00 | $44.50 | $63.49 | 79% | $56.33 | $10.99 | - | - | - | $8.00 | 4.25% + $0.99 | 6/2/24 | |
100 | Dallas | TX | Combo | $76,260.00 | $38.13 | $50.95 | 100% | $38.13 | $0.70 | $5.25 | - | $6.87 | - | $0.49 | 12/15/23 | |
102 | Knoxville | TN | Combo | $67,020.00 | $33.51 | $67.02 | 92% | $36.42 | $33.51 | - | - | - | - | - | 3/4/24 | |
110 | Norfolk | VA | Combo | $67,340.00 | $33.67 | $50.13 | 92% | $36.60 | $6.66 | $3.50 | - | - | $6.30 | 5% | 1/13/24 | |
114 | Santa Barbara | CA | Combo | $101,160.00 | $50.58 | $75.74 | 223% | $22.68 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
118 | Racine | WI | Plumbers | $95,000.00 | $47.50 | $71.57 | 79% | $60.13 | $11.25 | - | - | $1.50 | $11.32 | $1.65 | 12/3/23 | |
119 | Mobile | AL | Combo | $53,500.00 | $26.75 | $38.31 | 82% | $32.62 | $6.96 | - | - | - | $4.60 | 3% | 10/21/22 | |
125 | Dubuque | IA | Combo | $72,160.00 | $36.08 | $56.85 | 79% | $45.67 | $4.14 | $5.27 | - | - | $11.36 | 2.50% | 1/28/24 | |
125 | Burlington | IA | Combo | $78,100.00 | $39.05 | $54.03 | 79% | $49.43 | $3.62 | - | - | - | $11.36 | 2.50% | 10/14/23 | |
125 | Cedar Rapids | IA | Combo | $82,480.00 | $41.24 | $60.36 | 79% | $52.20 | $4.14 | $3.62 | - | - | $11.36 | 2.50% | 1/28/24 | |
130 | Chicago | IL | Plumbers | $120,000.00 | $60.00 | $92.04 | 106% | $56.60 | $13.04 | $4.00 | - | - | $15.00 | -$1.85 | 9/20/24 | |
136 | Evansville | IN | Combo | $39,620.00 | $19.81 | $32.76 | 79% | $25.08 | $2.40 | - | - | $0.10 | $10.45 | $0.10 | 1/31/24 | |
137 | Springfield | IL | Combo | $86,580.00 | $43.29 | $61.04 | 75% | $57.72 | $9.00 | - | - | $2.00 DEDUCT | $8.75 | 3.50% | 10/21/22 | |
140 | Salt Lake City | UT | Combo | $80,900.00 | $40.45 | $54.04 | 119% | $33.99 | $3.08 | $2.70 | - | - | $7.81 | 2% | 10/21/22 | |
142 | San Antonio | TX | Combo | $71,900.00 | $35.95 | $48.04 | 90% | $39.94 | $4.70 | - | - | $1.56 | $5.83 | $0.90 | 10/30/23 | |
146 | Fort Worth | TX | Combo | $108,500.00 | $54.25 | $63.30 | 100% | $54.25 | $3.80 | - | - | - | $5.25 | $0.44 | 10/21/22 | |
149 | Champaign | IL | Combo | $100,700.00 | $50.35 | $67.99 | 81% | $62.16 | $8.89 | - | - | - | $8.75 | - | 3/11/24 | |
155 | Little Rock | AR | Combo | $63,160.00 | $31.58 | $31.58 | 81% | $38.99 | - | - | - | - | - | - | 3/11/24 | |
157 | Lafayette | IN | Combo | $82,000.00 | $41.00 | $41.00 | 79% | $51.90 | - | - | - | - | - | - | 6/15/23 | |
159 | Martinez | CA | Combo | $122,040.00 | $61.02 | $101.66 | 156% | $39.12 | $16.78 | $4.00 | - | - | $19.86 | 6%+$0.20 | 10/21/22 | |
162 | Dayton | OH | Plumbers | $80,000.00 | $40.00 | $68.12 | 71% | $56.34 | $9.67 | $3.35 | $3.35 | - | $11.75 | 6% | 1/5/24 | |
172 | South Bend | IN | Combo | $81,560.00 | $40.78 | $62.51 | 69% | $58.85 | $10.22 | $3.11 | - | - | $8.40 | -% | 9/27/24 | Wage Sheet |
174 | West Michigan | MI | Combo | $86,580.00 | $43.29 | $67.06 | 95% | $45.57 | $10.98 | - | $1.75 | - | $11.04 | 4% | 6/28/24 | Wage Sheet |
177 | Brunswick | GA | Combo | $60,000.00 | $30.00 | $44.20 | 82% | $36.59 | $3.90 | $3.80 | - | - | $6.50 | 4% | 10/21/22 | |
184 | Paducah | KY | Combo | $78,020.00 | $39.01 | $57.79 | 77% | $50.66 | $4.40 | $3.93 | - | - | $10.45 | - | 6/28/24 | Wage Sheet |
188 | Savannah | GA | Combo | $63,100.00 | $31.55 | $31.55 | 83% | $38.01 | - | - | - | - | - | - | 12/15/23 | |
189 | Columbus | OH | Combo | $98,000.00 | $49.00 | $73.25 | 91% | $53.85 | $5.60 | $8.26 | - | - | $10.39 | 4.00% | 6/7/24 | |
208 | Denver | CO | Pipefitters | $88,300.00 | $44.15 | $62.52 | 128% | $34.49 | $7.37 | $0.25 | - | $3.00 | $7.75 | - | 8/2/24 | Wage Sheet |
219 | Akron | OH | Combo | $90,740.00 | $45.37 | $69.73 | 81% | $56.01 | $12.15 | $4.00 | - | - | $8.21 | 5.50% | 6/7/24 | |
228 | Marysville | CA | Combo | $86,000.00 | $43.00 | $71.39 | 105% | $40.95 | $10.31 | $5.25 | - | $3.25 DEDUCT | $12.83 | 4.60% | 10/21/22 | |
230 | San Diego | CA | Combo | $107,560.00 | $53.78 | $79.89 | 160% | $33.61 | $10.45 | $3.00 | - | $3.40 | $9.26 | $1.75 | 10/6/23 | |
234 | Jacksonville | FL | Combo | $70,000.00 | $35.00 | $50.50 | 96% | $36.46 | $8.10 | - | - | - | $7.40 | - | 3/11/24 | |
246 | Fresno | CA | Combo | $96,000.00 | $48.00 | $79.64 | 103% | $46.60 | $13.56 | $5.25 | - | - | $12.83 | -$1.13 | 9/22/23 | |
262 | Juneau | AK | Combo | $83,000.00 | $41.50 | $65.67 | 114% | $36.40 | $10.50 | - | - | - | $13.67 | - | 4/13/23 | |
274 | Parsippany | NJ | Pipefitters | $118,140.00 | $59.07 | $95.85 | 142% | $41.60 | $19.23 | - | - | $2.50 | $15.05 | 3% | 7/23/24 | |
286 | Austin | TX | Combo | $72,300.00 | $36.15 | $51.22 | 119% | $30.38 | $3.00 | $4.45 | - | - | $7.62 | 3% | 9/5/24 | Wage Sheet |
290 | Portland | OR | Combo | $109,840.00 | $54.92 | $54.92 | 132% | $41.61 | - | - | - | - | - | - | 11/25/23 | |
295 | Daytona Beach | FL | Combo | $73,940.00 | $36.97 | $36.97 | 86% | $42.99 | - | - | - | - | - | - | 10/21/22 | |
322 | Winslow | NJ | Combo | $106,200.00 | $53.10 | $104.39 | 94% | $56.49 | $15.39 | $9.00 | - | $2.50 | $24.40 | 3% | 5/18/24 | |
342 | Oakland | CA | Combo | $156,000.00 | $78.00 | $112.50 | 176% | $44.32 | $14.50 | - | - | - | $20.00 | $2.87 | 6/28/24 | |
343 | Vallejo | CA | Combo | $116,480.00 | $58.24 | $92.66 | 131% | $44.46 | $3.00 | $15.32 | - | - | $16.10 | $2.89 | 10/21/22 | |
357 | Kalamazoo | MI | Combo | $74,200.00 | $37.10 | $60.35 | 79% | $46.96 | - | - | - | - | $23.25 | 3% | 10/21/22 | |
360 | East St. Louis | IL | Combo | $82,000.00 | $41.00 | $59.85 | 75% | $54.67 | $8.40 | - | - | - | $10.45 | 1.26% | 10/21/22 | |
364 | Riverside | CA | Combo | $114,360.00 | $57.18 | $83.14 | 112% | $51.05 | $10.45 | $3.00 | - | $3.25 | $9.26 | $1.75 | 7/26/24 | Wage Sheet |
370 | Flint | Michigan | Combo | $89,720.00 | $44.86 | $64.51 | 72% | $62.31 | $10.80 | - | - | - | $8.85 | 3% +$1.48 | 10/21/24 | |
373 | Rockland County | NY | Combo | $98,900.00 | $49.45 | $84.00 | 93% | $53.17 | $15.60 | - | - | $6.25 | $12.70 | 4% | 10/21/22 | |
375 | Fairbanks | AK | Combo | $103,320.00 | $51.66 | $51.66 | 104% | $49.67 | - | - | - | - | - | - | 7/5/24 | |
393 | San Jose | CA | Combo | $153,720.00 | $76.86 | $126.38 | 215% | $35.75 | $19.22 | $11.00 | - | $2.75 | $16.55 | $3.19 | 7/18/24 | Wage Sheet |
398 | Pomona | CA | Combo | $106,000.00 | $53.00 | $78.16 | 136% | $38.97 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/18/23 | |
400 | Appleton | WI | Combo | $99,700.00 | $49.85 | $69.69 | 88% | $56.65 | $10.30 | - | - | - | $9.54 | $1.19 | 12/15/23 | |
403 | San Luis Obispo | CA | Combo | $101,160.00 | $50.58 | $75.74 | 164% | $30.84 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
404 | Lubbock / Northwest TX | TX | Combo | $59,000.00 | $29.50 | $39.10 | 80% | $36.88 | $3.55 | $0.80 | - | - | $5.25 | 4% | 9/5/24 | |
440 | Indianapolis | IN | Combo | $92,940.00 | $46.47 | $64.26 | 84% | $55.32 | $5.29 | $2.50 | - | - | $10.00 | 4% | 9/12/24 | |
421 | All Cities | NC and SC | Combo | $70,420.00 | $35.21 | $46.14 | - | - | $2.28 | $2.30 | - | $1.25 Deduct | $6.35 | 4.00% | 1/28/24 | |
441 | Lawrence | KS | Combo | $82,880.00 | $41.44 | $49.74 | 93% | $44.56 | - | - | - | - | $8.30 | 3.50% | 11/4/23 | |
441 | Wichita | KS | Combo | $79,720.00 | $39.86 | $58.11 | 82% | $48.61 | $4.40 | $5.25 | - | - | $8.60 | 3.50% | 6/7/24 | |
441 | Topeka | KS | Combo | $77,260.00 | $38.63 | $38.63 | 79% | $48.90 | - | - | - | - | - | 3.50% | 10/21/22 | |
441 | Frontenac | KS | Combo | $71,680.00 | $35.84 | $35.84 | 71% | $50.48 | - | - | - | - | 3.50% | 10/21/22 | ||
447 | Sacramento | CA | Combo | $128,000.00 | $64.00 | $64.00 | 122% | $52.46 | - | - | - | - | - | - | 10/21/24 | |
460 | Bakersfield | CA | Combo | $101,160.00 | $50.58 | $75.74 | 103% | $49.11 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
467 | San Mateo | CA | Combo | $158,820.00 | $79.41 | $118.16 | 270% | $29.41 | $19.25 | $3.50 | - | $5.82 DEDUCT | $16.00 | $1.94 | 5/26/24 | |
469 | Phoenix | AZ | Combo | $91,900.00 | $45.95 | $61.25 | 104% | $44.18 | $3.65 | $4.50 | - | - | $7.15 | - | 5/18/24 | |
484 | Ventura | CA | Combo | $101,160.00 | $50.58 | $75.74 | 152% | $33.28 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
486 | Baltimore | MD | Combo | $92,420.00 | $46.21 | $68.65 | 88% | $52.51 | $8.13 | $4.25 | - | - | $10.06 | $2.46 | 4/19/24 | |
489 | Cumberland | MD | Combo | $68,060.00 | $34.03 | $48.67 | 78% | $43.63 | $6.99 | - | - | - | $7.65 | 5% | 10/21/22 | |
495 | Cambridge | OH | Combo | $75,640.00 | $37.82 | $71.97 | 71% | $53.27 | $6.55 | $8.55 | - | $9.00 | $10.05 | 4% | 8/31/24 | |
502 | Louisville | KY | Combo | $80,440.00 | $40.22 | $61.01 | 90% | $44.69 | $12.03 | - | -- | - | $8.76 | 5% | 1/5/24 | |
520 | Harrisburg | PA | Combo | $86,700.00 | $43.35 | $73.52 | 90% | $48.17 | $10.55 | $4.52 | - | $2.00 | $13.10 | 3% | 5/18/24 | |
521 | Huntington | WV | Combo | $80,000.00 | $40.00 | $40.00 | 74% | $54.05 | - | - | - | - | - | - | 10/21/22 | |
524 | Scranton | PA | Combo | $98,780.00 | $49.39 | $74.26 | 84% | $58.80 | $5.45 | $5.07 | - | $2.00 | $12.35 | 4% | 3/29/24 | |
525 | Las Vegas | NV | Combo | $108,000.00 | $54.00 | $64.00 | 112% | $48.21 | $10.00 | - | - | - | - | - | 5/26/24 | |
529 | Waco | TX | Combo | $58,480.00 | $29.24 | $39.38 | 77% | $37.97 | $4.59 | - | $0.20 | - | $5.35 | $1.17 | 10/21/22 | |
538 | Johnson City | TN | Combo | $66,000.00 | $33.00 | $44.59 | 82% | $40.24 | $5.69 | - | - | - | $5.90 | 4% | 10/21/22 | |
539 | Minneapolis | MN | Pipefitters | $96,660.00 | $48.33 | $85.39 | 105% | $46.03 | $14.18 | $7.44 | - | $3.50 | $11.94 | $1.50 | 6/12/24 | |
568 | Gulfport | MS | Combo | $55,820.00 | $27.91 | $37.88 | 81% | $34.46 | $4.47 | - | - | - | $5.50 | 5% | 10/21/22 | |
572 | Nashville | TN | Combo | $87,680.00 | $43.84 | $60.53 | 101% | $43.41 | $9.00 | $0.06 | - | - | $7.63 | 4% | 6/2/24 | |
582 | Santa Ana | CA | Combo | $107,560.00 | $53.78 | $79.74 | 146% | $36.84 | $10.45 | $3.00 | - | $3.25 | $9.26 | $1.75 | 6/14/24 | |
589 | Hibbing | MN | Combo | $80,200.00 | $40.10 | $55.65 | 74% | $54.19 | $7.95 | $1.60 | - | $3.00 | $3.00 | $54 | 10/21/22 | |
597 | Chicago | IL | Pipefitters | $116,000.00 | $58.00 | $93.50 | 106% | $54.72 | $9.85 | $13.00 | - | - | $12.65 | $1.10 | 5/9/24 | |
598 | Pasco | WA | Combo | $125,900.00 | $62.95 | $102.75 | 97% | $64.90 | $6.92 | $9.00 | $4.23 | $9.75 | $9.90 | 3% | 8/21/24 | |
601 | Madison | WI | Pipefitters | $104,120.00 | $52.06 | $77.49 | 106% | $49.11 | $13.68 | $2.50 | - | - | $9.25 | - | 3/22/24 | |
601 | Chicago | IL | Pipefitters | $104,120.00 | $52.06 | $77.49 | 106% | $49.11 | $13.68 | $2.50 | - | - | $9.25 | - | 3/22/24 | |
602 | Washington DC | MD | Pipefitters | $104,540.00 | $52.27 | $74.46 | 152% | $34.39 | $8.84 | $4.30 | - | - | $9.05 | - | 8/2/24 | Wage Sheet |
625 | Charleston | WV | Combo | $69,080.00 | $34.54 | $52.13 | 79% | $43.72 | $5.07 | $2.20 | - | - | $10.32 | 4% | 10/21/22 | |
630 | West Palm Beach | FL | Combo | $68,320.00 | $34.16 | $50.86 | 108% | $31.63 | $7.67 | - | - | - | $9.03 | - | 7/9/24 | Wage Sheet |
636 | Detroit | MI | Pipefitters | $74,100.00 | $37.05 | $69.00 | 85% | $43.59 | $16.50 | - | - | $5.45 | $10.00 | $1.71 | 11/4/22 | |
638 | New York City | NY | Pipefitters | $121,600.00 | $60.80 | $106.70 | 168% | $36.19 | $12.85 | $7.55 | - | $7.00 | $18.50 | $5.61 | 3/22/24 | |
648 | Pocatello | ID | Combo | $72,560.00 | $36.28 | $36.28 | 85% | $42.68 | - | - | - | - | - | - | 10/21/22 | |
671 | Monroe | MI | Combo | $81,100.00 | $40.55 | $61.84 | 78% | $51.99 | $5.65 | $3.71 | - | - | $11.93 | $3.21 | 11/6/22 | |
675 | Honolulu | HI | Combo | $99,700.00 | $49.85 | $74.60 | 172% | $28.98 | $7.62 | $7.48 | - | - | $9.65 | $2.38 | 5/6/24 | |
693 | South Burlington | VT | Combo | $61,000.00 | $30.50 | $47.82 | 109% | $27.98 | $5.75 | $1.00 | - | $0.50 | $10.07 | $0.90 | 10/21/22 | |
709 | Whittier | CA | Pipefitters | $101,160.00 | $50.58 | $75.74 | 157% | $32.22 | $9.85 | $3.00 | - | $3.25 | $9.06 | $1.75 | 10/21/22 | |
761 | Burbank | CA | Combo | $101,160.00 | $50.58 | $75.74 | 192% | $26.34 | $9.85 | $3.00 | - | $3.25 | $9.06 | 1.75% | 10/21/22 | |
773 | Glens Falls | NY | Combo | $79,300.00 | $39.65 | $64.23 | 87% | $45.57 | $10.98 | $1.25 | - | $0.85 | $11.50 | 1.39% | 10/21/22 | |
776 | Lima | OH | Combo | $78,660.00 | $39.33 | $53.37 | 68% | $57.84 | $4.04 | $3.02 - 8 | - | - | $10.00 | 4.50% | 10/21/22 | |
777 | Meriden | CT | Combo | $94,060.00 | $47.03 | $73.13 | 96% | $48.99 | $13.50 | $6.30 | - | - | $6.30 | 3% | 10/21/22 |
Submit Updates
If any information is wrong, outdated, or you have additional locals to add, please submit the form below.